Advertisement Space — Coming Soon
Natural Gas Prices Annual
(Data Source: World Bank Commodity Markets section)
This section captures trend in annual Natural Gas prices in US, Europe and in LNG Japan price. In the Table:
US Gas price is the spot price at Henry Hub, Louisiana
Europe Gas price: from April 2015, Netherlands Title Transfer Facility (TTF); April 2010 to March 2015, average import border price and a spot price component, including UK; during June 2000 - March 2010 prices excludes UK
LNG Price Japan is the import price, cif; recent two months' averages are estimates
Natural gas index (Laspeyres), is the average of Europe, US and Japan (LNG), weights based on 5-year average consumption volumes, updated every 5 years, except the 11-year period 1960-70
Advertisement Space — Coming Soon
| Year | Natural Gas Price US dollar per MMBTU | Natural Gas Price Europe dollar per MMBTU | LNG Price Japan dollar per MMBTU |
|---|---|---|---|
| 2024 | 2.2 | 11.0 | 12.8 |
| 2023 | 2.5 | 13.1 | 14.4 |
| 2022 | 6.4 | 40.3 | 18.4 |
| 2021 | 3.9 | 16.1 | 10.8 |
| 2020 | 2.0 | 3.2 | 8.3 |
| 2019 | 2.6 | 4.8 | 10.6 |
| 2018 | 3.2 | 7.7 | 10.7 |
| 2017 | 3.0 | 5.7 | 8.6 |
| 2016 | 2.5 | 4.6 | 7.4 |
| 2015 | 2.6 | 6.8 | 10.9 |
| 2014 | 4.4 | 10.1 | 16.0 |
| 2013 | 3.7 | 11.8 | 16.0 |
| 2012 | 2.8 | 11.5 | 16.6 |
| 2011 | 4.0 | 10.5 | 14.7 |
| 2010 | 4.4 | 8.3 | 10.8 |
| 2009 | 4.0 | 8.7 | 8.9 |
| 2008 | 8.9 | 13.4 | 12.5 |
| 2007 | 7.0 | 8.6 | 7.7 |
| 2006 | 6.7 | 8.5 | 7.1 |
| 2005 | 8.9 | 6.3 | 6.0 |
| 2004 | 5.9 | 4.3 | 5.1 |
| 2003 | 5.5 | 3.9 | 4.7 |
| 2002 | 3.4 | 3.1 | 4.3 |
| 2001 | 4.0 | 4.1 | 4.6 |
| 2000 | 4.3 | 3.9 | 4.7 |
| 1999 | 2.3 | 2.1 | 3.1 |
| 1998 | 2.1 | 2.4 | 3.0 |
| 1997 | 2.5 | 2.7 | 3.9 |
| 1996 | 2.7 | 2.8 | 3.7 |
| 1995 | 1.7 | 2.7 | 3.4 |
| 1994 | 1.9 | 2.4 | 3.2 |
| 1993 | 2.1 | 2.7 | 3.5 |
| 1992 | 1.8 | 2.6 | 3.6 |
| 1991 | 1.5 | 3.1 | 4.0 |
| 1990 | 1.7 | 2.8 | 3.6 |
| 1989 | 1.7 | 2.1 | 3.3 |
| 1988 | 1.7 | 2.4 | 3.3 |
| 1987 | 1.7 | 2.6 | 3.4 |
| 1986 | 1.9 | 3.7 | 4.1 |
| 1985 | 2.5 | 3.7 | 5.2 |
| 1984 | 2.7 | 3.8 | 5.2 |
| 1983 | 2.6 | 4.1 | 5.5 |
| 1982 | 2.5 | 4.5 | 6.1 |
| 1981 | 2.0 | 4.6 | 6.0 |
| 1980 | 1.6 | 4.2 | 5.7 |
| 1979 | 1.2 | 3.3 | 3.7 |
| 1978 | 0.9 | 2.3 | 3.0 |
| 1977 | 0.8 | 1.8 | 2.8 |
| 1976 | 0.6 | 1.7 | |
| 1975 | 0.4 | 1.7 | |
| 1974 | 0.3 | 1.7 | |
| 1973 | 0.2 | 0.7 | |
| 1972 | 0.2 | 0.5 | |
| 1971 | 0.2 | 0.5 | |
| 1970 | 0.2 | 0.4 | |
| 1969 | 0.2 | 0.5 | |
| 1968 | 0.2 | 0.5 | |
| 1967 | 0.2 | 0.5 | |
| 1966 | 0.2 | 0.4 | |
| 1965 | 0.2 | 0.4 | |
| 1964 | 0.2 | 0.4 | |
| 1963 | 0.2 | 0.4 | |
| 1962 | 0.2 | 0.4 | |
| 1961 | 0.2 | 0.4 | |
| 1960 | 0.1 | 0.4 |
Advertisement Space — Coming Soon
