Precious Metals Annual Prices
(Data Source: World Bank Commodity Markets section)
Precious Metals comprise Gold, Platinum and Silver
The basis of annual prices is:
Gold, spot average of daily rates, from June 2025; previously (UK), 99.5% fine, London afternoon fixing, average of daily rates
Platinum, 99.95% minimum purity, plate or ingot form, spot average of daily rates, from June 2025; previously, (UK), 99.9% refined, London afternoon fixing
Silver (UK), 99.9% refined, London afternoon fixing; prior to July 1976 Handy & Harman. Grade prior to 1962 unrefined silver.
| Year | Gold dollar per troy oz | Platinum dollar per troy oz | Silver dollar per troy oz |
|---|---|---|---|
| 2025 | 3441.5 | 1278.3 | 39.8 |
| 2024 | 2387.7 | 955.2 | 28.3 |
| 2023 | 1942.7 | 966.4 | 23.4 |
| 2022 | 1800.6 | 961.7 | 21.8 |
| 2021 | 1799.6 | 1091.1 | 25.2 |
| 2020 | 1770.3 | 883.4 | 20.5 |
| 2019 | 1392.5 | 864.0 | 16.2 |
| 2018 | 1269.2 | 879.6 | 15.7 |
| 2017 | 1257.6 | 948.5 | 17.1 |
| 2016 | 1249.0 | 987.1 | 17.2 |
| 2015 | 1160.7 | 1053.2 | 15.7 |
| 2014 | 1265.6 | 1383.6 | 19.1 |
| 2013 | 1411.5 | 1486.6 | 23.9 |
| 2012 | 1669.5 | 1550.8 | 31.1 |
| 2011 | 1569.2 | 1719.5 | 35.2 |
| 2010 | 1224.7 | 1609.8 | 20.2 |
| 2009 | 973.0 | 1203.4 | 14.6 |
| 2008 | 871.7 | 1574.5 | 15.0 |
| 2007 | 696.7 | 1304.9 | 13.4 |
| 2006 | 604.3 | 1140.8 | 11.6 |
| 2005 | 444.8 | 896.5 | 7.3 |
| 2004 | 409.2 | 845.4 | 6.7 |
| 2003 | 363.5 | 691.7 | 4.9 |
| 2002 | 310.0 | 539.5 | 4.6 |
| 2001 | 271.0 | 529.5 | 4.4 |
| 2000 | 279.0 | 544.6 | 5.0 |
| 1999 | 278.8 | 377.0 | 5.2 |
| 1998 | 294.2 | 372.3 | 5.6 |
| 1997 | 331.1 | 394.9 | 4.9 |
| 1996 | 387.7 | 397.1 | 5.2 |
| 1995 | 384.2 | 424.3 | 5.2 |
| 1994 | 384.0 | 405.3 | 5.3 |
| 1993 | 359.8 | 374.0 | 4.3 |
| 1992 | 343.7 | 359.7 | 4.0 |
| 1991 | 362.2 | 375.8 | 4.1 |
| 1990 | 383.5 | 471.6 | 4.8 |
| 1989 | 381.4 | 509.6 | 5.5 |
| 1988 | 437.1 | 530.3 | 6.5 |
| 1987 | 446.5 | 555.7 | 7.0 |
| 1986 | 367.7 | 465.0 | 5.4 |
| 1985 | 317.9 | 292.5 | 6.1 |
| 1984 | 360.5 | 357.8 | 8.1 |
| 1983 | 422.5 | 423.3 | 11.4 |
| 1982 | 375.8 | 328.3 | 7.9 |
| 1981 | 459.8 | 447.5 | 10.5 |
| 1980 | 607.9 | 679.1 | 20.8 |
| 1979 | 306.7 | 442.8 | 11.1 |
| 1978 | 193.2 | 260.7 | 5.4 |
| 1977 | 147.7 | 158.3 | 4.6 |
| 1976 | 124.8 | 159.7 | 4.4 |
| 1975 | 161.0 | 169.9 | 4.4 |
| 1974 | 159.3 | 185.0 | 4.7 |
| 1973 | 97.3 | 152.2 | 2.6 |
| 1972 | 58.2 | 127.1 | 1.7 |
| 1971 | 40.8 | 123.0 | 1.6 |
| 1970 | 35.9 | 132.5 | 1.8 |
| 1969 | 41.1 | 124.2 | 1.8 |
| 1968 | 38.9 | 117.2 | 2.1 |
| 1967 | 35.0 | 110.3 | 1.6 |
| 1966 | 35.1 | 99.7 | 1.3 |
| 1965 | 35.1 | 98.0 | 1.3 |
| 1964 | 35.1 | 88.5 | 1.3 |
| 1963 | 35.1 | 80.9 | 1.3 |
| 1962 | 35.2 | 83.5 | 1.1 |
| 1961 | 35.3 | 83.5 | 0.9 |
| 1960 | 35.3 | 83.5 | 0.9 |
