Advertisement Space — Coming Soon
Automobiles Prodn Trends
Advertisement Space — Coming Soon
| Year | Passenger Cars Lakhs | Utility Vehicles Lakhs | Vans Lakhs | Sub Total Passenger Vehicles Lakhs | Medium Heavy CVs Lakhs | Light CVs Lakhs | Sub Total Commercial Vehicles Lakhs | Three Wheelers Lakhs | Two Wheelers Lakhs | Total All Vehicles Lakhs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17.5 | 31.6 | 1.6 | 50.6 | 3.9 | 6.4 | 10.3 | 10.5 | 238.8 | 310.3 |
| 2023-24 | 19.8 | 27.8 | 1.4 | 49.0 | 3.9 | 6.7 | 10.7 | 10.0 | 214.7 | 284.4 |
| 2022-23 | 21.8 | 22.6 | 1.4 | 45.9 | 3.8 | 6.6 | 10.4 | 8.6 | 194.6 | 259.4 |
| 2021-22 | 18.4 | 16.9 | 1.1 | 36.5 | 2.7 | 5.3 | 8.1 | 7.6 | 178.2 | 230.4 |
| 2020-21 | 17.7 | 11.8 | 1.1 | 30.6 | 1.8 | 4.4 | 6.2 | 6.1 | 183.5 | 226.6 |
| 2019-20 | 21.6 | 11.4 | 1.3 | 34.2 | 2.3 | 5.2 | 7.6 | 11.3 | 210.3 | 263.5 |
| 2018-19 | 27.1 | 11.0 | 2.2 | 40.3 | 4.4 | 6.7 | 11.1 | 12.7 | 245.0 | 309.2 |
| 2017-18 | 27.5 | 10.9 | 1.8 | 40.2 | 3.4 | 5.5 | 9.0 | 10.2 | 231.5 | 290.9 |
| 2016-17 | 27.1 | 9.1 | 1.8 | 38.0 | 3.4 | 4.7 | 8.1 | 7.8 | 199.3 | 253.3 |
| 2015-16 | 25.7 | 7.2 | 1.8 | 34.7 | 3.4 | 4.5 | 7.9 | 9.3 | 188.3 | 240.2 |
| 2014-15 | 24.2 | 6.3 | 1.7 | 32.2 | 2.7 | 4.3 | 7.0 | 9.5 | 184.9 | 233.6 |
| 2013-14 | 23.4 | 5.7 | 1.9 | 31.0 | 2.2 | 4.8 | 7.0 | 8.3 | 168.8 | 215.0 |
| 2012-13 | 24.4 | 5.6 | 2.4 | 32.4 | 2.8 | 5.5 | 8.3 | 8.4 | 157.2 | 206.3 |
| 2011-12 | 25.3 | 3.7 | 2.4 | 31.4 | 3.9 | 5.4 | 9.3 | 8.8 | 154.3 | 203.8 |
| 2010-11 | 24.3 | 3.3 | 2.2 | 29.7 | 3.5 | 4.1 | 7.5 | 8.0 | 133.8 | 179.2 |
Advertisement Space — Coming Soon
