Automobiles Production Trends
(Source: MoRTH / SIAM)
The tasks and responsibilities of the Ministry of Road Transport and Highways (MoRTH) encompass, inter alia, construction and maintenance of National Highways (NHs); administration of the National Highways Act,1956; National Highways Authority of India Act, 1988; National Highways Fee (Determination of Rates and Collection) Rules, 2008; Motor Vehicles Act, 1988; and Central Motor Vehicles Rules 1989, as also formulation of broad policies relating to road transport and automotive norms, besides making arrangements for movement of vehicular traffic with neighbouring countries
SIAM is an apex national body representing all major vehicle and vehicular engine manufacturers in India. It is a society with charitable objectives registered under the Societies Registration Act, 1860
Production of Motor Vehicles consists of production of Passenger Vehicles, Commercial Vehicles, three wheelers and two wheelers
Passenger vehicles consist of Passenger Cars, Utility Vehicles and Vans
Commercial Vehicles consist of Light Commercial Vehicles (LCVs) and Medium and Heavy Commercial Vehicles (M&HCVs)
During 2024-25 the Automobile industry produced 310 lakh (31 million or 3.10 crore) vehicles including Passenger Vehicles, Commercial Vehicles, Three Wheelers, Two Wheelers, and Quadricycles, up from 284 lakhs (28.4 million or 2.84 crore) vehicles in FY 2023-24
Production of Passenger Vehicles increased from 49 lakhs to 50.6 lakhs. Within that, production of Passenger Cars fell from 19.8 lakhs to 17.5 lakhs, that of Utility Vehicles increased from 27.8 lakhs to 31.6 lakhs, while that of Vans increased from 1,45 lakhs to 1.56 lakhs
Production of two-wheelers increased from 214.7 lakhs (21.47 million) to 238.8 lakhs (23.88 million)
| Year | Passenger Cars Lakhs | Utility Vehicles Lakhs | Vans Lakhs | Sub Total Passenger Vehicles Lakhs | Medium Heavy CVs Lakhs | Light CVs Lakhs | Sub Total Commercial Vehicles Lakhs | Three Wheelers Lakhs | Two Wheelers Lakhs | Total All Vehicles Lakhs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17.5 | 31.6 | 1.6 | 50.6 | 3.9 | 6.4 | 10.3 | 10.5 | 238.8 | 310.3 |
| 2023-24 | 19.8 | 27.8 | 1.4 | 49.0 | 3.9 | 6.7 | 10.7 | 10.0 | 214.7 | 284.4 |
| 2022-23 | 21.8 | 22.6 | 1.4 | 45.9 | 3.8 | 6.6 | 10.4 | 8.6 | 194.6 | 259.4 |
| 2021-22 | 18.4 | 16.9 | 1.1 | 36.5 | 2.7 | 5.3 | 8.1 | 7.6 | 178.2 | 230.4 |
| 2020-21 | 17.7 | 11.8 | 1.1 | 30.6 | 1.8 | 4.4 | 6.2 | 6.1 | 183.5 | 226.6 |
| 2019-20 | 21.6 | 11.4 | 1.3 | 34.2 | 2.3 | 5.2 | 7.6 | 11.3 | 210.3 | 263.5 |
| 2018-19 | 27.1 | 11.0 | 2.2 | 40.3 | 4.4 | 6.7 | 11.1 | 12.7 | 245.0 | 309.2 |
| 2017-18 | 27.5 | 10.9 | 1.8 | 40.2 | 3.4 | 5.5 | 9.0 | 10.2 | 231.5 | 290.9 |
| 2016-17 | 27.1 | 9.1 | 1.8 | 38.0 | 3.4 | 4.7 | 8.1 | 7.8 | 199.3 | 253.3 |
| 2015-16 | 25.7 | 7.2 | 1.8 | 34.7 | 3.4 | 4.5 | 7.9 | 9.3 | 188.3 | 240.2 |
| 2014-15 | 24.2 | 6.3 | 1.7 | 32.2 | 2.7 | 4.3 | 7.0 | 9.5 | 184.9 | 233.6 |
| 2013-14 | 23.4 | 5.7 | 1.9 | 31.0 | 2.2 | 4.8 | 7.0 | 8.3 | 168.8 | 215.0 |
| 2012-13 | 24.4 | 5.6 | 2.4 | 32.4 | 2.8 | 5.5 | 8.3 | 8.4 | 157.2 | 206.3 |
| 2011-12 | 25.3 | 3.7 | 2.4 | 31.4 | 3.9 | 5.4 | 9.3 | 8.8 | 154.3 | 203.8 |
| 2010-11 | 24.3 | 3.3 | 2.2 | 29.7 | 3.5 | 4.1 | 7.5 | 8.0 | 133.8 | 179.2 |
For 2024-25, amongst all motor vehicles, two wheelers have the highest share (~77%) in total production followed by Passenger Vehicles (16.3%), Commercial Vehicles (3.32%) and three wheelers (3.38%)
For the same year, within Passenger Vehicles segment, passenger cars accounted for 34.5% of total passenger vehicles production, Utility Vehicles 62.3% and Vans 3.2%
For the same year, in the Commercial Vehicles category, Light Commercial Vehicles (LCVs) accounted for 62.1% of production, while Medium and Heavy Commercial Vehicles (M&HCVs) constituted the remaining 37.9%
View the trends graphically