Advertisement Space — Coming Soon
BOP Key Components
The balance of payments is a statistical statement that summarizes transactions between residents and nonresidents during a period. It consists of the goods and services account, the primary income account, the secondary income account, the capital account, and the financial account
Under the double entry accounting system that underlies the balance of payments, each transaction is recorded as consisting of two entries and the sum of the credit entries and the sum of the debit entries is the same, barring errors & omissions. To keep the subject simple, we have considered the "Net" position (Credit-Debit), instead of showing both the debit and credit entries
In India, the compilation and dissemination of BoP data is the prime responsibility of RBI. RBI presents such data in US Dollar million as well as in Rs Crore terms
With India now fully integrated into the world economy, we at K&A have a storng preference for presenting everything in USD terms
There are six key components of Balance of Payments (BOP):
I. Merchandise (Exports FOB less Imports CIF gives Trade Balance)
II. Invisibles, Net
III.Current account (Trade Balance + Net Invisibles)
IV. Capital account
V. Overall balance (Current Account + Capital Account)
VI. Monetary movements
The sum of the current account and capital account indicates the overall balance, which could either be in surplus or in deficit. The movement in overall balance is reflected in changes in the international reserves of the country
Except for few years (IMF, net /SDR allocation), Monetary Movements have entirely comprised of increase (-ve number) or decrease (+ve number) in Reserves
There is something called standard presentation of BOP as per BPM6 (6th Edition of Balance of Payments and International Investment Position Manual of IMF). The underlying data does not change, it is recast and has more granularity. We are not covering it here, to keep the understanding of BOP simple. Those who are interested in a deep dive on the subject, can refer to RBI Handbook and compare
Advertisement Space — Coming Soon
Table below captures trend in India's BOP position over the years, in USD million
We have deliberately placed Overall Balance of Payments in the first Column, for easy reference
For 2024-25, Exports:FOB were USD 441,790.1 million, Imports:CIF were USD 729,004.3 mn (imports shown with -ve sign), leading to Merchandise Balance of USD -287,214.2 mn. Negative sign indicates Imports higher than Exports. Net Invisibles were USD 263,846.0 mn, hence Current Account Balance (CAB) was USD -23,368.2 mn (Merchandise Balance + Net Invisibles). Negative sign means it is a Current Account Deficit (CAD). Net Capital Account was USD 16,788.3 mn while Net Errors and Omissions were USD 1,547.4 mn
Current Account Balance + Capital Account + Errors and Omissions =USD -23,368.2 mn + 16,788.3 mn + 1,547.4 mn = USD -ve 5,032.5 mn, same as the number in the first column, called Overall Balance of Payments position
Therefore for 2024-25, Monetary Movements and decrease in FE reserves amounted to USD 5,032.5 million
| Year | Overall Balance of Payments USD mn | Exports FOB USD mn | Imports CIF USD mn | Merchandise Balance USD mn | Invisibles Net USD mn | Current Account USD mn | Capital Account USD mn | Errors and Omissions USD mn | Sub Total USD mn | IMF USD mn | FE Reserves Increase (-ve) Decrease USD mn | Monetary Movements USD mn | SDR Allocation USD mn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | -5032.4 | 441790.1 | -729004.3 | -287214.2 | 263846.0 | -23368.2 | 16788.3 | 1547.4 | -5032.4 | 5032.4 | 5032.4 | ||
| 2023-24 | 63701.9 | 441442.8 | -686353.8 | -244911.1 | 218800.2 | -26110.9 | 89410.9 | 401.9 | 63701.9 | 0.0 | -63701.9 | -63701.9 | 0.0 |
| 2022-23 | -9135.1 | 456072.9 | -721364.0 | -265291.0 | 198236.3 | -67054.8 | 58943.4 | -1023.7 | -9135.1 | 0.0 | 9135.1 | 9135.1 | |
| 2021-22 | 47500.8 | 429163.7 | -618623.0 | -189459.4 | 150693.8 | -38765.6 | 85807.1 | 459.2 | 47500.8 | 0.0 | -47500.8 | -47500.8 | -17862.5 |
| 2020-21 | 87286.5 | 296299.8 | -398452.2 | -102152.5 | 126064.8 | 23912.3 | 63720.7 | -346.6 | 87286.5 | 0.0 | -87286.5 | -87286.5 | |
| 2019-20 | 59498.1 | 320430.9 | -477936.8 | -157505.9 | 132849.6 | -24656.3 | 83180.1 | 974.2 | 59498.1 | 0.0 | -59498.1 | -59498.1 | |
| 2018-19 | -3339.4 | 337236.6 | -517519.2 | -180282.6 | 123026.3 | -57256.4 | 54402.8 | -485.8 | -3339.4 | 0.0 | 3339.4 | 3339.4 | |
| 2017-18 | 43574.4 | 308970.4 | -469006.3 | -160035.9 | 111318.6 | -48717.2 | 91389.8 | 901.8 | 43574.4 | 0.0 | -43574.4 | -43574.4 | |
| 2016-17 | 21550.3 | 280138.0 | -392580.5 | -112442.5 | 98025.8 | -14416.7 | 36447.1 | -480.0 | 21550.3 | 0.0 | -21550.3 | -21550.3 | |
| 2015-16 | 17904.7 | 266365.3 | -396444.1 | -130078.7 | 107928.1 | -22150.6 | 41128.4 | -1073.1 | 17904.7 | 0.0 | -17904.7 | -17904.7 | |
| 2014-15 | 61406.4 | 316544.8 | -461484.5 | -144939.7 | 118081.1 | -26858.6 | 89286.1 | -1021.1 | 61406.4 | 0.0 | -61406.4 | -61406.4 | |
| 2013-14 | 15508.4 | 318607.2 | -466216.3 | -147609.1 | 115313.1 | -32296.1 | 48787.3 | -982.9 | 15508.4 | 0.0 | -15508.4 | -15508.4 | |
| 2012-13 | 3826.0 | 306581.4 | -502236.9 | -195655.5 | 107492.8 | -88162.8 | 89300.1 | 2688.6 | 3826.0 | 0.0 | -3826.0 | -3826.0 | |
| 2011-12 | -12831.4 | 309774.0 | -499533.0 | -189759.0 | 111604.0 | -78155.0 | 67755.5 | -2431.9 | -12831.4 | 0.0 | 12831.1 | 12831.1 | |
| 2010-11 | 13050.4 | 256158.9 | -383481.3 | -127322.4 | 79269.4 | -48052.9 | 63739.5 | -2636.2 | 13050.4 | 0.0 | -13050.4 | -13050.4 | |
| 2009-10 | 13441.3 | 182441.8 | -300644.4 | -118202.7 | 80022.2 | -38180.5 | 51633.7 | -11.9 | 13441.3 | 0.0 | -13441.2 | -13441.2 | -5160.0 |
| 2008-09 | -20079.8 | 189001.3 | -308520.2 | -119519.0 | 91604.5 | -27914.5 | 7394.8 | 439.9 | -20079.8 | 0.0 | 20079.8 | 20079.8 | |
| 2007-08 | 92164.0 | 166163.0 | -257630.0 | -91468.0 | 75730.0 | -15738.0 | 106585.0 | 1317.0 | 92164.0 | 0.0 | -92164.0 | -92164.0 | |
| 2006-07 | 36606.0 | 128888.0 | -190670.0 | -61782.0 | 52217.0 | -9565.0 | 45203.0 | 968.0 | 36606.0 | 0.0 | -36606.0 | -36606.0 | |
| 2005-06 | 15052.0 | 105152.0 | -157056.0 | -51904.0 | 42002.0 | -9902.0 | 25470.0 | -516.0 | 15052.0 | 0.0 | -15052.0 | -15052.0 | |
| 2004-05 | 26159.0 | 85206.0 | -118908.0 | -33702.0 | 31232.0 | -2470.0 | 28022.0 | 607.0 | 26159.0 | 0.0 | -26159.0 | -26159.0 | |
| 2003-04 | 31421.0 | 66285.0 | -80003.0 | -13718.0 | 27801.0 | 14083.0 | 16736.0 | 602.0 | 31421.0 | 0.0 | -31421.0 | -31421.0 | |
| 2002-03 | 16985.0 | 53774.0 | -64464.0 | -10690.0 | 17035.0 | 6345.0 | 10840.0 | -200.0 | 16985.0 | 0.0 | -16985.0 | -16985.0 | |
| 2001-02 | 11757.0 | 44703.0 | -56277.0 | -11574.0 | 14974.0 | 3400.0 | 8551.0 | -194.0 | 11757.0 | 0.0 | -11757.0 | -11757.0 | |
| 2000-01 | 5868.0 | 45452.0 | -57912.0 | -12460.0 | 9794.0 | -2666.0 | 8840.0 | -306.0 | 5868.0 | -26.0 | -5842.0 | -5868.0 |
Advertisement Space — Coming Soon
