Advertisement Space — Coming Soon
Coal Lignite Production
Coal has been mined in India since the 18th century and India is currently the world’s second largest producer and consumer of coal behind China
For FY 2023-24, production of Raw Coal in India was 997.8 million tons, comprising 66.8 million tons of Coking Coal and 931 million tons of Non-Coking Coal
For the same year, Lignite production was 42.9 million tons
The year was notable, because during this year Raw Coal produciton grew by more than 100 million tons, compared to the previosu year
Advertisement Space — Coming Soon
| Year | Coking Coal Production MMTPA | Non-coking Coal Production MMTPA | Total Coal Production MMTPA | Lignite Production MMTPA |
|---|---|---|---|---|
| 2023-24 | 66.8 | 931.0 | 997.8 | 42.9 |
| 2022-23 | 60.8 | 832.4 | 893.2 | 44.0 |
| 2021-22 | 51.7 | 726.5 | 778.2 | 47.5 |
| 2020-21 | 44.8 | 671.3 | 716.1 | 37.9 |
| 2019-20 | 52.9 | 677.9 | 730.9 | 42.1 |
| 2018-19 | 41.1 | 687.6 | 728.7 | 44.3 |
| 2017-18 | 40.1 | 635.3 | 675.4 | 46.6 |
| 2016-17 | 61.7 | 596.2 | 657.9 | 45.2 |
| 2015-16 | 60.9 | 578.3 | 639.2 | 43.8 |
| 2014-15 | 57.4 | 551.7 | 609.2 | 48.3 |
| 2013-14 | 56.8 | 508.9 | 565.8 | 44.3 |
| 2012-13 | 51.6 | 504.8 | 556.4 | 46.5 |
| 2011-12 | 51.7 | 488.3 | 540.0 | 42.3 |
| 2010-11 | 49.5 | 483.1 | 532.7 | 37.7 |
| 2009-10 | 44.4 | 487.6 | 532.0 | 34.1 |
| 2008-09 | 33.8 | 458.0 | 491.8 | 32.4 |
| 2007-08 | 34.5 | 422.6 | 457.1 | 34.0 |
| 2006-07 | 32.1 | 398.7 | 430.8 | 31.3 |
| 2005-06 | 31.5 | 375.5 | 407.0 | 30.2 |
| 2004-05 | 30.2 | 352.4 | 382.6 | 30.3 |
| 2003-04 | 29.4 | 331.9 | 361.3 | 28.0 |
| 2002-03 | 30.2 | 311.1 | 341.3 | 26.0 |
| 2001-02 | 28.7 | 299.1 | 327.8 | 24.8 |
| 2000-01 | 30.9 | 282.8 | 313.7 | 24.3 |
Advertisement Space — Coming Soon
If we scroll down the above Table, for the year 2000-01, Raw Coal in India was 313.7 million tons, comprising 30.9 million tons of Coking Coal and 282.8 million tons of Non-Coking Coal
For the same year, Lignite production was 24.3 million tons
The Raw Coal production crossed the 400 million ton mark in 2005-06, the 500 million ton mark in 2009-10, the 600 million ton mark in 2014-15, the 700 million ton mark in 2018-19, the 800 million ton mark in 2022-23 and the 900 million ton mark in 2023-24
