Advertisement Space — Coming Soon
Consumption / Production: Nutrient terms
In the fertilizer industry, "tonnage terms" refer to the physical weight of the product, while "nutrient terms" specify the actual weight of the active nutrients within that product. The two are necessary for understanding product concentration and for precise application based on crop needs
Tonnage terms are used in the sale, shipping, and reporting of fertilizer and relate to the total mass of the product
Nutrient terms are used to specify the concentration of the primary nutrients—nitrogen (N), phosphorus (P), and potassium (K)—that are critical for plant growth
Nutrient tonnes: This term, often used in large-scale agricultural reporting, refers to the weight of the actual nutrients (N, P2O5, K2O contained within a volume of fertilizer product.
Advertisement Space — Coming Soon
For 2023-24, N consumption was 20,456.4 TMT (Thousand MT), or 20.46 million tons (nutrient tons), P2O5 Consumption was 8,306.6 TMT or 8.31 million tons, and K2O Consumption was 1878.6 TMT, or 1.88 million tons
For the same year, N production was 17.11 million tons, leading to a gap of 3.35 million tons, while P2O5 production was 4.88 million tons, leading to a gap of 3.43 million tons
| Year | N Consumption in Thousand MT | P2O5 Consumption in Thousand MT | N plus P2O5 Consumption in Thousand MT | K2O Consumption in Thousand MT | N plus P2O5 plus K2O Consumption in Thousand MT | N Production in Thousand MT | P2O5 Production in Thousand MT | N plus P2O5 Production in Thousand MT | N Gap in Thousand MT | P2O5 Gap in Thousand MT | N plus P2O5 Gap in Thousand MT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20456.4 | 8306.6 | 28763.0 | 1878.6 | 30641.6 | 17107.8 | 4878.3 | 21986.1 | 3348.5 | 3428.4 | 6776.9 |
| 2022-23 | 20206.3 | 7921.5 | 28127.9 | 1715.8 | 29843.6 | 15737.8 | 5009.5 | 20747.3 | 4468.5 | 2912.0 | 7380.5 |
| 2021-22 | 19438.3 | 7828.5 | 27266.8 | 2529.5 | 29796.3 | 13870.2 | 4711.7 | 18581.9 | 5568.1 | 3116.8 | 8684.9 |
| 2020-21 | 20404.0 | 8977.9 | 29381.9 | 3153.7 | 32535.6 | 13744.5 | 4737.2 | 18481.7 | 6659.5 | 4240.7 | 10900.2 |
| 2019-20 | 19101.3 | 7662.0 | 26763.4 | 2607.0 | 29370.4 | 13722.2 | 4790.7 | 18512.9 | 5379.1 | 2871.3 | 8250.5 |
| 2018-19 | 17637.8 | 6910.2 | 24547.9 | 2680.3 | 27228.2 | 13336.8 | 4590.5 | 17927.3 | 4301.0 | 2319.7 | 6620.6 |
| 2017-18 | 16959.3 | 6854.4 | 23813.7 | 2779.7 | 26593.4 | 13422.6 | 4724.4 | 18147.0 | 3536.7 | 2130.0 | 5666.7 |
| 2016-17 | 16735.9 | 6705.5 | 23441.4 | 2508.5 | 25949.9 | 13376.8 | 4552.7 | 17929.5 | 3359.1 | 2152.8 | 5511.9 |
| 2015-16 | 17372.3 | 6978.8 | 24351.1 | 2401.5 | 26752.6 | 13475.9 | 4425.8 | 17901.7 | 3896.4 | 2553.0 | 6449.4 |
| 2014-15 | 16949.6 | 6098.9 | 23048.5 | 2532.9 | 25581.4 | 12433.7 | 4118.9 | 16552.6 | 4515.9 | 1980.0 | 6495.9 |
| 2013-14 | 16750.1 | 5633.5 | 22383.6 | 2098.9 | 24482.4 | 12408.6 | 3972.0 | 16380.6 | 4341.5 | 1661.5 | 6003.0 |
| 2012-13 | 16820.9 | 6653.4 | 23474.4 | 2061.8 | 25536.2 | 12237.3 | 3826.0 | 16063.3 | 4583.6 | 2827.4 | 7411.1 |
| 2011-12 | 17300.3 | 7914.3 | 25214.5 | 2575.5 | 27790.0 | 12288.3 | 4363.7 | 16652.0 | 5012.0 | 3550.6 | 8562.5 |
| 2010-11 | 16558.2 | 8049.7 | 24607.9 | 3514.3 | 28122.2 | 12178.6 | 4371.2 | 16549.8 | 4379.6 | 3678.5 | 8058.1 |
Advertisement Space — Coming Soon
