Advertisement Space — Coming Soon
GDP Expenditure Side Constant
Advertisement Space — Coming Soon
| Year | PFCE | GFCE | GFCF | CIS | VALUABLES | Exports of goods and services | Less Imports of goods and services | Discrepancies | GDP at Constant 2011-12 Prices | PFCE as a pct of GDP | Exports of goods services as a pct of GDP | Imports of goods services as a pct of GDP Constant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 99.1 | 16.7 | 59.2 | 3.1 | 2.7 | 38.3 | -43.9 | 1.5 | 176.5 | 56.1 | 21.7 | 24.9 |
| 2022-23 | 93.8 | 15.4 | 54.4 | 2.0 | 2.4 | 37.4 | -38.6 | -5.2 | 161.6 | 58.1 | 23.2 | 23.9 |
| 2021-22 | 87.3 | 14.8 | 50.1 | 1.6 | 2.8 | 33.9 | -35.4 | -5.0 | 150.2 | 58.1 | 22.6 | 23.6 |
| 2020-21 | 78.2 | 14.8 | 42.7 | 0.3 | 2.1 | 26.2 | -29.0 | 1.7 | 136.9 | 57.1 | 19.1 | 21.2 |
| 2019-20 | 82.6 | 14.9 | 45.9 | 1.1 | 1.6 | 28.1 | -33.2 | 4.3 | 145.3 | 56.8 | 19.4 | 22.9 |
| 2018-19 | 78.5 | 14.3 | 45.4 | 2.6 | 1.9 | 29.1 | -33.5 | 1.5 | 139.9 | 56.1 | 20.8 | 23.9 |
| 2017-18 | 73.3 | 13.4 | 40.8 | 2.1 | 2.1 | 26.0 | -30.8 | 4.4 | 131.4 | 55.8 | 19.8 | 23.4 |
| 2016-17 | 69.0 | 12.0 | 37.9 | 1.2 | 1.5 | 24.9 | -26.2 | 2.8 | 123.1 | 56.1 | 20.2 | 21.3 |
| 2015-16 | 63.8 | 11.3 | 34.9 | 2.4 | 1.9 | 23.7 | -25.1 | 0.8 | 113.7 | 56.1 | 20.8 | 22.1 |
| 2014-15 | 59.1 | 10.5 | 32.8 | 2.7 | 1.9 | 25.1 | -26.7 | -0.2 | 105.3 | 56.2 | 23.9 | 25.3 |
| 2013-14 | 55.6 | 9.8 | 31.9 | 1.3 | 1.5 | 24.7 | -26.4 | -0.3 | 98.0 | 56.7 | 25.2 | 27.0 |
| 2012-13 | 51.8 | 9.7 | 31.5 | 2.0 | 2.6 | 22.9 | -28.8 | 0.4 | 92.1 | 56.2 | 24.9 | 31.3 |
| 2011-12 | 49.1 | 9.7 | 30.0 | 2.1 | 2.5 | 21.4 | -27.2 | -0.3 | 87.4 | 56.2 | 24.5 | 31.1 |
Advertisement Space — Coming Soon
