Advertisement Space — Coming Soon
GVA Economic Activity Constant
Advertisement Space — Coming Soon
| Year | Agriculture forestry and fishing | Mining and quarrying | Manufacturing | Electricity gas water supply and other utility services | Construction | Trade repair, hotels and restaurants | Transport, storage communication broadcasting | Financial services | Real estate and professional services | Public administration and defence | Other services | TOTAL GVA at basic prices Constant Rs Trillion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23.7 | 3.3 | 28.3 | 3.8 | 14.4 | 20.0 | 9.9 | 9.7 | 28.4 | 8.5 | 11.5 | 161.5 |
| 2022-23 | 23.1 | 3.2 | 25.2 | 3.5 | 13.0 | 18.5 | 9.4 | 9.0 | 25.6 | 8.0 | 10.3 | 148.8 |
| 2021-22 | 21.7 | 3.1 | 25.6 | 3.2 | 11.9 | 16.1 | 8.7 | 8.3 | 22.9 | 7.8 | 9.4 | 138.8 |
| 2020-21 | 20.7 | 2.9 | 23.3 | 2.9 | 10.0 | 14.4 | 7.2 | 8.2 | 21.3 | 7.6 | 8.4 | 126.9 |
| 2019-20 | 19.9 | 3.2 | 22.6 | 3.0 | 10.4 | 18.3 | 8.6 | 7.8 | 21.1 | 7.6 | 9.7 | 132.4 |
| 2018-19 | 18.8 | 3.3 | 23.3 | 2.9 | 10.3 | 17.1 | 8.3 | 7.6 | 19.6 | 7.2 | 9.0 | 127.3 |
| 2017-18 | 18.4 | 3.3 | 22.1 | 2.7 | 9.6 | 15.7 | 8.0 | 7.3 | 18.1 | 6.8 | 8.4 | 120.3 |
| 2016-17 | 17.3 | 3.5 | 20.5 | 2.5 | 9.2 | 13.9 | 7.6 | 7.0 | 18.0 | 6.1 | 7.8 | 113.3 |
| 2015-16 | 16.2 | 3.2 | 19.0 | 2.2 | 8.7 | 12.6 | 7.3 | 6.7 | 16.2 | 5.7 | 7.1 | 104.9 |
| 2014-15 | 16.1 | 2.9 | 16.8 | 2.1 | 8.4 | 11.4 | 6.7 | 6.3 | 14.5 | 5.4 | 6.6 | 97.1 |
| 2013-14 | 16.1 | 2.6 | 15.6 | 2.0 | 8.0 | 10.3 | 6.2 | 5.8 | 12.9 | 5.1 | 6.0 | 90.6 |
| 2012-13 | 15.2 | 2.6 | 14.9 | 1.9 | 7.8 | 9.8 | 5.7 | 5.3 | 11.5 | 5.0 | 5.7 | 85.5 |
| 2011-12 | 15.0 | 2.6 | 14.1 | 1.9 | 7.8 | 8.8 | 5.3 | 4.8 | 10.5 | 4.9 | 5.3 | 81.1 |
Advertisement Space — Coming Soon
