Advertisement Space — Coming Soon
IIP Use Based Annual
Advertisement Space — Coming Soon
| Year | Primary goods | Capital goods | Intermediate goods | Infrastructure construction goods | Consumer durables | Consumer non durables |
|---|---|---|---|---|---|---|
| 2024-25 | 153.5 | 112.6 | 164.0 | 188.2 | 128.0 | 151.4 |
| 2023-24 | 147.7 | 106.6 | 157.3 | 176.3 | 118.6 | 153.7 |
| 2022-23 | 139.2 | 100.3 | 149.4 | 160.7 | 114.5 | 147.7 |
| 2021-22 | 129.5 | 88.7 | 143.9 | 148.2 | 113.8 | 146.7 |
| 2020-21 | 118.1 | 75.9 | 124.7 | 124.7 | 101.2 | 142.1 |
| 2019-20 | 127.0 | 93.3 | 137.7 | 136.6 | 119.0 | 145.3 |
| 2018-19 | 126.1 | 108.4 | 126.2 | 141.7 | 130.4 | 145.5 |
| 2017-18 | 121.8 | 105.6 | 125.1 | 132.0 | 123.6 | 139.9 |
| 2016-17 | 117.5 | 101.5 | 122.3 | 125.0 | 122.6 | 126.5 |
| 2015-16 | 112.0 | 98.4 | 118.4 | 120.3 | 119.1 | 117.2 |
| 2014-15 | 106.7 | 95.5 | 116.6 | 117.0 | 115.2 | 114.2 |
| 2013-14 | 102.8 | 96.6 | 109.9 | 111.4 | 110.8 | 110.0 |
| 2012-13 | 100.5 | 100.3 | 105.1 | 105.4 | 104.9 | 106.1 |
Advertisement Space — Coming Soon
