Market Borrowings of Central and State Governments
In India, both the Central Government and State Governments raise funds through fixed income securities or bonds. The Central Government can raise two kinds of bonds, short-term (also known as Treasury Bills (T-Bills), with maturities less than one year) and long-term duration (also called Government Securities (G-Secs), with maturities above one year). State Governments, on the other hand, only raise what are known as the State Development Loans (SDLs) (recently renamed as SGS, or State Government Securities)
The Reserve Bank of India (RBI) manages the borrowing programs for both the Central and State governments in India
Gross market borrowing represents the total amount of funds the government raises from the market during a specific financial year, irrespective of existing debt obligations. It is the aggregate value of all new government securities (G-Secs, treasury bills for the Centre, State Development Loans or SDLs for states) issued to the market over the fiscal year
The funds raised cover both the government's actual financial deficit for the current year and the capital required to repay or redeem older, maturing debt obligations from past years
Net market borrowing represents the actual, additional amount of funds that the government borrows from the market after accounting for the repayment of past loans. It is calculated by subtracting the total value of old debt redeemed (repaid) during the year from the gross market borrowing for the same period. This is the figure that directly corresponds to the government's fiscal deficit for the year. It indicates the net injection of funds available to the government for financing its excess of expenditure over non-debt receipts, which can be allocated to various revenue or capital expenditures.
This distinction between gross and net borrowing is vital as it allows for a clear differentiation between the refinancing of old debt (which doesn't add to the total debt burden) and the creation of new debt to fund current year operations, providing transparency in fiscal management
Table below captures trend in Market Borrowings of the Central and State Governments, Gross and Net
For the year 2024-25, Gross borrowings were: Centre Rs 17,60,086.6 cr (Rs 17.6 lakh cr) and States 10,73,310.2 cr (Rs 10.73 lakh cr) for a total gross borrowings of Rs 28,33,396.8 cr (Rs 28.33 lakh cr))
During the same year, Net borrowings were: Centre Rs 9,41,177.3 cr (Rs 9.41 lakh cr) and States Rs 7,53,345.2 cr (Rs 7.53 lakh crore) for a total net borrowings of Rs 16,94,522.5 cr (Rs 16.94 lakh cr)
| Year | Centre Gross Rs Crore | Centre Net Rs Crore | States Gross Rs Crore | States Net Rs Crore | Combined Gross Rs Crore | Combined Net Rs Crore |
|---|---|---|---|---|---|---|
| 2024-25 | 1760086.6 | 941177.3 | 1073310.2 | 753345.2 | 2833396.8 | 1694522.5 |
| 2023-24 | 2000487.0 | 1115074.7 | 1007058.3 | 717139.9 | 3007545.3 | 1832214.6 |
| 2022-23 | 1866284.0 | 1145748.0 | 758392.0 | 518829.0 | 2624676.0 | 1664577.0 |
| 2021-22 | 1535178.0 | 812659.0 | 701626.0 | 492483.0 | 2236804.0 | 1305142.0 |
| 2020-21 | 1828564.0 | 1383683.0 | 798816.0 | 651777.0 | 2627380.0 | 2035460.0 |
| 2019-20 | 927670.0 | 482746.0 | 634520.5 | 487453.5 | 1562190.5 | 970199.5 |
| 2018-19 | 779896.0 | 471947.9 | 478323.5 | 348643.1 | 1258219.5 | 820591.1 |
| 2017-18 | 747685.0 | 465569.0 | 419099.5 | 340280.8 | 1166784.5 | 805849.7 |
| 2016-17 | 724525.8 | 396690.2 | 381979.3 | 342650.9 | 1106505.1 | 739341.1 |
| 2015-16 | 739033.0 | 445466.0 | 294560.0 | 259369.0 | 1033593.0 | 704835.0 |
| 2014-15 | 741201.0 | 465449.0 | 240842.0 | 207458.0 | 982043.0 | 672907.0 |
| 2013-14 | 700456.0 | 474976.0 | 196663.0 | 164585.0 | 897119.0 | 639561.0 |
| 2012-13 | 688471.0 | 507473.0 | 177279.0 | 146651.0 | 865750.0 | 654124.0 |
| 2011-12 | 600382.0 | 484319.0 | 158632.0 | 136643.0 | 759014.0 | 620962.0 |
| 2010-11 | 479482.0 | 326399.0 | 104039.0 | 88398.0 | 583521.0 | 414797.0 |
| 2009-10 | 492497.0 | 394358.0 | 131122.0 | 114883.0 | 623619.0 | 509241.0 |
| 2008-09 | 318550.0 | 242317.0 | 118138.0 | 103766.0 | 436688.0 | 346083.0 |
| 2007-08 | 188205.0 | 109504.0 | 67779.0 | 56224.0 | 255984.0 | 165728.0 |
| 2006-07 | 179373.0 | 111275.0 | 20825.0 | 14274.0 | 200198.0 | 125549.0 |
| 2005-06 | 160018.0 | 98237.0 | 21729.0 | 15455.0 | 181747.0 | 113692.0 |
| 2004-05 | 106501.0 | 46050.0 | 39101.0 | 33978.0 | 145602.0 | 80028.0 |
| 2003-04 | 147636.0 | 88816.0 | 50521.0 | 46376.0 | 198157.0 | 135192.0 |
| 2002-03 | 151126.0 | 104118.0 | 30853.0 | 29064.0 | 181979.0 | 133182.0 |
| 2001-02 | 133801.0 | 92302.0 | 18707.0 | 17261.0 | 152508.0 | 109563.0 |
| 2000-01 | 115183.0 | 73787.0 | 13300.0 | 12880.0 | 128483.0 | 86667.0 |
| 1999-00 | 99630.0 | 73077.0 | 13706.0 | 12405.0 | 113336.0 | 85482.0 |
| 1998-99 | 93953.0 | 62903.0 | 12114.0 | 10700.0 | 106067.0 | 73603.0 |
| 1997-98 | 59637.0 | 40494.0 | 7749.0 | 7193.0 | 67386.0 | 47687.0 |
| 1996-97 | 36152.0 | 26356.0 | 6536.0 | 6536.0 | 42688.0 | 32892.0 |
| 1995-96 | 40509.0 | 26790.0 | 6274.0 | 5931.0 | 46783.0 | 32721.0 |
| 1994-95 | 38108.0 | 20074.0 | 5123.0 | 5123.0 | 43231.0 | 25197.0 |
| 1993-94 | 50388.0 | 28526.0 | 4145.0 | 3638.0 | 54533.0 | 32164.0 |
| 1992-93 | 13885.0 | 8461.0 | 3805.0 | 3471.0 | 17690.0 | 11932.0 |
| 1991-92 | 8919.0 | 7501.0 | 3364.0 | 3364.0 | 12283.0 | 10865.0 |
| 1990-91 | 8989.0 | 8001.0 | 2569.0 | 2569.0 | 11558.0 | 10570.0 |
| 1989-90 | 8044.0 | 7405.0 | 2555.0 | 2249.0 | 10599.0 | 9654.0 |
| 1988-89 | 7725.0 | 7251.0 | 2285.0 | 2002.0 | 10010.0 | 9253.0 |
| 1987-88 | 7821.0 | 7000.0 | 1789.0 | 1505.0 | 9610.0 | 8505.0 |
| 1986-87 | 6351.0 | 5300.0 | 1446.0 | 1163.0 | 7797.0 | 6463.0 |
| 1985-86 | 5764.0 | 5101.0 | 1414.0 | 973.0 | 7178.0 | 6074.0 |
| 1984-85 | 4591.0 | 4100.0 | 1301.0 | 772.0 | 5892.0 | 4872.0 |
| 1983-84 | 4345.0 | 4001.0 | 763.0 | 588.0 | 5108.0 | 4589.0 |
| 1982-83 | 4166.0 | 3800.0 | 556.0 | 399.0 | 4722.0 | 4199.0 |
| 1981-82 | 3191.0 | 2903.0 | 507.0 | 336.0 | 3698.0 | 3239.0 |
| 1980-81 | 2871.0 | 2605.0 | 333.0 | 206.0 | 3204.0 | 2811.0 |
Over the years, States’ debt burdens have risen sharply in India
As an example, if we scroll down the above Table, for the year 2000-01, the Gross and Net borrowings were:
Gross: Centre Rs 115,183 cr / State Rs 13,300 cr , or share of State at 10.4%
Net: Centre Rs 73,787 cr / State 12,880 cr, or share of State at 14.9%
Against this, for 2024-25, Share of States in Gross Borrowings works out to 37.9%, while in Net Borrowings it works out to 44.5%
