Advertisement Space — Coming Soon
Net Capital Stock
Capital stock of a country is broadly referred to as that part of national wealth which is reproducible; it consists of all resources which contribute to the production of goods and services
The changing relationship between output and capital stock is an important aspect of the study of changes in productive efficiency in the various industries of a developing economy
Firm estimates of capital stock enhance the ability to associate capital formation with economic growth and to project future production possibilities, thereby leading to formulation of policies designed to achieve the desired economic objectives
These also provide a firm basis for estimating capital consumption needed to arrive at the estimates of various macro-economic aggregates on net basis
As per SNA 1993 (System of National Accounts 1993, adopted by the United Nations Statistical Commission) gross capital stock is the value of all fixed assets still in use at the end of an accounting period, at the actual or estimated current purchasers’ prices for new assets of same type, irrespective of age of the assets
The net or written-down values of all the fixed assets is equal to the actual or estimated current purchaser’s price of new assets of same type less the cumulative values of consumption of fixed capital (CFC) accrue up to that point in time
CFC is the cost of production. It may be defined in general terms as the decline, during the course of the accounting period, in the current value of the stock of fixed assets owned and used by a producer as a result of physical deterioration, normal obsolescence or normal accidental damage
Its value may deviate considerably from depreciation as recorded in business accounts. Thus CFC, in short, can be defined as that part of gross product which is required to replace fixed capital used up in the process of production during the period of account. This flow is based on the concept of economic life time of the individual assets
Advertisement Space — Coming Soon
Net Capital Stock (NCS) comprises Net Fixed Capital Stock (NFCS) and Stock of Inventories
National Accounts Statistics (NAS) provides estimates of Net Capital Stock as on 31st March of a particular year by industry of use
As on 31st March 2024, India`s Net Capital Stock was Rs 995.9 lakh crore or Rs 995.9 trillion
Real estate, ownership of dwelling and professional services accounted for Rs. 222.9 trillion (22.4%), Manufacturing Rs. 183 trillion (18.4%) and Public administration and defence Rs. 120.6 trillion (12.1%)
| Year | Agriculture forestry fishing | Mining and quarrying | Manufacturing | Electricity gas water supplyutilities | Construction | Trade and Repair Services | Hotels and Restaurants | Railways | Road Transport | Water Transport | Air Transport | Transport Services | Storage | Communication Broadcasting Services | Financial Services | Real estate dwelling ownership related services | Public Administration and Defence | Other Services | Total Net Capital Stock Rs Lakh Crore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 74.2 | 16.4 | 183.0 | 66.6 | 68.3 | 79.7 | 16.5 | 16.1 | 19.5 | 0.7 | 2.0 | 5.6 | 1.5 | 30.5 | 9.3 | 222.9 | 120.6 | 62.6 | 995.9 |
| 2022-23 | 68.8 | 15.2 | 175.1 | 62.2 | 62.7 | 75.2 | 14.0 | 13.9 | 17.7 | 0.6 | 1.5 | 5.1 | 1.2 | 26.9 | 8.6 | 209.6 | 113.0 | 56.6 | 928.1 |
| 2021-22 | 66.3 | 14.0 | 145.5 | 56.1 | 44.5 | 62.4 | 10.3 | 11.8 | 15.3 | 0.5 | 1.3 | 4.5 | 1.0 | 23.4 | 7.7 | 181.7 | 99.4 | 48.0 | 793.6 |
| 2020-21 | 59.3 | 12.7 | 126.3 | 48.8 | 37.3 | 51.9 | 8.1 | 9.9 | 13.6 | 0.5 | 1.3 | 3.7 | 0.9 | 20.4 | 6.8 | 155.2 | 84.3 | 39.0 | 680.0 |
| 2019-20 | 53.7 | 12.1 | 119.7 | 45.7 | 33.1 | 48.7 | 7.3 | 9.5 | 13.0 | 0.5 | 1.2 | 3.4 | 0.8 | 18.9 | 6.3 | 143.5 | 77.9 | 35.4 | 630.7 |
| 2018-19 | 49.6 | 11.6 | 113.4 | 42.7 | 29.9 | 44.9 | 6.6 | 8.7 | 11.6 | 0.5 | 0.5 | 3.2 | 0.7 | 16.6 | 5.9 | 133.8 | 73.0 | 31.8 | 585.1 |
| 2017-18 | 45.8 | 10.9 | 103.8 | 38.3 | 25.0 | 38.4 | 5.7 | 7.7 | 9.5 | 0.4 | 0.5 | 2.8 | 0.6 | 13.4 | 5.4 | 118.5 | 65.6 | 27.5 | 519.9 |
| 2016-17 | 42.5 | 10.3 | 96.0 | 35.1 | 22.0 | 32.4 | 5.0 | 6.8 | 7.9 | 0.4 | 0.4 | 2.5 | 0.5 | 10.8 | 4.8 | 105.7 | 59.2 | 23.6 | 466.2 |
| 2015-16 | 39.1 | 10.0 | 91.3 | 32.3 | 20.3 | 28.6 | 4.6 | 6.2 | 6.9 | 0.4 | 0.4 | 2.3 | 0.5 | 10.0 | 4.6 | 96.2 | 55.1 | 21.0 | 429.8 |
| 2014-15 | 36.1 | 9.8 | 87.6 | 29.4 | 19.2 | 26.6 | 4.2 | 5.9 | 6.4 | 0.4 | 0.5 | 2.2 | 0.4 | 8.9 | 4.1 | 90.7 | 53.5 | 19.6 | 405.4 |
| 2013-14 | 32.5 | 9.2 | 81.7 | 25.9 | 17.2 | 23.3 | 3.9 | 5.2 | 5.9 | 0.4 | 0.4 | 2.1 | 0.4 | 8.1 | 3.5 | 79.4 | 50.2 | 17.6 | 366.8 |
| 2012-13 | 28.1 | 7.8 | 75.8 | 22.8 | 15.8 | 20.5 | 3.6 | 4.7 | 5.7 | 0.4 | 0.4 | 1.9 | 0.4 | 6.2 | 3.1 | 68.0 | 46.1 | 15.5 | 326.8 |
| 2011-12 | 24.2 | 6.9 | 68.5 | 19.3 | 12.8 | 16.3 | 3.2 | 4.1 | 4.7 | 0.3 | 0.4 | 1.7 | 0.3 | 5.6 | 2.6 | 56.1 | 41.6 | 13.5 | 282.1 |
Advertisement Space — Coming Soon
