Advertisement Space — Coming Soon
Odisha Non Major Portwise
Advertisement Space — Coming Soon
| Year | Odisha Non Major Dhamra MMTPA | Odisha Non Major Gopalpur MMTPA | Total Odisha Non Major MMTPA | Share Dhamra pct | Share Gopalpur pct | Total Odisha Non Major |
|---|---|---|---|---|---|---|
| 2023-24 | 43.3 | 11.4 | 54.8 | 79.1 | 20.9 | 100.0 |
| 2022-23 | 31.3 | 7.4 | 38.7 | 80.8 | 19.2 | 100.0 |
| 2021-22 | 33.4 | 8.1 | 41.5 | 80.5 | 19.5 | 100.0 |
| 2020-21 | 32.4 | 10.7 | 43.0 | 75.2 | 24.8 | 100.0 |
| 2019-20 | 29.7 | 5.6 | 35.3 | 84.2 | 15.8 | 100.0 |
| 2018-19 | 20.7 | 1.5 | 22.2 | 93.2 | 6.8 | 100.0 |
| 2017-18 | 21.5 | 1.2 | 22.6 | 94.9 | 5.1 | 100.0 |
| 2016-17 | 21.4 | 1.1 | 22.5 | 95.3 | 4.7 | 100.0 |
| 2015-16 | 14.7 | 0.2 | 15.0 | 98.4 | 1.6 | 100.0 |
| 2014-15 | 15.5 | 15.5 | 100.0 | 0.0 | 100.0 | |
| 2013-14 | 14.3 | 0.1 | 14.4 | 99.5 | 0.5 | 100.0 |
| 2012-13 | 11.1 | 11.1 | 100.0 | 0.0 | 100.0 | |
| 2011-12 | 5.1 | 5.1 | 100.0 | 0.0 | 100.0 | |
| 2010-11 | 0.5 | 0.5 | 0.0 | 100.0 | 100.0 | |
| 2009-10 | 0.5 | 0.5 | 0.0 | 100.0 | 100.0 | |
| 2008-09 | 0.3 | 0.3 | 0.0 | 100.0 | 100.0 | |
| 2007-08 | 0.3 | 0.3 | 0.0 | 100.0 | 100.0 |
Advertisement Space — Coming Soon
