Advertisement Space — Coming Soon
PE in Petajoules
In the previous section, we learnt about what are "physical" or "original" or "natural" units, and also the fact that the cross-fuel tabulations, such as the energy balances, are displayed in a “common” unit to allow comparison across energy products
These “common” units are usually referred to as "Energy units" and require the conversion from an original unit through the application of an appropriate conversion factor
Here, the terms - Energy, heat and work are considered to be three facets of the same concept. The coherent derived SI unit of energy, heat and work is the joule (J)- defined as the work done when a constant force of 1 Newton is exerted on a body with mass of 1 gram to move it a distance of 1 metre
Joule being a very small unit of measurement, the common multiples of the joule that are typically used are megajoule (106), gigajoule (109), terajoule (1012), petajoule (1015) and exajoule (1018)
Other units include: the kilogram calorie in the metric system, or kilocalorie (kcal) or one of its multiples; the British thermal unit (Btu) or one of its multiples; ton of coal equivalent (tce), ton of oil equivalent (toe); and the kilowatt hour (kWh)
Power is the rate at which work is done (or heat released, or energy converted, often measured in the kilowatt hour (kWh), which refers to the energy equivalent of 1000 watt (joules per second) over a one-hour period. Thus, 1 kilowatt-hour equals 3.6x106 joules. Electricity is usually measured in kWh
Heat quantities, on the other hand, are usually measured in calories or joules
We have explained all conversions faced in real-life in our dedicated section on Conversion Factors
Advertisement Space — Coming Soon
Table below captures sourcewise primary energy produciton in Peta Joules (PJ). To avoid double counting, only non-fossil electricity is considered in primary energy production statistics
For 2023-24, India`s primary energy production was 21,452 PJ, with coal accounting for 78.8%, Lignite 1.9%, Oil 5.9%, Natural Gas 6.6% and non-fossil electricity 6.8%
We would like our readers to note that these are shares in production, whereas shares in consumption are differrent, and are covered in the section on Primary Energy consumption
| Year | Coal Prodn in PJ | Lignite Prodn in PJ | Crude Oil Prodn in PJ | Natural Gas Prodn in PJ | Electricity Non-Fossil in PJ | Total Primary Energy Prodn in PJ | Share of Coal Percent | Share of Lignite Percent | Share of Oil Percent | Share of Natural Gas Percent | Share of Non-Fossil Electricty Percent | Total Primary Energy Production |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16906.0 | 410.0 | 1256.0 | 1411.0 | 1468.0 | 21452.0 | 78.8 | 1.9 | 5.9 | 6.6 | 6.8 | 100.0 |
| 2022-23 | 15064.0 | 420.0 | 1249.0 | 1334.0 | 1481.0 | 19549.0 | 77.1 | 2.2 | 6.4 | 6.8 | 7.6 | 100.0 |
| 2021-22 | 13091.0 | 453.0 | 1270.0 | 1318.0 | 1331.0 | 17464.0 | 75.0 | 2.6 | 7.3 | 7.5 | 7.6 | 100.0 |
| 2020-21 | 12105.0 | 362.0 | 1305.0 | 1111.0 | 1226.0 | 16109.0 | 75.1 | 2.2 | 8.1 | 6.9 | 7.6 | 100.0 |
| 2019-20 | 12521.0 | 402.0 | 1377.0 | 1201.0 | 1226.0 | 16726.0 | 74.9 | 2.4 | 8.2 | 7.2 | 7.3 | 100.0 |
| 2018-19 | 12587.0 | 423.0 | 1464.0 | 1266.0 | 1078.0 | 16818.0 | 74.8 | 2.5 | 8.7 | 7.5 | 6.4 | 100.0 |
| 2017-18 | 11695.0 | 445.0 | 1527.0 | 1258.0 | 959.0 | 15884.0 | 73.6 | 2.8 | 9.6 | 7.9 | 6.0 | 100.0 |
| 2016-17 | 11722.0 | 432.0 | 1541.0 | 1229.0 | 871.0 | 15794.0 | 74.2 | 2.7 | 9.8 | 7.8 | 5.5 | 100.0 |
| 2015-16 | 11539.0 | 419.0 | 1581.0 | 1242.0 | 808.0 | 15589.0 | 74.0 | 2.7 | 10.1 | 8.0 | 5.2 | 100.0 |
| 2014-15 | 11024.0 | 461.0 | 1603.0 | 1296.0 | 860.0 | 15244.0 | 72.3 | 3.0 | 10.5 | 8.5 | 5.6 | 100.0 |
| 2013-14 | 10335.0 | 423.0 | 1617.0 | 1364.0 | 845.0 | 14583.0 | 70.9 | 2.9 | 11.1 | 9.4 | 5.8 | 100.0 |
| 2012-13 | 10182.0 | 443.0 | 1620.0 | 1567.0 | 735.0 | 14546.0 | 70.0 | 3.0 | 11.1 | 10.8 | 5.0 | 100.0 |
| 2011-12 | 10401.0 | 404.0 | 1630.0 | 1832.0 | 770.0 | 15037.0 | 69.2 | 2.7 | 10.8 | 12.2 | 5.1 | 100.0 |
Advertisement Space — Coming Soon
Ministry of Statistics and Programme Implementation (MoSPI) in its Energy Statistics uses following conversion factors, based on the energy contents
One million tonnes of Coal=16.86 petajoules of energy
One million tonnes of Lignite=9.546 petajoules of energy
One million tonnes of oil equivalent (MTOE)=42.789 petajoules of energy
One billion cubic meter of natural gas=38.735 petajoules of energy
One million cubic meter of natural gas=38.735 terajoules of energy
One billion-kilowatt hour of electricity=3.60 petajoules of energy
View the trends graphically