Advertisement Space — Coming Soon
Paradip Commoditywise
Government of India took over the management of the Paradip port from the State Government on 1st June, 1965 and declared port as the eighth major port in India on 18th April, 1966 making it the first major port on the East Coast commissioned in independent India
Port is situated 210 nautical miles south of Kolkata and 260 nautical miles north of Visakhapatnam
The port has eighteen (18) berths/jetties, three (3) SPMs and one (1) Ro-Ro Jetty for handling different types of cargoes with rated capacity of 289.55 MMTPA
Paradip port has become highest cargo handling port among Major Ports
Advertisement Space — Coming Soon
For the year 2023-24, Paradip port handled 38 million tons of POL, out of a total traffic of 145.4 million tons, accounting for 26.1% of total
For the same year, it handled 0.4 million tons of Fertilisers (0.3%), 5.5 million tons of Fertiliser Raw Materials (3.8%), 25.8 million tons of Iron Ore (17.8%), 54.6 million tons of Coal (37.5%) and 21.1 million tons of all other products (14.5%)
| Year | POL Crude and Products MMTPA | Fertilisers MMTPA | Fertiliser Raw Materials MMTPA | Iron Ore MMTPA | Coal MMTPA | Food Grains MMTPA | Others MMTPA | Total Paradip Port MMTPA | Share POL Crude and Products pct | Share Fertilisers pct | Share Fertiliser Raw Materials pct | Share Iron Ore pct | Share Coal pct | Share Food Grains pct | Share Others pct | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38.0 | 0.4 | 5.5 | 25.8 | 54.6 | 0.0 | 21.1 | 145.4 | 26.1 | 0.3 | 3.8 | 17.8 | 37.5 | 0.0 | 14.5 | 100.0 |
| 2022-23 | 37.8 | 0.6 | 5.0 | 18.5 | 52.1 | 0.0 | 21.5 | 135.4 | 27.9 | 0.4 | 3.7 | 13.7 | 38.5 | 0.0 | 15.9 | 100.0 |
| 2021-22 | 35.1 | 0.4 | 4.8 | 20.1 | 44.5 | 0.0 | 11.2 | 116.1 | 30.2 | 0.3 | 4.1 | 17.3 | 38.3 | 0.0 | 9.7 | 100.0 |
| 2020-21 | 33.1 | 0.5 | 4.9 | 28.5 | 33.4 | 0.0 | 14.2 | 114.5 | 28.9 | 0.4 | 4.3 | 24.8 | 29.1 | 0.0 | 12.4 | 100.0 |
| 2019-20 | 37.3 | 0.5 | 4.1 | 23.0 | 39.0 | 0.0 | 8.9 | 112.7 | 33.1 | 0.4 | 3.6 | 20.4 | 34.6 | 0.0 | 7.9 | 100.0 |
| 2018-19 | 38.1 | 0.2 | 4.4 | 12.2 | 44.9 | 0.0 | 9.6 | 109.3 | 34.9 | 0.2 | 4.0 | 11.2 | 41.0 | 0.0 | 8.8 | 100.0 |
| 2017-18 | 33.8 | 0.0 | 4.4 | 12.2 | 41.9 | 0.0 | 9.7 | 102.0 | 33.1 | 0.0 | 4.4 | 11.9 | 41.1 | 0.0 | 9.5 | 100.0 |
| 2016-17 | 27.7 | 0.0 | 4.0 | 10.3 | 36.0 | 0.0 | 10.9 | 89.0 | 31.1 | 0.0 | 4.5 | 11.5 | 40.5 | 0.0 | 12.3 | 100.0 |
| 2015-16 | 20.6 | 0.0 | 4.4 | 2.9 | 39.5 | 0.0 | 9.1 | 76.4 | 26.9 | 0.0 | 5.7 | 3.8 | 51.7 | 0.0 | 11.9 | 100.0 |
| 2014-15 | 3.6 | 0.1 | 4.4 | 1.9 | 37.8 | 0.0 | 23.4 | 71.0 | 5.0 | 0.1 | 6.2 | 2.6 | 53.2 | 0.0 | 32.9 | 100.0 |
| 2013-14 | 17.7 | 0.1 | 3.9 | 5.6 | 32.1 | 0.0 | 8.6 | 68.0 | 26.0 | 0.2 | 5.8 | 8.2 | 47.2 | 0.0 | 12.6 | 100.0 |
| 2012-13 | 16.5 | 0.1 | 4.0 | 1.8 | 26.1 | 0.0 | 8.0 | 56.6 | 29.1 | 0.3 | 7.1 | 3.2 | 46.2 | 0.0 | 14.1 | 100.0 |
| 2011-12 | 15.1 | 0.2 | 4.5 | 6.6 | 21.6 | 0.0 | 6.3 | 54.3 | 27.8 | 0.4 | 8.4 | 12.1 | 39.7 | 0.0 | 11.5 | 100.0 |
| 2010-11 | 12.8 | 0.1 | 4.2 | 13.8 | 19.3 | 0.0 | 5.7 | 56.0 | 22.9 | 0.2 | 7.5 | 24.6 | 34.5 | 0.0 | 10.2 | 100.0 |
| 2009-10 | 11.6 | 0.1 | 3.5 | 16.2 | 19.8 | 0.0 | 5.8 | 57.0 | 20.4 | 0.1 | 6.1 | 28.3 | 34.8 | 0.0 | 10.2 | 100.0 |
| 2008-09 | 3.2 | 0.2 | 3.4 | 14.3 | 20.2 | 0.0 | 5.2 | 46.4 | 7.0 | 0.4 | 7.3 | 30.8 | 43.4 | 0.0 | 11.1 | 100.0 |
| 2007-08 | 1.8 | 0.1 | 3.7 | 13.0 | 15.9 | 0.0 | 7.9 | 42.4 | 4.2 | 0.3 | 8.8 | 30.5 | 37.5 | 0.0 | 18.6 | 100.0 |
| 2006-07 | 1.4 | 0.1 | 4.2 | 11.9 | 17.1 | 0.0 | 3.9 | 38.5 | 3.6 | 0.2 | 10.8 | 30.8 | 44.5 | 0.0 | 10.0 | 100.0 |
| 2005-06 | 0.9 | 0.0 | 2.5 | 10.3 | 16.3 | 0.0 | 3.1 | 33.1 | 2.7 | 0.0 | 7.5 | 31.0 | 49.2 | 0.0 | 9.5 | 100.0 |
| 2004-05 | 0.8 | 0.0 | 3.4 | 9.1 | 14.2 | 0.0 | 2.6 | 30.1 | 2.8 | 0.0 | 11.4 | 30.1 | 47.2 | 0.0 | 8.6 | 100.0 |
| 2003-04 | 1.4 | 0.0 | 2.2 | 5.9 | 14.0 | 0.0 | 1.8 | 25.3 | 5.4 | 0.0 | 8.8 | 23.4 | 55.5 | 0.0 | 6.9 | 100.0 |
| 2002-03 | 1.9 | 0.0 | 3.1 | 4.7 | 11.7 | 0.0 | 2.5 | 23.9 | 8.0 | 0.0 | 12.8 | 19.6 | 49.0 | 0.0 | 10.6 | 100.0 |
| 2001-02 | 2.0 | 0.0 | 3.4 | 3.5 | 10.7 | 0.0 | 1.4 | 21.1 | 9.4 | 0.0 | 16.2 | 16.8 | 50.7 | 0.0 | 6.9 | 100.0 |
| 2000-01 | 2.2 | 0.0 | 3.4 | 3.0 | 10.1 | 0.0 | 1.2 | 19.9 | 11.2 | 0.0 | 16.9 | 15.0 | 50.7 | 0.0 | 6.1 | 100.0 |
| 1999-00 | 2.2 | 0.1 | 1.4 | 1.0 | 7.8 | 0.0 | 1.2 | 13.6 | 16.3 | 0.4 | 10.1 | 7.5 | 56.9 | 0.0 | 8.9 | 100.0 |
| 1998-99 | 2.0 | 0.0 | 1.1 | 0.8 | 8.2 | 0.0 | 0.9 | 13.1 | 15.3 | 0.2 | 8.6 | 6.1 | 62.5 | 0.1 | 7.2 | 100.0 |
| 1997-98 | 1.7 | 0.1 | 1.1 | 1.4 | 7.9 | 0.0 | 1.1 | 13.3 | 13.1 | 0.9 | 8.0 | 10.8 | 59.0 | 0.0 | 8.2 | 100.0 |
| 1996-97 | 1.7 | 0.1 | 0.7 | 1.4 | 6.5 | 0.0 | 1.2 | 11.6 | 14.6 | 0.9 | 6.0 | 11.9 | 56.2 | 0.2 | 10.1 | 100.0 |
| 1995-96 | 1.1 | 0.1 | 1.0 | 1.7 | 5.9 | 0.0 | 1.5 | 11.3 | 9.5 | 1.2 | 8.5 | 15.0 | 52.5 | 0.2 | 13.2 | 100.0 |
| 1994-95 | 0.4 | 0.1 | 0.7 | 1.9 | 5.8 | 0.0 | 1.2 | 10.1 | 3.8 | 1.2 | 6.8 | 18.6 | 57.6 | 0.0 | 12.0 | 100.0 |
| 1993-94 | 0.3 | 0.2 | 0.5 | 1.5 | 4.8 | 0.0 | 0.9 | 8.3 | 4.1 | 2.3 | 6.4 | 18.2 | 58.2 | 0.0 | 10.7 | 100.0 |
| 1992-93 | 0.2 | 0.1 | 0.6 | 1.3 | 4.5 | 0.0 | 0.7 | 7.6 | 2.6 | 1.9 | 8.5 | 17.7 | 59.7 | 0.0 | 9.6 | 100.0 |
| 1991-92 | 0.0 | 0.1 | 0.8 | 1.5 | 4.0 | 0.0 | 0.9 | 7.3 | 0.3 | 1.2 | 10.6 | 20.9 | 54.2 | 0.0 | 12.8 | 100.0 |
| 1990-91 | 0.0 | 0.1 | 0.5 | 1.7 | 3.6 | 0.0 | 0.9 | 6.9 | 0.0 | 1.5 | 7.4 | 25.4 | 52.5 | 0.2 | 13.1 | 100.0 |
Advertisement Space — Coming Soon
