Regionwise Consumption (Utilities only)
While Peak Demand is the highest load requirement on the electric system and has the unit of power (KW/MW/GW), Electricity Consumption or Electricity Requirement represents the amount of energy used over a given period of time, and is measured in kilowatt-hours (kWh) that is 1,000 watt-hours, and for ease of referencing, in larger units, namely megawatt-hours (MWh), Gigawatt-hours (GWh) and terawatt-hours (TWh) etc.
In India, electricity requirement or electricity consumption is commonly measured in Million Units (MU) or Billion Units (BU). One Unit is 1 KWh, One MU is same as One GWh and One BU is same as One TWh
Due to the diversity, peak demand of regions is not "additive" to give all-India peak demand, however the region-wise energy consumption is additive, leading to the all-India energy consumption. For example, for 2022-23, the energy consumption was 379,071 MU in North, 394,361 MU in West, 328,642 MU in South, 146,544 MU in East, and 15,485 MU in Northeast, totaling to 1264,103 MU, which was same as all-India energy consumption
| Year | North Million Units | West Million Units | South Million Units | East Million Units | Northeast Million Units | All India Million Units | Share North pct | Share West pct | Share South pct | Share East pct | Share Northeast pct | All India |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 379071.0 | 394361.0 | 328642.0 | 146544.0 | 15485.0 | 1264103.0 | 30.0 | 31.2 | 26.0 | 11.6 | 1.2 | 100.0 |
| 2021-22 | 330264.0 | 352096.0 | 315098.0 | 130333.0 | 13694.0 | 1141485.0 | 28.9 | 30.8 | 27.6 | 11.4 | 1.2 | 100.0 |
| 2020-21 | 308231.0 | 314138.0 | 292283.0 | 115147.0 | 11858.0 | 1041656.0 | 29.6 | 30.2 | 28.1 | 11.1 | 1.1 | 100.0 |
| 2019-20 | 312608.0 | 312199.0 | 299444.0 | 116583.0 | 11512.0 | 1052346.0 | 29.7 | 29.7 | 28.5 | 11.1 | 1.1 | 100.0 |
| 2018-19 | 303565.0 | 320056.0 | 292083.0 | 110339.0 | 11475.0 | 1037518.0 | 29.3 | 30.8 | 28.2 | 10.6 | 1.1 | 100.0 |
| 2017-18 | 287327.0 | 300193.0 | 272031.0 | 102464.0 | 11116.0 | 973131.0 | 29.5 | 30.8 | 28.0 | 10.5 | 1.1 | 100.0 |
| 2016-17 | 265878.0 | 282397.0 | 257118.0 | 98436.0 | 10264.0 | 914093.0 | 29.1 | 30.9 | 28.1 | 10.8 | 1.1 | 100.0 |
| 2015-16 | 249816.0 | 268286.0 | 245291.0 | 89938.0 | 10033.0 | 863364.0 | 28.9 | 31.1 | 28.4 | 10.4 | 1.2 | 100.0 |
| 2014-15 | 236648.0 | 251154.0 | 235608.0 | 81473.0 | 9367.0 | 814250.0 | 29.1 | 30.8 | 28.9 | 10.0 | 1.2 | 100.0 |
| 2013-14 | 217368.0 | 229375.0 | 219005.0 | 77778.0 | 8383.0 | 751908.0 | 28.9 | 30.5 | 29.1 | 10.3 | 1.1 | 100.0 |
| 2012-13 | 205397.0 | 220170.0 | 201318.0 | 74309.0 | 7649.0 | 708843.0 | 29.0 | 31.1 | 28.4 | 10.5 | 1.1 | 100.0 |
| 2011-12 | 193679.0 | 204899.0 | 198122.0 | 69306.0 | 6929.0 | 672933.0 | 28.8 | 30.4 | 29.4 | 10.3 | 1.0 | 100.0 |
In India's electricity sector, utilities are the public or private entities responsible for the public supply of power, while non-utilities are industrial consumers that generate their own electricity for their own use
Utilities include companies engaged in generation, transmission, and distribution for public consumption, and their generation capacity and consumption is tracked as a separate category from industrial self-generation
The above Table captures electricity consumption, supplied by Utilities only and excludes industrial captive consumption
View the trends graphically