Revenue from Road Transport to Centre
(Source: MoRTH)
In the road transport sector, regulation and taxation of motor vehicles are treated as two distinct powers. The regulation of Motor vehicles fall within the Concurrent List (List III, Entry 35), which is jointly exercised by both the Central and State Governments and residuary powers remains with the Centre, whereas the taxation of motor vehicles essentially falls within the ambit of State List (List II, entry 56 & 57)
The Central Government thus regulates motor vehicles under the Indian Motor Vehicles Act, 1988, and Central Motor Vehicles Rules, 1989
The levies charged under the Act including fees for registering motor vehicles, obtaining driving licenses, transfer of ownership of motor vehicles, issue of permits and certificate of fitness of transport vehicles are levied by State Transport Departments. Besides, States also levy taxes like the Motor Vehicle Tax (also referred to registration fees in some States), the passenger and goods tax, etc.
| Year | Vehicles Accessories Import Duty Rs Cr | Vehicles Accessories Excise Duty Rs Cr | Tyres and Tubes Import Duty Rs Cr | Tyres and Tubes Excise Duty Rs Cr | HSD Import Duty Rs Cr | HSD Excise Duty Rs Cr | Motor Spirit Import Duty Rs Cr | Motor Spirit Excise Duty Rs Cr | Total Rs Cr |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19211.9 | 1090.6 | 1117.7 | 99877.2 | 121297.4 | ||||
| 2017-18 | 15060.2 | 21766.3 | 1068.2 | 1343.4 | 2227.7 | 139798.9 | 181264.8 | ||
| 2016-17 | 14421.2 | 19591.0 | 2109.4 | 21290.4 | 151523.9 | 71196.2 | 280132.1 | ||
| 2015-16 | 13945.0 | 14220.0 | 2441.3 | 15202.0 | 101438.1 | 52413.4 | 199659.7 | ||
| 2014-15 | 12412.5 | 9264.2 | 2113.1 | 12571.8 | 42753.5 | 30825.9 | 109941.0 | ||
| 2013-14 | 11762.8 | 10013.3 | 1985.9 | 15563.0 | 27335.1 | 22424.0 | 89084.1 | ||
| 2012-13 | 9096.4 | 12309.9 | 3513.7 | 1358.7 | 9949.6 | 27237.9 | 3754.9 | 23710.1 | 90931.2 |
| 2011-12 | 8126.7 | 9331.2 | 2961.2 | 1115.4 | 15280.1 | 4723.0 | 5239.5 | 28795.5 | 75572.5 |
| 2010-11 | 6508.7 | 8667.6 | 2552.5 | 939.8 | 17546.2 | 3731.9 | 8735.6 | 26770.9 | 75453.2 |
| 2009-10 | 4121.7 | 6294.2 | 1470.9 | 596.8 | 4376.6 | 3339.1 | 3378.2 | 24809.5 | 48386.9 |
