Advertisement Space — Coming Soon
Scheduled Carriers Cargo
Air cargo, while a costly mode of transport, is preferred in certain cases over other modes due to the speed and reliability of delivery of products, particularly perishable goods, medicines and high-value items
The impact of COVID on air cargo was relatively less than that for the passenger segment. In fact, throughout the pandemic, air cargo played a pivotal role in the transport of essential goods such as medicines, medical equipment, vaccines, and personal protective equipment
New Delhi, Mumbai, Bangalore, and Chennai are the primary air cargo hubs in the country
Advertisement Space — Coming Soon
Table below captures trend in domestic and international cargo traffic handled by Indian Scheduled Carriers
For 2024-25, domestic cargo carried by Indian carriers was placed at 789.0 thousand tonnes, while the international cargo carried was 1764.0 thousand tonnes
| Year | Domestic in Thousand Tons | International in Thousand Tons |
|---|---|---|
| 2024-25 | 789.0 | 1764.0 |
| 2023-24 | 760.0 | 1629.0 |
| 2022-23 | 698.0 | 1529.0 |
| 2021-22 | 605.0 | 1426.0 |
| 2020-21 | 468.0 | 1007.0 |
| 2019-20 | 729.0 | 1554.0 |
| 2018-19 | 761.0 | 1799.0 |
| 2017-18 | 697.0 | 1734.0 |
| 2016-17 | 638.0 | 1513.0 |
| 2015-16 | 624.0 | 1404.0 |
| 2014-15 | 592.0 | 1368.0 |
| 2013-14 | 508.0 | 1262.0 |
| 2012-13 | 452.0 | 1238.0 |
| 2011-12 | 453.0 | 1219.0 |
| 2010-11 | 465.0 | 1292.0 |
| 2009-10 | 394.0 | 1139.0 |
| 2008-09 | 342.0 | 1072.0 |
| 2007-08 | 368.0 | 1025.0 |
| 2006-07 | 322.0 | 927.0 |
| 2005-06 | 300.0 | 815.0 |
Advertisement Space — Coming Soon
