State Governments Receipts
We start with top level differentiation of the pattern of Receipts of State Governments, namely Revenue Receipts and Capital Receipts
Then, within Revenue Receipts, there are Tax Receipts and Non-Tax Receipts
Under Tax Receipts, there are two categories, Tax Receipts of States and Share in Central Taxes
Under the Tax Receipts of States, the two major categories of Receipts are Sales Tax and State Excise Duties
Under the Share in Central Taxes, the two major categories of Receipts are Income Tax and Union Excise Duties
Under the Non-Tax Receipts, two major categories are Interest Receipts and Grants from the Centre
Given this segregation, for the year 2024-25, Total Receipts of the State Governments were Rs 62.74 lakh cr, comprising Rs 46.74 lakh cr of Revenue Receipts and Rs 16 lakh cr of Capital Receipts
Within the Revenue Receipts of Rs 46.74 lakh cr, Tax Receipts were Rs 35.59 lakh crore and Non-Tax Receipts were Rs 11.15 cr
| Year | Sales Tax | State Excise Duties | Share in Central Income Tax | Share in Central Union Excise Duties | Other Tax Receipts | Sub Toal Tax Receipts | Interest Receipts | Grants from Centre | Other Non Tax Receipts | Sub Total Non Tax Receipts | Total Revenue Receipts | Total Capital Receipts | Total Receipts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 475993.0 | 319571.0 | 410551.0 | 18467.0 | 2334195.0 | 3558777.0 | 33549.0 | 720355.0 | 361128.0 | 1115032.0 | 4673809.0 | 1600577.0 | 6274386.0 |
| 2023-24 | 429061.0 | 273574.0 | 365806.0 | 17669.0 | 2046886.0 | 3132996.0 | 29274.0 | 740822.0 | 307318.0 | 1077414.0 | 4210410.0 | 1478378.0 | 5688788.0 |
| 2022-23 | 402713.0 | 234604.0 | 310874.0 | 11717.0 | 1751350.0 | 2711258.0 | 24580.0 | 661457.0 | 257113.0 | 943150.0 | 3654408.0 | 1111834.0 | 4766241.0 |
| 2021-22 | 352858.0 | 201949.0 | 263085.0 | 35956.0 | 1501772.0 | 2355620.0 | 19613.0 | 622628.0 | 227304.0 | 869545.0 | 3225165.0 | 1065199.0 | 4290364.0 |
| 2020-21 | 284902.0 | 172794.0 | 184276.0 | 19969.0 | 1105164.0 | 1767105.0 | 22629.0 | 643841.0 | 153047.0 | 819517.0 | 2586622.0 | 1147488.0 | 3734110.0 |
| 2019-20 | 289610.0 | 161833.0 | 173639.0 | 28870.0 | 1220727.0 | 1874679.0 | 26446.0 | 534567.0 | 234445.0 | 795458.0 | 2670138.0 | 1153115.0 | 3823252.0 |
| 2018-19 | 288683.0 | 149264.0 | 195051.0 | 35874.0 | 1292867.0 | 1961739.0 | 31491.0 | 439869.0 | 187254.0 | 658614.0 | 2620353.0 | 698644.0 | 3318998.0 |
| 2017-18 | 401562.0 | 126689.0 | 174207.0 | 71685.0 | 961503.0 | 1735646.0 | 27966.0 | 405958.0 | 151672.0 | 585596.0 | 2321241.0 | 619924.0 | 2941166.0 |
| 2016-17 | 587448.0 | 103493.0 | 135800.0 | 96259.0 | 597773.0 | 1520773.0 | 24560.0 | 356091.0 | 144977.0 | 525628.0 | 2046401.0 | 675383.0 | 2721784.0 |
| 2015-16 | 528241.0 | 100906.0 | 110933.0 | 67717.0 | 545539.0 | 1353336.0 | 18216.0 | 325896.0 | 135437.0 | 479549.0 | 1832885.0 | 557960.0 | 2390845.0 |
| 2014-15 | 494265.0 | 90389.0 | 84431.0 | 30921.0 | 417107.0 | 1117113.0 | 24135.0 | 330847.0 | 119489.0 | 474471.0 | 1591583.0 | 416482.0 | 2008065.0 |
| 2013-14 | 453938.0 | 81382.0 | 70651.0 | 36764.0 | 387957.0 | 1030692.0 | 27215.0 | 205952.0 | 105328.0 | 338495.0 | 1369187.0 | 318860.0 | 1688047.0 |
| 2012-13 | 403849.0 | 82625.0 | 62840.0 | 33000.0 | 363767.0 | 946081.0 | 24118.0 | 188682.0 | 93143.0 | 305943.0 | 1252024.0 | 305314.0 | 1557338.0 |
| 2011-12 | 345063.0 | 71782.0 | 51196.0 | 28726.0 | 316220.0 | 812987.0 | 18582.0 | 186417.0 | 80545.0 | 285544.0 | 1098531.0 | 269385.0 | 1367917.0 |
| 2010-11 | 278838.0 | 59169.0 | 44709.0 | 30546.0 | 266936.0 | 680198.0 | 15625.0 | 163497.0 | 76027.0 | 255149.0 | 935347.0 | 238228.0 | 1173575.0 |
| 2009-10 | 220644.0 | 48375.0 | 37274.0 | 20301.0 | 201481.0 | 528075.0 | 15294.0 | 150972.0 | 73796.0 | 240062.0 | 768136.0 | 239497.0 | 1007633.0 |
| 2008-09 | 198327.0 | 40990.0 | 32777.0 | 28641.0 | 182248.0 | 482983.0 | 16356.0 | 129923.0 | 65396.0 | 211675.0 | 694657.0 | 196634.0 | 891292.0 |
| 2007-08 | 173422.0 | 34127.0 | 31796.0 | 28751.0 | 169852.0 | 437948.0 | 12637.0 | 108622.0 | 64540.0 | 185799.0 | 623748.0 | 141987.0 | 765735.0 |
| 2006-07 | 153573.0 | 29316.0 | 22477.0 | 26182.0 | 141293.0 | 372841.0 | 11825.0 | 94451.0 | 51438.0 | 157714.0 | 530556.0 | 143049.0 | 673605.0 |
| 2005-06 | 128769.0 | 25036.0 | 152527.0 | 306332.0 | 9380.0 | 76750.0 | 38560.0 | 124690.0 | 431021.0 | 164607.0 | 595628.0 | ||
| 2004-05 | 111554.0 | 21096.0 | 127927.0 | 260577.0 | 8648.0 | 56322.0 | 37965.0 | 102935.0 | 363512.0 | 200148.0 | 563660.0 | ||
| 2003-04 | 93172.0 | 18928.0 | 109017.0 | 221117.0 | 7748.0 | 50836.0 | 29490.0 | 88074.0 | 309187.0 | 205641.0 | 514828.0 | ||
| 2002-03 | 82155.0 | 18268.0 | 93051.0 | 193474.0 | 8761.0 | 45170.0 | 26269.0 | 80200.0 | 273674.0 | 140866.0 | 414539.0 | ||
| 2001-02 | 73181.0 | 16504.0 | 85730.0 | 175415.0 | 8415.0 | 42602.0 | 22990.0 | 74007.0 | 249422.0 | 115714.0 | 365136.0 | ||
| 2000-01 | 69976.0 | 15479.0 | 78859.0 | 164314.0 | 10961.0 | 37289.0 | 19945.0 | 68195.0 | 232509.0 | 109705.0 | 342214.0 | ||
| 1999-00 | 59955.0 | 14466.0 | 18219.0 | 25902.0 | 24730.0 | 143272.0 | 8993.0 | 30177.0 | 20485.0 | 59655.0 | 202927.0 | 101925.0 | 304852.0 |
| 1998-99 | 51003.0 | 12861.0 | 15333.0 | 24086.0 | 22045.0 | 125328.0 | 7339.0 | 23480.0 | 16641.0 | 47460.0 | 172787.0 | 85363.0 | 258151.0 |
| 1997-98 | 46813.0 | 10756.0 | 18171.0 | 22240.0 | 20719.0 | 118699.0 | 7777.0 | 23853.0 | 16491.0 | 48121.0 | 166820.0 | 58907.0 | 225727.0 |
| 1996-97 | 42112.0 | 8358.0 | 13489.0 | 21549.0 | 18096.0 | 103604.0 | 8166.0 | 22949.0 | 15321.0 | 46436.0 | 150041.0 | 42011.0 | 192051.0 |
| 1995-96 | 36704.0 | 8180.0 | 11204.0 | 17843.0 | 16871.0 | 90802.0 | 5786.0 | 20874.0 | 17045.0 | 43705.0 | 134507.0 | 42805.0 | 177312.0 |
| 1994-95 | 31883.0 | 7439.0 | 8565.0 | 16320.0 | 14625.0 | 78832.0 | 5345.0 | 19911.0 | 16216.0 | 41472.0 | 120303.0 | 43190.0 | 163493.0 |
| 1993-94 | 27227.0 | 7009.0 | 7828.0 | 14567.0 | 11638.0 | 68269.0 | 4721.0 | 21176.0 | 10831.0 | 36728.0 | 104997.0 | 28489.0 | 133486.0 |
| 1992-93 | 23349.0 | 6265.0 | 6182.0 | 14398.0 | 10254.0 | 60448.0 | 3938.0 | 17759.0 | 8946.0 | 30643.0 | 91090.0 | 30073.0 | 121163.0 |
| 1991-92 | 21064.0 | 5439.0 | 4985.0 | 11863.0 | 9253.0 | 52604.0 | 5320.0 | 15226.0 | 7386.0 | 27932.0 | 80536.0 | 27238.0 | 107773.0 |
| 1990-91 | 17667.0 | 4795.0 | 3989.0 | 10253.0 | 7882.0 | 44586.0 | 2403.0 | 12643.0 | 6835.0 | 21881.0 | 66467.0 | 24693.0 | 91160.0 |
| 1989-90 | 15060.0 | 3864.0 | 3938.0 | 9159.0 | 7072.0 | 39093.0 | 2634.0 | 8505.0 | 6303.0 | 17442.0 | 56535.0 | 20086.0 | 76621.0 |
| 1988-89 | 13122.0 | 3081.0 | 2776.0 | 7960.0 | 6198.0 | 33137.0 | 2387.0 | 9660.0 | 5237.0 | 17284.0 | 50421.0 | 17037.0 | 67458.0 |
| 1987-88 | 11185.0 | 2867.0 | 2520.0 | 7133.0 | 5277.0 | 28982.0 | 1947.0 | 8275.0 | 4797.0 | 15019.0 | 44000.0 | 15806.0 | 59806.0 |
| 1986-87 | 9640.0 | 2421.0 | 2169.0 | 6205.0 | 4661.0 | 25096.0 | 1688.0 | 6985.0 | 4458.0 | 13131.0 | 38226.0 | 12892.0 | 51118.0 |
Read:
Sixteenth Finance Commission submits its Report to the President of India (17th November 2025)