Statewise Power Availability
(Source: RBI Handbook of Statistics on Indian States / Central Electricity Authority)
Table below captures trend in state-wise power availability
For 2024-25, Maharashtra 201,760 MU (11.92%), Uttar Pradesh 164,790 MU (9.74%), Gujarat 151,880 MU (8.97%), Tamil Nadu 130,410 MU (7.71%), Rajasthan 113,530 (6.71%) and Madhya Pradesh 104,310 MU (6.16%), were the top six states in terms of power availability, and each with availability greater than 100,000 MU (or 100 BU)
These six states collectively accounted for 51.2% of total availability
Also see Notes at the end of the page
| Year | Andaman and Nicobar Islands MU | Andhra Pradesh MU | Arunachal Pradesh MU | Assam MU | Bihar MU | Chandigarh MU | Chhattisgarh MU | Dadra Nagar Haveli Daman Diu MU | Delhi MU | Goa MU | Gujarat MU | Haryana MU | Himachal Pradesh MU | Jammu and Kashmir MU | Jharkhand MU | Karnataka MU | Kerala MU | Lakshadweep MU | Madhya Pradesh MU | Maharashtra MU | Manipur MU | Meghalaya MU | Mizoram MU | Nagaland MU | Odisha MU | Puducherry MU | Punjab MU | Rajasthan MU | Sikkim MU | Tamil Nadu MU | Telangana MU | Tripura MU | Uttar Pradesh MU | Uttarakhand MU | West Bengal MU | ALL INDIA MU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 410.0 | 79030.0 | 1050.0 | 12840.0 | 44220.0 | 1950.0 | 43180.0 | 10850.0 | 38240.0 | 5410.0 | 151880.0 | 70120.0 | 13530.0 | 20280.0 | 15130.0 | 92450.0 | 31620.0 | 70.0 | 104310.0 | 201760.0 | 1070.0 | 2050.0 | 710.0 | 940.0 | 42860.0 | 3550.0 | 77420.0 | 113530.0 | 570.0 | 130410.0 | 88260.0 | 1940.0 | 164790.0 | 16730.0 | 71090.0 | 1692370.0 |
| 2023-24 | 370.0 | 80150.0 | 1010.0 | 12340.0 | 40920.0 | 1790.0 | 39870.0 | 10160.0 | 35500.0 | 5110.0 | 145740.0 | 63640.0 | 12770.0 | 19760.0 | 13860.0 | 93930.0 | 30940.0 | 60.0 | 99150.0 | 206930.0 | 1010.0 | 2070.0 | 680.0 | 920.0 | 41330.0 | 3460.0 | 69530.0 | 106810.0 | 540.0 | 126150.0 | 84610.0 | 1690.0 | 148290.0 | 15530.0 | 67490.0 | 1622020.0 |
| 2022-23 | 350.0 | 71890.0 | 890.0 | 11470.0 | 38760.0 | 1790.0 | 37370.0 | 10020.0 | 35130.0 | 4670.0 | 139000.0 | 60950.0 | 12540.0 | 19320.0 | 12290.0 | 75660.0 | 27730.0 | 60.0 | 92330.0 | 187200.0 | 1010.0 | 2240.0 | 650.0 | 870.0 | 42580.0 | 3050.0 | 69220.0 | 100060.0 | 590.0 | 114720.0 | 77800.0 | 1550.0 | 143050.0 | 15390.0 | 60270.0 | 1505910.0 |
| 2021-22 | 330.0 | 68220.0 | 870.0 | 10830.0 | 35760.0 | 1610.0 | 31870.0 | 9430.0 | 31120.0 | 4450.0 | 123670.0 | 55210.0 | 12090.0 | 18430.0 | 10590.0 | 72420.0 | 26570.0 | 60.0 | 86460.0 | 172810.0 | 1020.0 | 2240.0 | 640.0 | 850.0 | 38330.0 | 2890.0 | 62410.0 | 89310.0 | 610.0 | 109800.0 | 70520.0 | 1580.0 | 128310.0 | 15430.0 | 53950.0 | 1374020.0 |
| 2020-21 | 320.0 | 62080.0 | 710.0 | 9820.0 | 34020.0 | 1520.0 | 30450.0 | 7720.0 | 29560.0 | 4080.0 | 111620.0 | 53110.0 | 10130.0 | 17220.0 | 9680.0 | 68830.0 | 25100.0 | 60.0 | 83440.0 | 150660.0 | 970.0 | 2010.0 | 720.0 | 820.0 | 29850.0 | 2640.0 | 58380.0 | 85210.0 | 550.0 | 101190.0 | 66990.0 | 1480.0 | 123380.0 | 13820.0 | 51540.0 | 1270660.0 |
| 2019-20 | 320.0 | 65410.0 | 750.0 | 9290.0 | 31530.0 | 1730.0 | 30110.0 | 9100.0 | 33080.0 | 4350.0 | 113940.0 | 54490.0 | 10350.0 | 16260.0 | 8870.0 | 72800.0 | 26270.0 | 50.0 | 76170.0 | 155170.0 | 920.0 | 2060.0 | 640.0 | 810.0 | 29690.0 | 2850.0 | 56770.0 | 81220.0 | 550.0 | 108810.0 | 68300.0 | 1520.0 | 121000.0 | 14380.0 | 52820.0 | 1284440.0 |
| 2018-19 | 320.0 | 63800.0 | 860.0 | 9240.0 | 29830.0 | 1570.0 | 26420.0 | 8860.0 | 32280.0 | 4290.0 | 116360.0 | 53670.0 | 9620.0 | 15620.0 | 8490.0 | 71700.0 | 24900.0 | 50.0 | 76050.0 | 158160.0 | 900.0 | 1960.0 | 640.0 | 800.0 | 32120.0 | 2760.0 | 55320.0 | 79630.0 | 530.0 | 109380.0 | 66430.0 | 1840.0 | 116150.0 | 13750.0 | 51290.0 | 1267530.0 |
| 2017-18 | 300.0 | 58290.0 | 790.0 | 8780.0 | 26600.0 | 1600.0 | 25830.0 | 8700.0 | 31810.0 | 4120.0 | 109970.0 | 50780.0 | 9350.0 | 15050.0 | 7750.0 | 67700.0 | 24920.0 | 50.0 | 69930.0 | 149530.0 | 830.0 | 1550.0 | 490.0 | 770.0 | 28710.0 | 2660.0 | 54810.0 | 70600.0 | 480.0 | 105840.0 | 60240.0 | 2550.0 | 118300.0 | 13430.0 | 50570.0 | 1204700.0 |
| 2016-17 | 180.0 | 54260.0 | 710.0 | 8690.0 | 25130.0 | 1650.0 | 23700.0 | 8420.0 | 30800.0 | 4320.0 | 103710.0 | 48900.0 | 8780.0 | 14190.0 | 7910.0 | 66540.0 | 24260.0 | 50.0 | 65760.0 | 139230.0 | 740.0 | 1720.0 | 500.0 | 750.0 | 26760.0 | 2550.0 | 53100.0 | 67420.0 | 480.0 | 104490.0 | 53020.0 | 1620.0 | 105700.0 | 12990.0 | 47810.0 | 1135330.0 |
| 2015-16 | 180.0 | 50370.0 | 590.0 | 8270.0 | 23660.0 | 1610.0 | 25310.0 | 8270.0 | 29580.0 | 5120.0 | 103540.0 | 47440.0 | 8760.0 | 14040.0 | 7560.0 | 60970.0 | 23190.0 | 50.0 | 62370.0 | 141360.0 | 810.0 | 1730.0 | 460.0 | 740.0 | 26600.0 | 2430.0 | 49680.0 | 67210.0 | 400.0 | 96590.0 | 49950.0 | 1150.0 | 93030.0 | 12680.0 | 47190.0 | 1090850.0 |
| 2014-15 | 180.0 | 56310.0 | 610.0 | 7930.0 | 18760.0 | 1620.0 | 21230.0 | 7390.0 | 29110.0 | 3930.0 | 96210.0 | 46430.0 | 8730.0 | 13120.0 | 7390.0 | 59930.0 | 22130.0 | 50.0 | 53080.0 | 133080.0 | 680.0 | 1630.0 | 430.0 | 660.0 | 26050.0 | 2380.0 | 48140.0 | 65310.0 | 400.0 | 92750.0 | 40640.0 | 1050.0 | 87060.0 | 12070.0 | 46830.0 | 1030790.0 |
| 2013-14 | 180.0 | 89040.0 | 520.0 | 7060.0 | 14760.0 | 1570.0 | 18800.0 | 7640.0 | 26790.0 | 3870.0 | 88490.0 | 43210.0 | 8880.0 | 12190.0 | 7010.0 | 58050.0 | 21050.0 | 50.0 | 49390.0 | 123670.0 | 550.0 | 1600.0 | 430.0 | 560.0 | 24550.0 | 2320.0 | 47080.0 | 58040.0 | 410.0 | 87980.0 | 1140.0 | 81610.0 | 11490.0 | 42760.0 | 959830.0 | |
| 2012-13 | 190.0 | 82170.0 | 550.0 | 6050.0 | 12840.0 | 1640.0 | 17000.0 | 6260.0 | 25950.0 | 3110.0 | 93510.0 | 38210.0 | 8740.0 | 11560.0 | 6770.0 | 57040.0 | 20390.0 | 40.0 | 44270.0 | 119970.0 | 540.0 | 1610.0 | 380.0 | 540.0 | 24320.0 | 2290.0 | 46120.0 | 53870.0 | 410.0 | 76160.0 | 1050.0 | 76450.0 | 10710.0 | 41840.0 | 908650.0 | |
| 2011-12 | 200.0 | 85150.0 | 550.0 | 5700.0 | 11260.0 | 1560.0 | 14620.0 | 6270.0 | 26670.0 | 2980.0 | 74430.0 | 35540.0 | 8110.0 | 10890.0 | 6030.0 | 54020.0 | 19470.0 | 40.0 | 41390.0 | 117720.0 | 500.0 | 1450.0 | 360.0 | 510.0 | 22690.0 | 2140.0 | 43790.0 | 49490.0 | 380.0 | 76710.0 | 900.0 | 72120.0 | 10210.0 | 38280.0 | 857890.0 | |
| 2010-11 | 180.0 | 76450.0 | 440.0 | 5060.0 | 10770.0 | 1520.0 | 10170.0 | 6420.0 | 25560.0 | 3090.0 | 67530.0 | 32630.0 | 7360.0 | 10180.0 | 5990.0 | 46620.0 | 17770.0 | 30.0 | 38640.0 | 107020.0 | 510.0 | 1350.0 | 320.0 | 520.0 | 22450.0 | 2040.0 | 41800.0 | 44840.0 | 400.0 | 75100.0 | 800.0 | 64850.0 | 9260.0 | 35850.0 | 788360.0 | |
| 2009-10 | 180.0 | 73770.0 | 330.0 | 4690.0 | 9910.0 | 1530.0 | 10740.0 | 5650.0 | 24090.0 | 3030.0 | 67220.0 | 32020.0 | 6770.0 | 9930.0 | 5410.0 | 42040.0 | 17200.0 | 20.0 | 34970.0 | 101510.0 | 430.0 | 1330.0 | 290.0 | 470.0 | 20960.0 | 1980.0 | 39410.0 | 43060.0 | 350.0 | 71570.0 | 770.0 | 59510.0 | 8340.0 | 32820.0 | 746640.0 | |
| 2008-09 | 180.0 | 66670.0 | 270.0 | 4570.0 | 8800.0 | 1410.0 | 14480.0 | 5040.0 | 22270.0 | 2750.0 | 60850.0 | 26630.0 | 6240.0 | 8700.0 | 5110.0 | 40580.0 | 15560.0 | 20.0 | 34840.0 | 95760.0 | 480.0 | 1390.0 | 270.0 | 440.0 | 20210.0 | 1770.0 | 37240.0 | 37390.0 | 330.0 | 64210.0 | 730.0 | 54310.0 | 7770.0 | 30290.0 | 691040.0 | |
| 2007-08 | 180.0 | 61510.0 | 300.0 | 4410.0 | 7930.0 | 1450.0 | 13410.0 | 4950.0 | 22300.0 | 2710.0 | 57610.0 | 25650.0 | 5810.0 | 8360.0 | 4460.0 | 39230.0 | 15280.0 | 20.0 | 35700.0 | 93850.0 | 500.0 | 1230.0 | 250.0 | 330.0 | 18500.0 | 1840.0 | 38800.0 | 35600.0 | 270.0 | 63950.0 | 690.0 | 51340.0 | 6850.0 | 27900.0 | 666010.0 | |
| 2006-07 | 190.0 | 58280.0 | 260.0 | 3980.0 | 7740.0 | 1340.0 | 13170.0 | 4290.0 | 22010.0 | 2610.0 | 54080.0 | 23130.0 | 5000.0 | 7980.0 | 4150.0 | 39950.0 | 14720.0 | 30.0 | 32830.0 | 89140.0 | 430.0 | 1060.0 | 220.0 | 330.0 | 16800.0 | 1810.0 | 34840.0 | 31720.0 | 220.0 | 60450.0 | 730.0 | 48370.0 | 5600.0 | 25970.0 | 624500.0 | |
| 2005-06 | 170.0 | 52330.0 | 210.0 | 3780.0 | 7220.0 | 1260.0 | 12540.0 | 3850.0 | 21280.0 | 2340.0 | 52440.0 | 21630.0 | 4260.0 | 7670.0 | 3870.0 | 34350.0 | 13580.0 | 20.0 | 31620.0 | 84120.0 | 490.0 | 1140.0 | 220.0 | 390.0 | 15010.0 | 1680.0 | 32590.0 | 30880.0 | 210.0 | 53850.0 | 670.0 | 44030.0 | 5010.0 | 24510.0 | 578820.0 | |
| 2004-05 | 50060.0 | 160.0 | 3580.0 | 6480.0 | 1150.0 | 11550.0 | 2950.0 | 20950.0 | 2150.0 | 52720.0 | 20560.0 | 3920.0 | 7390.0 | 3550.0 | 33690.0 | 12540.0 | 30100.0 | 81540.0 | 520.0 | 1230.0 | 220.0 | 320.0 | 13880.0 | 1540.0 | 30380.0 | 28970.0 | 0.0 | 47570.0 | 640.0 | 41570.0 | 4470.0 | 22790.0 | 548120.0 |
Notes:
Lakshadweep and Andaman & Nicobar Islands are stand-alone systems, power supply position of these Union Territories does not form part of regional requirement and energy supplied
Figure for Andhra Pradesh till 2013-14 includes that of Telangana
The column Dadra Nagar Haveli Daman Diu represents combined figures for Dadra & Nagar Haveli and Daman & Diu
Excludes energy exported to Bangladesh since 2018-19
State totals may not tally with All India due to exclusion of certain concerns such as Damodar Valley Corporation (DVC), etc.
Energy supplied has been matched with energy requirement where energy requirement is less than energy supplied
