Advertisement Space — Coming Soon
All Ports Commoditywise
Advertisement Space — Coming Soon
| Year | POL MMTPA | Iron Ore MMTPA | Building Materials MMTPA | Coal MMTPA | Fertiliser and Raw Materials MMTPA | Others MMTPA | Total All Ports Commoditywise MMTPA | Share POL pct | Share Iron Ore pct | Share Building Materials pct | Share Coal pct | Share Fertilisers pct | Share Others pct | Total All Ports Commoditywise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 389.7 | 129.5 | 9.9 | 346.1 | 31.6 | 636.1 | 1542.9 | 25.3 | 8.4 | 0.6 | 22.4 | 2.0 | 41.2 | 100.0 |
| 2022-23 | 382.2 | 98.3 | 12.5 | 328.4 | 30.9 | 583.1 | 1435.3 | 26.6 | 6.8 | 0.9 | 22.9 | 2.2 | 40.6 | 100.0 |
| 2021-22 | 366.2 | 94.7 | 12.7 | 268.2 | 30.0 | 552.1 | 1323.8 | 27.7 | 7.2 | 1.0 | 20.3 | 2.3 | 41.7 | 100.0 |
| 2020-21 | 348.7 | 107.3 | 13.9 | 256.8 | 31.4 | 492.0 | 1250.0 | 27.9 | 8.6 | 1.1 | 20.5 | 2.5 | 39.4 | 100.0 |
| 2019-20 | 418.8 | 95.7 | 15.0 | 297.4 | 32.1 | 461.0 | 1320.0 | 31.7 | 7.2 | 1.1 | 22.5 | 2.4 | 34.9 | 100.0 |
| 2018-19 | 412.7 | 83.6 | 16.2 | 308.6 | 31.6 | 429.1 | 1281.8 | 32.2 | 6.5 | 1.3 | 24.1 | 2.5 | 33.5 | 100.0 |
| 2017-18 | 406.7 | 77.8 | 15.6 | 273.4 | 26.8 | 408.4 | 1208.6 | 33.6 | 6.4 | 1.3 | 22.6 | 2.2 | 33.8 | 100.0 |
| 2016-17 | 386.3 | 76.2 | 15.2 | 259.9 | 28.3 | 367.8 | 1133.7 | 34.1 | 6.7 | 1.3 | 22.9 | 2.5 | 32.4 | 100.0 |
| 2015-16 | 367.0 | 32.7 | 14.2 | 275.9 | 33.0 | 349.0 | 1071.8 | 34.2 | 3.1 | 1.3 | 25.7 | 3.1 | 32.6 | 100.0 |
| 2014-15 | 333.9 | 43.0 | 14.2 | 275.1 | 30.4 | 355.6 | 1052.2 | 31.7 | 4.1 | 1.4 | 26.1 | 2.9 | 33.8 | 100.0 |
| 2013-14 | 350.3 | 41.4 | 14.2 | 219.4 | 25.8 | 321.4 | 972.5 | 36.0 | 4.3 | 1.5 | 22.6 | 2.7 | 33.1 | 100.0 |
| 2012-13 | 349.3 | 49.1 | 12.0 | 196.1 | 27.4 | 300.0 | 933.8 | 37.4 | 5.3 | 1.3 | 21.0 | 2.9 | 32.1 | 100.0 |
| 2011-12 | 330.2 | 91.3 | 12.9 | 157.8 | 36.2 | 285.6 | 913.9 | 36.1 | 10.0 | 1.4 | 17.3 | 4.0 | 31.2 | 100.0 |
| 2010-11 | 325.3 | 126.0 | 12.3 | 133.6 | 33.5 | 254.8 | 885.4 | 36.7 | 14.2 | 1.4 | 15.1 | 3.8 | 28.8 | 100.0 |
| 2009-10 | 312.6 | 149.7 | 14.7 | 113.1 | 27.2 | 232.8 | 850.0 | 36.8 | 17.6 | 1.7 | 13.3 | 3.2 | 27.4 | 100.0 |
| 2008-09 | 272.0 | 128.5 | 13.3 | 98.4 | 27.1 | 204.7 | 744.0 | 36.6 | 17.3 | 1.8 | 13.2 | 3.6 | 27.5 | 100.0 |
| 2007-08 | 258.5 | 126.5 | 16.3 | 84.1 | 25.4 | 214.9 | 725.7 | 35.6 | 17.4 | 2.2 | 11.6 | 3.5 | 29.6 | 100.0 |
| 2006-07 | 227.1 | 114.6 | 14.4 | 78.7 | 25.9 | 188.1 | 648.7 | 35.0 | 17.7 | 2.2 | 12.1 | 4.0 | 29.0 | 100.0 |
| 2005-06 | 211.8 | 108.1 | 14.5 | 82.4 | 22.9 | 134.0 | 573.7 | 36.9 | 18.8 | 2.5 | 14.4 | 4.0 | 23.4 | 100.0 |
| 2004-05 | 194.2 | 97.6 | 15.0 | 74.2 | 18.4 | 121.3 | 520.7 | 37.3 | 18.7 | 2.9 | 14.2 | 3.5 | 23.3 | 100.0 |
| 2003-04 | 182.3 | 76.2 | 13.9 | 64.8 | 15.1 | 111.5 | 463.7 | 39.3 | 16.4 | 3.0 | 14.0 | 3.3 | 24.0 | 100.0 |
| 2002-03 | 165.4 | 63.6 | 12.2 | 64.1 | 16.1 | 100.4 | 421.9 | 39.2 | 15.1 | 2.9 | 15.2 | 3.8 | 23.8 | 100.0 |
| 2001-02 | 155.8 | 53.4 | 11.0 | 60.2 | 17.0 | 85.7 | 383.1 | 40.7 | 13.9 | 2.9 | 15.7 | 4.4 | 22.4 | 100.0 |
Advertisement Space — Coming Soon
- If we scroll down the above Table, total traffic at All-Ports during 2001-02 was 383.1 million tons, with POL accounting for 155.8 million tons or 40.7% and Coal accounting for 60.2 million tons or 15.7%. The two commodities collectively accounted for 56.4%
