Advertisement Space — Coming Soon
Andhra Non Major Commoditywise
Advertisement Space — Coming Soon
| Year | POL | Iron Ore | Fertilizers and FRM | Coal | Others | Total | Percent Share POL | Percent Share Iron Ore | Percent Share Fertilizers and FRM | Percent Share Coal | Percent Share Others | Total.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2.1 | 11.0 | 5.5 | 69.3 | 29.5 | 117.4 | 1.8 | 9.4 | 4.7 | 59.0 | 25.1 | 100.0 |
| 2022-23 | 1.2 | 4.7 | 6.1 | 59.1 | 30.4 | 101.4 | 1.1 | 4.6 | 6.0 | 58.3 | 30.0 | 100.0 |
| 2021-22 | 1.4 | 4.4 | 4.9 | 45.9 | 31.4 | 88.0 | 1.6 | 5.0 | 5.5 | 52.1 | 35.7 | 100.0 |
| 2020-21 | 1.4 | 7.7 | 2.3 | 46.5 | 31.8 | 89.6 | 1.5 | 8.5 | 2.6 | 51.9 | 35.4 | 100.0 |
| 2019-20 | 1.4 | 5.4 | 6.2 | 55.0 | 31.9 | 99.9 | 1.4 | 5.4 | 6.2 | 55.1 | 31.9 | 100.0 |
| 2018-19 | 1.4 | 8.1 | 7.5 | 56.3 | 30.0 | 103.3 | 1.4 | 7.9 | 7.2 | 54.5 | 29.0 | 100.0 |
| 2017-18 | 1.5 | 6.0 | 5.1 | 45.3 | 28.5 | 86.3 | 1.7 | 6.9 | 5.9 | 52.5 | 33.1 | 100.0 |
| 2016-17 | 2.7 | 3.0 | 4.9 | 39.5 | 19.5 | 69.6 | 3.9 | 4.3 | 7.0 | 56.8 | 28.0 | 100.0 |
| 2015-16 | 1.4 | 1.6 | 6.0 | 46.2 | 17.3 | 72.7 | 2.0 | 2.2 | 8.2 | 63.5 | 23.7 | 100.0 |
| 2014-15 | 1.4 | 10.5 | 5.4 | 36.0 | 17.5 | 70.7 | 2.0 | 14.9 | 7.6 | 50.8 | 24.7 | 100.0 |
| 2013-14 | 1.7 | 1.5 | 5.5 | 48.7 | 14.1 | 71.4 | 2.4 | 2.1 | 7.6 | 68.2 | 19.8 | 100.0 |
| 2012-13 | 1.8 | 1.0 | 5.1 | 30.9 | 13.1 | 51.8 | 3.4 | 1.9 | 9.9 | 59.5 | 25.2 | 100.0 |
| 2011-12 | 3.5 | 3.0 | 7.0 | 23.5 | 8.6 | 45.6 | 7.7 | 6.5 | 15.4 | 51.5 | 18.9 | 100.0 |
| 2010-11 | 2.8 | 9.0 | 5.8 | 19.6 | 6.1 | 43.3 | 6.4 | 20.7 | 13.4 | 45.3 | 14.1 | 100.0 |
| 2009-10 | 3.7 | 15.3 | 4.2 | 15.2 | 5.4 | 43.7 | 8.4 | 34.9 | 9.5 | 34.9 | 12.2 | 100.0 |
| 2008-09 | 9.4 | 9.5 | 3.2 | 3.5 | 4.1 | 29.7 | 31.8 | 31.9 | 10.9 | 11.8 | 13.7 | 100.0 |
| 2007-08 | 9.2 | 3.6 | 2.0 | 0.1 | 4.5 | 19.3 | 47.7 | 18.6 | 10.3 | 0.3 | 23.2 | 100.0 |
| 2006-07 | 8.5 | 3.9 | 2.0 | 0.1 | 4.2 | 18.6 | 45.6 | 20.8 | 10.5 | 0.8 | 22.3 | 100.0 |
| 2005-06 | 8.5 | 3.9 | 1.8 | 0.1 | 3.3 | 17.7 | 48.2 | 22.0 | 10.4 | 0.8 | 18.7 | 100.0 |
| 2004-05 | 10.0 | 1.0 | 1.3 | 0.0 | 2.9 | 15.1 | 66.1 | 6.4 | 8.6 | 0.0 | 18.9 | 100.0 |
| 2003-04 | 6.5 | 0.0 | 1.1 | 0.0 | 2.4 | 10.0 | 64.8 | 0.4 | 11.2 | 0.2 | 23.5 | 100.0 |
| 2002-03 | 6.1 | 1.0 | 3.1 | 10.2 | 59.8 | 0.0 | 9.6 | 0.0 | 30.7 | 100.0 | ||
| 2001-02 | 3.3 | 1.0 | 1.4 | 5.7 | 57.9 | 0.0 | 17.5 | 0.0 | 24.6 | 100.0 | ||
| 2000-01 | 2.8 | 1.0 | 1.1 | 4.8 | 57.4 | 0.0 | 19.6 | 0.0 | 22.9 | 100.0 |
Advertisement Space — Coming Soon
