Automobiles Exports Trends
(Source: MoRTH / SIAM)
Table below captures trend in Automobile exports, comprising Passenger Vehicles, Commercial Vehicles, three wheelers and two wheelers
During 2024-25, total exports of all vehicles were 53.6 lakh units, compared to 45 lakh units during 2023-24. Exports saw growth across all vehicle segments; Passenger Vehicle exports rose from 6.72 lakh units in FY 2023-24 to 7.70 lakh units in FY 2024-25, Commercial Vehicle exports increased from 0.66 lakh units to 0.81 lakh units. Exports of Three- Wheelers went up from 3.00 lakh units in FY 2023-24 to 3.07 lakh units in FY 2024-25. Two-Wheeler exports also increased from 34.58 lakh units to 41.98 lakh units
| Year | Passenger Cars Lakhs | Utility Vehicles Lakhs | Vans Lakhs | Sub Total Total Passenger Vehicles Lakhs | Commercial Vehicles Lakhs | Three Wheelers Lakhs | Two Wheelers Lakhs | Others Lakhs | Total All Vehicles Lakhs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4.0 | 3.6 | 0.1 | 7.7 | 0.8 | 3.1 | 42.0 | 0.1 | 53.6 |
| 2023-24 | 4.3 | 2.3 | 0.1 | 6.7 | 0.7 | 3.0 | 34.6 | 0.0 | 45.0 |
| 2022-23 | 4.1 | 2.5 | 0.0 | 6.6 | 0.8 | 3.7 | 36.5 | 0.0 | 47.6 |
| 2021-22 | 3.7 | 2.0 | 0.0 | 5.8 | 0.9 | 5.0 | 44.4 | 0.0 | 56.2 |
| 2020-21 | 2.6 | 1.4 | 0.0 | 4.0 | 0.5 | 3.9 | 32.8 | 0.0 | 41.3 |
| 2019-20 | 4.8 | 1.8 | 0.0 | 6.6 | 0.6 | 5.0 | 35.2 | 47.5 | |
| 2018-19 | 5.1 | 1.6 | 0.0 | 6.8 | 1.0 | 5.7 | 32.9 | 46.3 | |
| 2017-18 | 5.8 | 1.7 | 0.0 | 7.5 | 1.0 | 3.8 | 28.2 | 40.4 | |
| 2016-17 | 6.0 | 1.5 | 0.0 | 7.6 | 1.1 | 2.7 | 23.4 | 34.8 | |
| 2015-16 | 5.3 | 1.2 | 0.0 | 6.5 | 1.0 | 4.0 | 24.8 | 36.4 | |
| 2014-15 | 5.4 | 0.8 | 0.0 | 6.2 | 0.9 | 4.1 | 24.6 | 35.7 | |
| 2013-14 | 5.5 | 0.4 | 0.0 | 6.0 | 0.8 | 3.5 | 20.8 | 31.1 | |
| 2012-13 | 5.5 | 0.1 | 0.0 | 5.6 | 0.8 | 3.0 | 19.6 | 29.0 | |
| 2011-12 | 5.0 | 0.1 | 0.0 | 5.1 | 0.9 | 3.6 | 19.8 | 29.4 | |
| 2010-11 | 4.5 | 0.0 | 0.0 | 4.5 | 0.8 | 2.7 | 15.4 | 23.4 |
Passenger Vehicles include Passenger Cars, Utility Vehicles and Vans
Exports have grown steadily, from 23.4 lakh units during 2010-11 to 53.6 lakh units in 2024-25
View the trends graphically