Central Govt Fiscal Deficit
Central_Govt_Fiscal_Deficit • Top
| Year | GFD Receipts Rs Cr | GFD Expenditure Rs Cr | Gross Fiscal Deficit Rs Cr | Internal Finance Market Borrowings Rs Cr | Internal Finance Other Borrowings Rs Cr | Internal Finance Drawdown of Cash Balances Rs Cr | Total Internal Financing Rs Cr | External Finance Rs Cr | Total Financing Rs Cr |
|---|
| 2025-26 | 3467408.9 | 5036345.0 | 1568936.2 | 1153833.9 | 389127.3 | 2484.4 | 1545445.6 | 23490.4 | 1568936.0 |
|---|
| 2024-25 | 3120959.6 | 4690486.6 | 1569527.0 | 1162879.2 | 234540.4 | 140115.2 | 1537534.7 | 31992.3 | 1569527.0 |
|---|
| 2023-24 | 2762157.6 | 4416801.0 | 1654643.4 | 1180457.8 | 418270.1 | 793.8 | 1599521.7 | 55121.3 | 1654643.0 |
|---|
| 2022-23 | 2429241.0 | 4166995.9 | 1737755.0 | 1108259.5 | 593993.6 | -1622.1 | 1700631.0 | 37124.0 | 1737755.0 |
|---|
| 2021-22 | 2184544.0 | 3769064.0 | 1584521.0 | 704097.0 | 841734.0 | 2543.0 | 1548374.0 | 36147.0 | 1584521.0 |
|---|
| 2020-21 | 1671816.5 | 3490108.0 | 1818291.0 | 1032907.0 | 722392.0 | -7188.0 | 1748111.0 | 70180.0 | 1818291.0 |
|---|
| 2019-20 | 1734363.4 | 2668013.8 | 933651.0 | 473967.9 | 446030.5 | 4971.0 | 924969.0 | 8682.3 | 933651.3 |
|---|
| 2018-19 | 1647642.4 | 2297060.4 | 649418.0 | 422734.6 | 222485.3 | -1321.0 | 643899.0 | 5519.3 | 649418.3 |
|---|
| 2017-18 | 1535277.7 | 2126339.8 | 591062.0 | 450728.3 | 128312.3 | 4090.8 | 583131.0 | 7930.7 | 591061.7 |
|---|
| 2016-17 | 1421945.6 | 1957564.4 | 535618.0 | 338149.1 | 188368.2 | -8895.0 | 517622.0 | 17996.6 | 535618.6 |
|---|
| 2015-16 | 1237157.0 | 1769948.0 | 532791.0 | 414931.0 | 91942.0 | 13170.0 | 520043.0 | 12748.0 | 532791.0 |
|---|
| 2014-15 | 1139209.0 | 1649935.0 | 510725.0 | 457617.0 | -37485.0 | 77752.0 | 497884.0 | 12933.0 | 510817.0 |
|---|
| 2013-14 | 1044092.0 | 1546950.0 | 502858.0 | 475626.0 | 39111.0 | -19171.0 | 495566.0 | 7291.9 | 502857.9 |
|---|
| 2012-13 | 905122.0 | 1395312.0 | 490190.0 | 507445.0 | 26555.7 | -51012.0 | 482989.0 | 7201.0 | 490190.0 |
|---|
| 2011-12 | 769525.0 | 1285515.0 | 515990.0 | 484111.0 | 35421.0 | -15990.0 | 503542.0 | 12448.0 | 515990.0 |
|---|
| 2010-11 | 811317.0 | 1184908.0 | 373591.0 | 326399.0 | 17206.0 | 6430.0 | 350035.0 | 23556.0 | 373591.0 |
|---|
| 2009-10 | 597392.0 | 1015874.0 | 418482.0 | 394371.0 | 14460.0 | -1386.0 | 407444.0 | 11038.0 | 418482.0 |
|---|
| 2008-09 | 540825.0 | 877817.0 | 336992.0 | 246975.0 | 35168.0 | 43834.0 | 325977.0 | 11015.0 | 336992.0 |
|---|
| 2007-08 | 580659.0 | 707571.0 | 126912.0 | 130600.0 | 14168.0 | -27171.0 | 117597.0 | 9315.0 | 126912.0 |
|---|
| 2006-07 | 434921.0 | 577494.0 | 142573.0 | 114801.0 | 14782.0 | 4517.0 | 134101.0 | 8472.0 | 142573.0 |
|---|
| 2005-06 | 348658.0 | 495093.0 | 146435.0 | 106241.0 | 53610.0 | -20888.0 | 138963.0 | 7472.0 | 146435.0 |
|---|
| 2004-05 | 310415.0 | 436209.0 | 125794.0 | 50940.0 | 61562.0 | -1461.0 | 111041.0 | 14753.0 | 125794.0 |
|---|
| 2003-04 | 280765.0 | 404038.0 | 123273.0 | 88870.0 | 51833.0 | -3942.0 | 136761.0 | -13488.0 | 123273.0 |
|---|
| 2002-03 | 233985.0 | 379057.0 | 145072.0 | 104126.0 | 50997.0 | 1883.0 | 157006.0 | -11934.0 | 145072.0 |
|---|
| 2001-02 | 204952.0 | 345907.0 | 140955.0 | 90812.0 | 46038.0 | -1496.0 | 135354.0 | 5601.0 | 140955.0 |
|---|
| 2000-01 | 194730.0 | 313546.0 | 118816.0 | 73431.0 | 39077.0 | -1197.0 | 111311.0 | 7505.0 | 118816.0 |
|---|
| 1999-00 | 183206.0 | 287922.0 | 104716.0 | 62076.0 | 40597.0 | 864.0 | 103537.0 | 1180.0 | 104717.0 |
|---|
| 1998-99 | 155359.0 | 268707.0 | 113349.0 | 68988.0 | 42650.0 | -209.0 | 111429.0 | 1920.0 | 113349.0 |
|---|
| 1997-98 | 134798.0 | 223735.0 | 88937.0 | 32499.0 | 56257.0 | -910.0 | 87846.0 | 1091.0 | 88937.0 |
|---|
| 1996-97 | 126734.0 | 193468.0 | 66733.0 | 19093.0 | 31469.0 | 13184.0 | 63746.0 | 2987.0 | 66733.0 |
|---|
| 1995-96 | 111527.0 | 171770.0 | 60243.0 | 34001.0 | 16117.0 | 9807.0 | 59925.0 | 318.0 | 60243.0 |
|---|
| 1994-95 | 96691.0 | 154394.0 | 57703.0 | 20326.0 | 32834.0 | 961.0 | 54121.0 | 3582.0 | 57703.0 |
|---|
| 1993-94 | 75405.0 | 135662.0 | 60257.0 | 28928.0 | 15295.0 | 10960.0 | 55183.0 | 5074.0 | 60257.0 |
|---|
| 1992-93 | 76089.0 | 116262.0 | 40173.0 | 3676.0 | 18866.0 | 12312.0 | 34854.0 | 5319.0 | 40173.0 |
|---|
| 1991-92 | 69069.0 | 105394.0 | 36325.0 | 7510.0 | 16539.0 | 6855.0 | 30904.0 | 5421.0 | 36325.0 |
|---|
| 1990-91 | 54954.0 | 99586.0 | 44632.0 | 8001.0 | 22103.0 | 11347.0 | 41451.0 | 3181.0 | 44632.0 |
|---|
| 1989-90 | 52296.0 | 87928.0 | 35632.0 | 7404.0 | 15041.0 | 10592.0 | 33037.0 | 2595.0 | 35632.0 |
|---|
| 1988-89 | 43591.0 | 74514.0 | 30923.0 | 8418.0 | 14403.0 | 5642.0 | 28463.0 | 2460.0 | 30923.0 |
|---|
| 1987-88 | 37037.0 | 64081.0 | 27044.0 | 5862.0 | 12473.0 | 5816.0 | 24151.0 | 2893.0 | 27044.0 |
|---|
| 1986-87 | 33083.0 | 59425.0 | 26342.0 | 5532.0 | 10525.0 | 8261.0 | 24318.0 | 2024.0 | 26342.0 |
|---|
| 1985-86 | 28035.0 | 49893.0 | 21858.0 | 4884.0 | 10209.0 | 5316.0 | 20409.0 | 1449.0 | 21858.0 |
|---|
| 1984-85 | 23466.0 | 40882.0 | 17416.0 | 4095.0 | 8124.0 | 3745.0 | 15964.0 | 1452.0 | 17416.0 |
|---|
| 1983-84 | 19711.0 | 32741.0 | 13030.0 | 4038.0 | 6237.0 | 1417.0 | 11692.0 | 1338.0 | 13030.0 |
|---|
| 1982-83 | 17434.0 | 28061.0 | 10627.0 | 3771.0 | 3942.0 | 1656.0 | 9369.0 | 1258.0 | 10627.0 |
|---|
| 1981-82 | 15016.0 | 23682.0 | 8666.0 | 2913.0 | 3389.0 | 1400.0 | 7702.0 | 964.0 | 8666.0 |
|---|
| 1980-81 | 12373.0 | 20672.0 | 8299.0 | 2679.0 | 1862.0 | 2477.0 | 7018.0 | 1281.0 | 8299.0 |
|---|
Central_Govt_Fiscal_Deficit • Bottom