Advertisement Space — Coming Soon
Chennai Commoditywise
Chennai port is an all-weather artificial harbour with one Outer Harbour and One Inner Harbour with a wet dock and a Boat Basin with round the clock navigation facilities. The port was established in 1875
The port has a dedicated container terminal with multiple berths to handle containerized freight, and is the second largest container port of India, behind Mumbai's Jawaharlal Nehru Port
Advertisement Space — Coming Soon
For the year 2023-24, Chennai port handled 14.7 million tons of POL, out of a total traffic of 51.6 million tons, accounting for 28.6% of total
For the same year, it handled 0.3 million tons of Fertiliser Raw Materials (0.6%) and 36.6 million tons of all other products (70.9%). Amongst others category, Containerized cargo is an important component of the port's traffic
| Year | POL Crude and Products MMTPA | Fertilisers MMTPA | Fertiliser Raw Materials MMTPA | Iron Ore MMTPA | Coal MMTPA | Food Grains MMTPA | Others MMTPA | Total Chennai Port MMTPA | Share POL Crude and Products pct | Share Fertilisers pct | Share Fertiliser Raw Materials pct | Share Iron Ore pct | Share Coal pct | Share Food Grains pct | Share Others pct | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 36.6 | 51.6 | 28.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 70.9 | 100.0 |
| 2022-23 | 14.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 34.5 | 48.9 | 28.9 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 | 70.5 | 100.0 |
| 2021-22 | 11.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 36.4 | 48.6 | 24.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 74.9 | 100.0 |
| 2020-21 | 10.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 33.0 | 43.6 | 23.5 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 75.7 | 100.0 |
| 2019-20 | 13.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 32.9 | 46.8 | 28.7 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 70.4 | 100.0 |
| 2018-19 | 13.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 39.4 | 53.0 | 25.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 74.3 | 100.0 |
| 2017-18 | 13.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 37.9 | 51.9 | 26.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.5 | 73.0 | 100.0 |
| 2016-17 | 12.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.6 | 37.2 | 50.2 | 24.3 | 0.1 | 0.4 | 0.0 | 0.0 | 1.1 | 74.0 | 100.0 |
| 2015-16 | 11.9 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 37.9 | 50.1 | 23.8 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 75.7 | 100.0 |
| 2014-15 | 12.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 39.3 | 52.5 | 24.1 | 0.5 | 0.5 | 0.0 | 0.0 | 0.1 | 74.8 | 100.0 |
| 2013-14 | 12.9 | 0.2 | 0.3 | 0.0 | 0.0 | 0.3 | 37.5 | 51.1 | 25.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.6 | 73.4 | 100.0 |
| 2012-13 | 13.4 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 39.2 | 53.4 | 25.0 | 0.4 | 0.4 | 0.1 | 0.0 | 0.6 | 73.5 | 100.0 |
| 2011-12 | 13.3 | 0.4 | 0.2 | 0.1 | 1.0 | 0.2 | 40.5 | 55.7 | 23.9 | 0.7 | 0.4 | 0.2 | 1.7 | 0.3 | 72.7 | 100.0 |
| 2010-11 | 14.0 | 0.4 | 0.3 | 2.1 | 2.0 | 0.1 | 42.5 | 61.5 | 22.8 | 0.7 | 0.5 | 3.4 | 3.3 | 0.1 | 69.1 | 100.0 |
| 2009-10 | 13.3 | 0.4 | 0.3 | 8.0 | 3.1 | 0.0 | 36.0 | 61.1 | 21.8 | 0.6 | 0.4 | 13.1 | 5.0 | 0.0 | 59.0 | 100.0 |
| 2008-09 | 13.1 | 0.5 | 0.3 | 6.8 | 9.8 | 0.0 | 26.9 | 57.5 | 22.8 | 0.9 | 0.5 | 11.9 | 17.1 | 0.0 | 46.7 | 100.0 |
| 2007-08 | 12.7 | 0.6 | 0.3 | 10.8 | 9.7 | 0.1 | 23.0 | 57.2 | 22.2 | 1.0 | 0.5 | 18.9 | 17.0 | 0.1 | 40.3 | 100.0 |
| 2006-07 | 13.0 | 0.7 | 0.4 | 10.5 | 3.3 | 0.7 | 24.9 | 53.4 | 24.3 | 1.2 | 0.7 | 19.7 | 6.3 | 1.2 | 46.5 | 100.0 |
| 2005-06 | 13.1 | 0.7 | 0.4 | 9.5 | 7.1 | 0.0 | 16.4 | 47.2 | 27.8 | 1.5 | 0.9 | 20.2 | 15.0 | 0.0 | 34.7 | 100.0 |
| 2004-05 | 11.4 | 0.6 | 0.5 | 9.6 | 7.5 | 0.0 | 14.2 | 43.8 | 26.1 | 1.3 | 1.0 | 21.9 | 17.1 | 0.1 | 32.4 | 100.0 |
| 2003-04 | 9.2 | 0.4 | 0.5 | 8.4 | 5.6 | 0.0 | 12.6 | 36.7 | 25.1 | 1.1 | 1.3 | 22.8 | 15.3 | 0.1 | 34.4 | 100.0 |
| 2002-03 | 8.9 | 0.4 | 0.4 | 7.9 | 5.8 | 0.0 | 10.1 | 33.7 | 26.6 | 1.2 | 1.3 | 23.6 | 17.3 | 0.0 | 30.1 | 100.0 |
| 2001-02 | 8.5 | 0.5 | 0.5 | 7.5 | 9.7 | 0.0 | 9.5 | 36.1 | 23.5 | 1.3 | 1.5 | 20.7 | 26.7 | 0.0 | 26.3 | 100.0 |
| 2000-01 | 8.9 | 0.5 | 0.7 | 7.0 | 15.0 | 0.2 | 8.9 | 41.2 | 21.6 | 1.1 | 1.7 | 17.1 | 36.4 | 0.4 | 21.7 | 100.0 |
| 1999-00 | 10.2 | 0.7 | 0.5 | 6.3 | 12.5 | 0.3 | 7.0 | 37.4 | 27.2 | 2.0 | 1.3 | 16.7 | 33.4 | 0.9 | 18.6 | 100.0 |
| 1998-99 | 10.6 | 0.7 | 0.4 | 5.4 | 11.9 | 0.2 | 5.9 | 35.2 | 30.0 | 2.0 | 1.3 | 15.5 | 33.9 | 0.4 | 16.9 | 100.0 |
| 1997-98 | 11.6 | 0.9 | 0.4 | 6.2 | 10.5 | 0.2 | 5.7 | 35.5 | 32.6 | 2.7 | 1.2 | 17.5 | 29.4 | 0.5 | 16.1 | 100.0 |
| 1996-97 | 11.8 | 0.5 | 0.3 | 4.7 | 8.8 | 0.1 | 5.7 | 31.8 | 36.9 | 1.6 | 1.1 | 14.6 | 27.6 | 0.3 | 17.8 | 100.0 |
| 1995-96 | 11.4 | 1.0 | 0.4 | 5.0 | 7.5 | 0.0 | 5.5 | 30.7 | 37.2 | 3.1 | 1.2 | 16.1 | 24.5 | 0.1 | 17.7 | 100.0 |
| 1994-95 | 11.9 | 0.8 | 0.4 | 5.1 | 6.4 | 0.0 | 4.7 | 29.5 | 40.5 | 2.8 | 1.4 | 17.5 | 21.9 | 0.0 | 15.9 | 100.0 |
| 1993-94 | 9.1 | 0.9 | 0.3 | 4.5 | 5.9 | 0.1 | 5.8 | 26.5 | 34.4 | 3.2 | 1.1 | 17.1 | 22.1 | 0.3 | 21.7 | 100.0 |
| 1992-93 | 8.6 | 0.6 | 0.3 | 4.8 | 5.6 | 0.2 | 5.2 | 25.3 | 34.1 | 2.3 | 1.1 | 19.1 | 22.1 | 1.0 | 20.4 | 100.0 |
| 1991-92 | 8.6 | 0.5 | 0.3 | 5.4 | 5.1 | 0.1 | 5.0 | 25.0 | 34.5 | 2.2 | 1.1 | 21.6 | 20.2 | 0.3 | 20.1 | 100.0 |
| 1990-91 | 8.2 | 0.5 | 0.3 | 5.5 | 4.4 | 0.1 | 5.5 | 24.5 | 33.3 | 2.0 | 1.4 | 22.6 | 17.8 | 0.3 | 22.6 | 100.0 |
Advertisement Space — Coming Soon
