Advertisement Space — Coming Soon
Coal Availability
Coal availability for consumption is based on the straight forward identity:
Opening Stock + Production + Imports - Exports - Closing Stock = Availability for Consumption
Rearranging for how data is presented by Ministry:
Production + Imports - Exports - (Closing Stock - Opening Stock)= Availability fo Consumption
We would like to highlight that we have seen an error in how "Change in Stock" (Closing Stock less Opening Stock) is treated. If we understand the above identity, we can easily spot if there is an error in this treatment or not, and rectify if necessary. Specifically, if Change in Stock is defined as (Closing Stock-Opening Stock), it is to be subtracted, while if Change in Stock is defined as (Opening Stock - Closing Stock) it is to be added in the identity
Advertisement Space — Coming Soon
For 2023-24, production of Coking + Non-Coking Coal was 997.9 million tons, imports were 264.5 million tons, exports were 1.5 million tons , and (Closing Stock - Opening Stock) was 24.3 million tons, positive value means closing stock was higher than opening stock. Hence Availability for Consumption was 1,236.5 million tons as: 997.9 + 264.5-1.5-24.3
| Year | Production (Coking + Non-coking) MMTPA | Coal Imports MMTPA | Coal Exports MMTPA | (Closing stock-Opening stock) MMTPA | Availability for Consumption MMTPA |
|---|---|---|---|---|---|
| 2023-24 | 997.8 | 264.5 | 1.5 | 24.3 | 1236.5 |
| 2022-23 | 893.2 | 237.7 | 1.2 | 15.5 | 1114.2 |
| 2021-22 | 778.2 | 208.6 | 1.3 | -40.2 | 1025.7 |
| 2020-21 | 716.1 | 215.3 | 2.9 | 27.6 | 900.8 |
| 2019-20 | 730.9 | 248.5 | 1.0 | 23.8 | 954.6 |
| 2018-19 | 728.7 | 235.3 | 1.3 | -4.4 | 967.2 |
| 2017-18 | 675.4 | 208.2 | 1.5 | -13.9 | 896.1 |
| 2016-17 | 657.9 | 191.0 | 1.8 | 10.6 | 836.5 |
| 2015-16 | 639.2 | 203.9 | 1.6 | 6.0 | 835.6 |
| 2014-15 | 609.2 | 217.8 | 1.2 | 3.9 | 821.8 |
| 2013-14 | 565.8 | 166.9 | 2.2 | -7.5 | 738.0 |
| 2012-13 | 556.4 | 145.8 | 2.4 | -11.0 | 710.7 |
| 2011-12 | 540.0 | 102.9 | 2.0 | 1.8 | 638.9 |
Advertisement Space — Coming Soon
