Advertisement Space — Coming Soon
Cochin Commoditywise
The port of Cochin was developed during the period 1920-1940
With its strategic location on the South-West Coast of India and at a commanding position at the cross roads of the East-West Ocean trade, the port is a natural gateway to the vast industrial and agricultural produce markets of the South-West India
The hinterland of the port includes the whole of Kerala State and parts of Tamil Nadu and Karnataka States.Cochin with its proximity to the international sea route between Europe and the Far East and Australia can attract a large number of container lines offering immense business opportunities
Cochin Port has 22 Berths including 1 SPM with an effective rated capacity of 80.50 MMTPA
The cargo handled by the port includes POL, Container, Cement, Fertilizers, Fertilizer Raw Material (Dry) and others
Advertisement Space — Coming Soon
For the year 2023-24, Cochin port handled 22.9 million tons of POL, out of a total traffic of 36.3 million tons, accounting for 63.1% of total
For the same year, it handled 0.2 million tons of Fertiliser Raw Materials (0.5%) and 13.2 million tons of all other products (36.4%). Amongst other products category, Cochin Port continues to remain an important player in the container business in the southern peninsula of India
| Year | POL Crude and Products MMTPA | Fertilisers MMTPA | Fertiliser Raw Materials MMTPA | Iron Ore MMTPA | Coal MMTPA | Food Grains MMTPA | Others MMTPA | Total Cochin Port MMTPA | Share POL Crude and Products pct | Share Fertilisers pct | Share Fertiliser Raw Materials pct | Share Iron Ore pct | Share Coal pct | Share Food Grains pct | Share Others pct | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22.9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 13.2 | 36.3 | 63.1 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 36.4 | 100.0 |
| 2022-23 | 21.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 13.8 | 35.3 | 60.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 39.2 | 100.0 |
| 2021-22 | 21.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 13.2 | 34.6 | 61.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 38.1 | 100.0 |
| 2020-21 | 18.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 12.7 | 31.5 | 58.9 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 40.3 | 100.0 |
| 2019-20 | 22.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 11.5 | 34.0 | 65.7 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 33.7 | 100.0 |
| 2018-19 | 21.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 10.4 | 32.0 | 66.6 | 0.0 | 0.7 | 0.0 | 0.1 | 0.0 | 32.5 | 100.0 |
| 2017-18 | 18.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 10.2 | 29.1 | 64.0 | 0.1 | 0.6 | 0.0 | 0.2 | 0.0 | 35.0 | 100.0 |
| 2016-17 | 15.7 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 8.8 | 25.0 | 62.9 | 0.1 | 0.9 | 0.2 | 0.7 | 0.0 | 35.2 | 100.0 |
| 2015-16 | 13.8 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 7.9 | 22.1 | 62.3 | 0.1 | 1.0 | 0.4 | 0.4 | 0.0 | 35.7 | 100.0 |
| 2014-15 | 14.0 | 0.1 | 0.4 | 0.0 | 0.1 | 0.0 | 7.0 | 21.6 | 64.9 | 0.3 | 1.7 | 0.0 | 0.5 | 0.0 | 32.6 | 100.0 |
| 2013-14 | 14.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 6.3 | 20.9 | 68.6 | 0.2 | 1.3 | 0.0 | 0.0 | 0.0 | 30.0 | 100.0 |
| 2012-13 | 14.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 5.4 | 19.8 | 70.7 | 0.1 | 1.7 | 0.0 | 0.1 | 0.0 | 27.4 | 100.0 |
| 2011-12 | 14.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 5.5 | 20.1 | 70.1 | 0.6 | 1.6 | 0.0 | 0.2 | 0.0 | 27.6 | 100.0 |
| 2010-11 | 12.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 5.3 | 17.9 | 67.8 | 0.4 | 2.0 | 0.0 | 0.2 | 0.0 | 29.6 | 100.0 |
| 2009-10 | 11.9 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 5.0 | 17.4 | 68.5 | 0.8 | 1.2 | 0.0 | 0.8 | 0.0 | 28.7 | 100.0 |
| 2008-09 | 10.5 | 0.2 | 0.3 | 0.0 | 0.3 | 0.0 | 4.3 | 15.5 | 67.7 | 1.2 | 1.7 | 0.0 | 1.7 | 0.0 | 27.7 | 100.0 |
| 2007-08 | 11.3 | 0.1 | 0.3 | 0.0 | 0.2 | 0.0 | 3.9 | 15.8 | 71.5 | 0.5 | 1.7 | 0.2 | 1.6 | 0.0 | 24.5 | 100.0 |
| 2006-07 | 10.5 | 0.1 | 0.6 | 0.0 | 0.2 | 0.2 | 3.7 | 15.3 | 68.7 | 0.5 | 3.7 | 0.0 | 1.4 | 1.2 | 24.5 | 100.0 |
| 2005-06 | 9.6 | 0.1 | 0.6 | 0.0 | 0.2 | 0.0 | 3.3 | 13.9 | 69.4 | 0.6 | 4.7 | 0.0 | 1.4 | 0.0 | 23.9 | 100.0 |
| 2004-05 | 10.3 | 0.1 | 0.5 | 0.0 | 0.2 | 0.0 | 3.1 | 14.1 | 72.9 | 0.5 | 3.5 | 0.0 | 1.5 | 0.0 | 21.6 | 100.0 |
| 2003-04 | 10.0 | 0.1 | 0.4 | 0.0 | 0.1 | 0.0 | 3.0 | 13.6 | 73.4 | 0.7 | 3.0 | 0.0 | 1.0 | 0.0 | 21.9 | 100.0 |
| 2002-03 | 9.4 | 0.1 | 0.5 | 0.0 | 0.2 | 0.0 | 2.8 | 13.0 | 71.9 | 0.7 | 4.1 | 0.0 | 1.4 | 0.1 | 21.7 | 100.0 |
| 2001-02 | 8.6 | 0.1 | 0.5 | 0.0 | 0.1 | 0.0 | 2.7 | 12.1 | 71.2 | 0.9 | 4.5 | 0.0 | 0.8 | 0.1 | 22.6 | 100.0 |
| 2000-01 | 9.7 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | 2.7 | 13.1 | 73.7 | 0.2 | 4.5 | 0.0 | 1.3 | 0.1 | 20.2 | 100.0 |
| 1999-00 | 9.9 | 0.1 | 0.6 | 0.0 | 0.2 | 0.1 | 2.0 | 12.8 | 77.0 | 0.4 | 4.8 | 0.0 | 1.2 | 0.8 | 15.8 | 100.0 |
| 1998-99 | 9.7 | 0.1 | 0.7 | 0.0 | 0.2 | 0.3 | 1.8 | 12.7 | 76.2 | 0.6 | 5.4 | 0.0 | 1.2 | 2.3 | 14.3 | 100.0 |
| 1997-98 | 9.6 | 0.2 | 0.7 | 0.0 | 0.1 | 0.2 | 1.6 | 12.3 | 78.0 | 1.3 | 5.6 | 0.0 | 1.1 | 1.3 | 12.6 | 100.0 |
| 1996-97 | 9.2 | 0.2 | 0.8 | 0.0 | 0.1 | 0.0 | 1.4 | 11.7 | 78.5 | 1.7 | 6.7 | 0.0 | 1.0 | 0.3 | 11.9 | 100.0 |
| 1995-96 | 9.4 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 1.1 | 11.5 | 81.9 | 1.7 | 7.0 | 0.0 | 0.0 | 0.1 | 9.4 | 100.0 |
| 1994-95 | 6.6 | 0.1 | 0.8 | 0.0 | 0.0 | 0.0 | 1.1 | 8.6 | 76.9 | 1.1 | 9.5 | 0.0 | 0.0 | 0.0 | 12.6 | 100.0 |
| 1993-94 | 6.1 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.8 | 7.6 | 80.1 | 0.5 | 9.2 | 0.0 | 0.0 | 0.0 | 10.2 | 100.0 |
| 1992-93 | 6.2 | 0.1 | 0.8 | 0.0 | 0.0 | 0.1 | 0.7 | 8.0 | 78.0 | 1.7 | 10.0 | 0.0 | 0.0 | 1.1 | 9.2 | 100.0 |
| 1991-92 | 5.9 | 0.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.6 | 7.5 | 78.6 | 2.0 | 11.0 | 0.0 | 0.0 | 0.3 | 8.2 | 100.0 |
| 1990-91 | 5.8 | 0.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.6 | 7.3 | 79.8 | 2.5 | 9.4 | 0.0 | 0.0 | 0.5 | 7.8 | 100.0 |
Advertisement Space — Coming Soon
