Contribution to Exchequer: State
(Data Source: PPAC)
Table below captures trend in the contribution of petroleum sector to the State Exchequer
During 2024-25, contribution of the petroleum sector to the state exchequer was Rs 325,583.5 crore. The vast majority of the contribution came from Sales Tax / VAT on petroleum products (Rs 302,058.5 crore, or ~93% of total contribution to the state exchequer)
| Year | Royalty on Crude Oil Natural Gas | Sales Tax VAT on POL Products | SGST UTGST | Octroi Duties Incl Electricity Duty | Entry Tax Others | Sub Total State Taxes Duties | Dividend Income to State Govt | Total Contribution to State Exchequer |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11582.0 | 302058.5 | 10792.1 | 620.0 | 452.4 | 325505.0 | 78.5 | 325583.5 |
| 2023-24 | 12529.5 | 292716.4 | 12288.6 | 687.3 | 301.5 | 318523.3 | 238.5 | 318761.8 |
| 2022-23 | 17914.3 | 288086.2 | 13187.6 | 829.8 | 293.0 | 320310.9 | 340.2 | 320651.1 |
| 2021-22 | 13525.5 | 256247.9 | 11016.9 | 826.8 | 354.5 | 281971.6 | 150.8 | 282122.5 |
| 2020-21 | 7178.6 | 202937.1 | 6120.9 | 705.9 | 328.7 | 217271.2 | 378.5 | 217649.7 |
| 2019-20 | 11881.6 | 200492.7 | 7345.3 | 715.9 | 405.1 | 220840.7 | 214.9 | 221055.6 |
| 2018-19 | 13370.6 | 201264.8 | 7961.4 | 685.2 | 4114.2 | 227396.3 | 194.5 | 227590.8 |
| 2017-18 | 9370.4 | 185849.8 | 4973.7 | 1662.7 | 4744.9 | 206601.5 | 261.6 | 206863.1 |
| 2016-17 | 11942.2 | 166414.4 | 3524.1 | 7706.0 | 189586.7 | 183.2 | 189769.8 | |
| 2015-16 | 7932.4 | 142807.1 | 2752.6 | 6621.6 | 160113.7 | 95.4 | 160209.1 | |
| 2014-15 | 14158.7 | 137157.3 | 3838.5 | 5372.0 | 160526.4 | 27.9 | 160554.3 |
Please refer to our section Contribution to Exchequer: Central , in which we have captured product wise price build up at a representative location (Delhi) and demonstrated the share of Excise and VAT in final retail selling price
Excise Duty accrues to the central government while VAT accrues to the respective state governments
