Advertisement Space — Coming Soon
Crude Oil Production
In India, crude oil and petroleum products data is typically represented in million tons per annum
Around the world, most common unit of measurement for production / consumption of crude oil and petroleum products is thousand barrels per day (also known as kilo barrels per day, that is kbd), or million barrels per day
Our section on Global Indictors captures the oil production data in kbd
Different crude oils have different ton to barrel conversion factors, depending on their specific gravities. A common, but not necessarily a universal factor is 1 ton = 7.22 barrels
We at K&A have an approximate rule of thumb for quick and fairly accurate conversion from MMTPA to kbd for crude oil, and are happy to share the basis for the same:
1 million ton per annum = 1000 kilo tons /365 per day, and using 1 t=~7.22 barrels as mentioned above, 1 mmtpa = 1000*7.22/365 kbd. Further, 365/7.22=50.55 or for thumb rule purpose ~50. So 1000/50 = 20, or 1 MMTPA is 20 kbd, and vice versa. Thus a 200 kbd refinery ~=10 MMTPA refinery
Table below captures trend in India`s crude oil and condensate production (Source: MOPNG , PPAC). Condensate production has been separately shown since 2006-07
For 2023-24, India`s crude oil + condensate production was 29.4 million tons, comprising 27.2 million tons of crude oil and 2.2 million tons of condensate
Within crude oil, ONGC accounted for 18.1 million tons, and OIL accounted for 3.3 million tons, for PSU total of 21.5 million tons, while JVs/private production was placed at 5.7 million tons
A quick conversion of India`s crude oil prodcution into kbd using our thumb rule: Production of 29.4 million ~30 million tons * 20 ~600 kbd, a number very close to this is what you will find in the gloabl indicators section
Advertisement Space — Coming Soon
| Year | Crude Prodn ONGC MMTPA | Crude Prodn OIL MMTPA | Crude Prodn PSU Total MMTPA | Crude Prodn JVC Private MMTPA | Total crude oil prodn MMTPA | Condensate production MMTPA | Total Crude oil plus condensate MMTPA |
|---|---|---|---|---|---|---|---|
| 2023-24 | 18.1 | 3.3 | 21.5 | 5.7 | 27.2 | 2.2 | 29.4 |
| 2022-23 | 18.4 | 3.2 | 21.6 | 6.2 | 27.8 | 1.4 | 29.2 |
| 2021-22 | 18.5 | 3.0 | 21.5 | 7.0 | 28.4 | 1.2 | 29.7 |
| 2020-21 | 19.1 | 2.9 | 22.0 | 7.1 | 29.1 | 1.4 | 30.5 |
| 2019-20 | 19.2 | 3.1 | 22.4 | 8.2 | 30.5 | 1.6 | 32.2 |
| 2018-19 | 19.6 | 3.3 | 22.9 | 9.6 | 32.5 | 1.7 | 34.2 |
| 2017-18 | 20.8 | 3.4 | 24.2 | 9.9 | 34.0 | 1.6 | 35.7 |
| 2016-17 | 20.9 | 3.3 | 24.1 | 10.4 | 34.5 | 1.5 | 36.0 |
| 2015-16 | 21.1 | 3.2 | 24.3 | 11.2 | 35.5 | 1.4 | 36.9 |
| 2014-15 | 20.8 | 3.4 | 24.2 | 11.7 | 35.9 | 1.6 | 37.5 |
| 2013-14 | 20.4 | 3.5 | 23.9 | 12.0 | 35.9 | 1.9 | 37.8 |
| 2012-13 | 20.5 | 3.7 | 24.2 | 11.5 | 35.7 | 2.2 | 37.9 |
| 2011-12 | 21.8 | 3.8 | 25.6 | 10.3 | 35.9 | 2.2 | 38.1 |
| 2010-11 | 22.5 | 3.6 | 26.1 | 9.5 | 35.6 | 2.1 | 37.7 |
| 2009-10 | 22.8 | 3.5 | 26.3 | 5.1 | 31.4 | 2.0 | 33.4 |
| 2008-09 | 23.4 | 3.5 | 26.8 | 4.4 | 31.2 | 2.1 | 33.3 |
| 2007-08 | 23.9 | 3.1 | 27.0 | 4.8 | 31.9 | 2.2 | 34.1 |
| 2006-07 | 24.2 | 3.1 | 27.3 | 4.7 | 32.0 | 2.0 | 34.0 |
| 2005-06 | 24.4 | 3.2 | 27.6 | 4.6 | 32.2 | 32.2 | |
| 2004-05 | 26.6 | 3.2 | 29.8 | 4.3 | 34.1 | 34.1 | |
| 2003-04 | 26.0 | 3.0 | 29.1 | 4.3 | 33.4 | 33.4 | |
| 2002-03 | 26.0 | 3.0 | 29.0 | 4.1 | 33.1 | 33.1 | |
| 2001-02 | 24.7 | 3.2 | 27.9 | 4.1 | 32.0 | 32.0 | |
| 2000-01 | 25.1 | 3.3 | 28.4 | 4.1 | 32.5 | 32.5 | |
| 1999-00 | 24.7 | 3.3 | 28.0 | 4.0 | 32.0 | 32.0 | |
| 1998-99 | 26.5 | 3.3 | 29.7 | 3.0 | 32.8 | 32.8 |
Advertisement Space — Coming Soon
In 1998-99, India`s oil production was 32.8 million tons, which increased to a peak level of 38.1 million tons during 2011-12, before slowly falling to current levels
The JV / Private production was 3 million tons in 1998-99, which increased to 12 million during 2013-14, before falling to 5.7 million tons in 2023-24
View the trends graphically