Advertisement Space — Coming Soon
Deendayal Commoditywise
In the year 1950, the Union Government formally took over the minor Port of Kandla for its development as a Major Port of India
The Kandla Port was declared as Major Port of India on 8th April, 1955
The Government of India re-named it as Deendayal Port with effect from 25th September, 2017
Deendayal port is a multi-cargo port. It has 16 dry cargo berths, 7 oil jetties for handling of POL and chemicals and 2 Container Terminals. Three Single Buoy Moorings in Vadinar can handle Very Large Crude Oil vessels with a maximum pumping capacity of 10000 tonnes per hour
Advertisement Space — Coming Soon
In the oil and petroleum industry, POL most commonly stands for Petroleum, Oil, and Lubricants
For the year 2023-24, Deendayal port handled 38.6 million tons of POL, out of a total traffic of 132.4 million tons, accounting for 46.4% of total
For the same year, it handled 3.4 million tons of Fertilisers (2.6%), 0.3 million tons of Fertiliser Raw Materials (0.2%), 2.0 million tons of Iron Ore (1.5%), 18.2 million tons of Coal (13.7%), 1.1 million tons of Food Grains (0.8%) and 46 million tons of all other products (34.8%). Other products include Containerized cargo, project cargo, Chemicals, Iron & Steel, Salt, Sugar, Timber etc
| Year | POL Crude and Products MMTPA | Fertilisers | Fertiliser Raw Materials | Iron Ore | Coal | Food Grains | Others | Total Deendayal Port MMTPA | Share POL Crude and Products pct | Share Fertilisers pct | Share Fertiliser Raw Materials pct | Share Iron Ore pct | Share Coal pct | Share Food Grains pct | Share Others pct | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 61.4 | 3.4 | 0.3 | 2.0 | 18.2 | 1.1 | 46.0 | 132.4 | 46.4 | 2.6 | 0.2 | 1.5 | 13.7 | 0.8 | 34.8 | 100.0 |
| 2022-23 | 59.9 | 3.8 | 0.1 | 0.9 | 21.2 | 5.6 | 46.0 | 137.6 | 43.6 | 2.8 | 0.1 | 0.6 | 15.4 | 4.1 | 33.4 | 100.0 |
| 2021-22 | 56.3 | 4.3 | 0.2 | 0.8 | 20.5 | 5.5 | 39.5 | 127.1 | 44.3 | 3.4 | 0.2 | 0.6 | 16.1 | 4.3 | 31.1 | 100.0 |
| 2020-21 | 52.9 | 4.9 | 0.2 | 0.4 | 19.6 | 1.2 | 38.4 | 117.6 | 45.0 | 4.2 | 0.1 | 0.3 | 16.7 | 1.0 | 32.7 | 100.0 |
| 2019-20 | 61.8 | 4.5 | 0.1 | 0.8 | 17.9 | 0.3 | 37.3 | 122.6 | 50.4 | 3.7 | 0.1 | 0.6 | 14.6 | 0.3 | 30.4 | 100.0 |
| 2018-19 | 58.9 | 4.2 | 0.0 | 1.5 | 17.2 | 0.7 | 32.8 | 115.4 | 51.1 | 3.7 | 0.0 | 1.3 | 14.9 | 0.6 | 28.5 | 100.0 |
| 2017-18 | 60.5 | 3.6 | 0.1 | 1.4 | 13.8 | 0.6 | 30.2 | 110.1 | 54.9 | 3.2 | 0.1 | 1.2 | 12.5 | 0.5 | 27.4 | 100.0 |
| 2016-17 | 59.5 | 3.3 | 0.3 | 0.7 | 15.6 | 0.6 | 25.4 | 105.4 | 56.4 | 3.2 | 0.3 | 0.7 | 14.8 | 0.6 | 24.1 | 100.0 |
| 2015-16 | 55.0 | 4.4 | 0.2 | 1.0 | 15.0 | 0.8 | 23.2 | 99.5 | 55.3 | 4.4 | 0.2 | 1.0 | 15.1 | 0.8 | 23.3 | 100.0 |
| 2014-15 | 55.6 | 3.8 | 0.7 | 1.2 | 10.0 | 2.2 | 19.1 | 92.5 | 60.1 | 4.2 | 0.7 | 1.3 | 10.8 | 2.4 | 20.6 | 100.0 |
| 2013-14 | 53.1 | 2.6 | 1.0 | 0.6 | 6.4 | 2.7 | 20.6 | 87.0 | 61.1 | 3.0 | 1.1 | 0.7 | 7.3 | 3.1 | 23.6 | 100.0 |
| 2012-13 | 54.5 | 3.7 | 0.9 | 0.9 | 4.4 | 3.8 | 25.3 | 93.6 | 58.3 | 3.9 | 1.0 | 1.0 | 4.7 | 4.0 | 27.0 | 100.0 |
| 2011-12 | 46.9 | 5.3 | 0.8 | 1.0 | 4.2 | 1.3 | 23.0 | 82.5 | 56.9 | 6.4 | 0.9 | 1.2 | 5.1 | 1.6 | 27.9 | 100.0 |
| 2010-11 | 48.4 | 5.8 | 0.6 | 0.8 | 3.5 | 0.7 | 22.1 | 81.9 | 59.1 | 7.1 | 0.7 | 1.0 | 4.3 | 0.8 | 27.0 | 100.0 |
| 2009-10 | 47.0 | 4.9 | 0.8 | 0.7 | 3.2 | 0.6 | 22.3 | 79.5 | 59.1 | 6.2 | 1.0 | 0.8 | 4.1 | 0.8 | 28.1 | 100.0 |
| 2008-09 | 45.5 | 5.2 | 0.3 | 0.1 | 1.9 | 1.0 | 18.2 | 72.2 | 63.1 | 7.2 | 0.4 | 0.2 | 2.6 | 1.4 | 25.1 | 100.0 |
| 2007-08 | 38.2 | 3.9 | 0.2 | 0.4 | 1.2 | 1.4 | 19.6 | 64.9 | 58.9 | 6.0 | 0.2 | 0.6 | 1.8 | 2.1 | 30.3 | 100.0 |
| 2006-07 | 29.7 | 2.0 | 1.9 | 0.2 | 0.7 | 2.0 | 16.3 | 53.0 | 56.1 | 3.9 | 3.7 | 0.4 | 1.3 | 3.8 | 30.8 | 100.0 |
| 2005-06 | 24.3 | 1.7 | 2.5 | 0.0 | 0.4 | 1.4 | 15.7 | 45.9 | 52.9 | 3.7 | 5.4 | 0.0 | 0.9 | 3.0 | 34.1 | 100.0 |
| 2004-05 | 22.1 | 0.7 | 2.4 | 0.0 | 0.2 | 2.5 | 13.5 | 41.6 | 53.2 | 1.6 | 5.9 | 0.0 | 0.6 | 6.1 | 32.6 | 100.0 |
| 2003-04 | 23.6 | 0.5 | 2.2 | 0.0 | 0.2 | 4.8 | 10.2 | 41.5 | 56.9 | 1.2 | 5.2 | 0.0 | 0.6 | 11.6 | 24.5 | 100.0 |
| 2002-03 | 23.0 | 0.5 | 2.4 | 0.0 | 0.3 | 5.4 | 9.0 | 40.6 | 56.6 | 1.3 | 6.0 | 0.0 | 0.6 | 13.4 | 22.1 | 100.0 |
| 2001-02 | 22.7 | 0.6 | 2.1 | 0.0 | 0.4 | 2.6 | 9.3 | 37.7 | 60.2 | 1.6 | 5.6 | 0.0 | 1.0 | 6.8 | 24.7 | 100.0 |
| 2000-01 | 25.1 | 0.5 | 1.7 | 0.0 | 0.6 | 1.3 | 7.6 | 36.7 | 68.3 | 1.3 | 4.6 | 0.0 | 1.7 | 3.5 | 20.6 | 100.0 |
| 1999-00 | 34.6 | 1.0 | 1.7 | 0.0 | 0.8 | 1.1 | 7.0 | 46.3 | 74.8 | 2.2 | 3.8 | 0.0 | 1.8 | 2.3 | 15.2 | 100.0 |
| 1998-99 | 30.5 | 0.6 | 1.6 | 0.0 | 0.7 | 1.7 | 5.5 | 40.6 | 75.0 | 1.4 | 4.0 | 0.0 | 1.8 | 4.2 | 13.6 | 100.0 |
| 1997-98 | 29.0 | 0.7 | 1.6 | 0.0 | 0.0 | 1.4 | 6.2 | 38.9 | 74.6 | 1.9 | 4.0 | 0.0 | 0.0 | 3.6 | 15.9 | 100.0 |
| 1996-97 | 25.1 | 0.4 | 1.3 | 0.0 | 0.0 | 2.0 | 5.0 | 33.7 | 74.3 | 1.1 | 4.0 | 0.0 | 0.0 | 5.8 | 14.9 | 100.0 |
| 1995-96 | 21.1 | 0.7 | 1.1 | 0.0 | 0.0 | 2.0 | 5.4 | 30.3 | 69.6 | 2.2 | 3.6 | 0.0 | 0.0 | 6.7 | 17.8 | 100.0 |
| 1994-95 | 18.9 | 0.7 | 1.2 | 0.0 | 0.0 | 0.7 | 5.0 | 26.5 | 71.3 | 2.7 | 4.4 | 0.0 | 0.0 | 2.6 | 19.0 | 100.0 |
| 1993-94 | 18.2 | 0.8 | 1.0 | 0.0 | 0.0 | 0.6 | 3.8 | 24.5 | 74.1 | 3.4 | 4.3 | 0.0 | 0.0 | 2.6 | 15.7 | 100.0 |
| 1992-93 | 18.0 | 0.4 | 0.9 | 0.0 | 0.0 | 0.6 | 3.0 | 22.9 | 78.4 | 2.0 | 4.1 | 0.0 | 0.0 | 2.6 | 12.9 | 100.0 |
| 1991-92 | 16.5 | 0.4 | 0.9 | 0.0 | 0.0 | 0.9 | 2.3 | 21.0 | 78.6 | 1.7 | 4.5 | 0.0 | 0.0 | 4.5 | 10.8 | 100.0 |
| 1990-91 | 15.1 | 0.3 | 0.7 | 0.0 | 0.0 | 0.6 | 3.0 | 19.7 | 76.5 | 1.6 | 3.7 | 0.0 | 0.0 | 3.0 | 15.2 | 100.0 |
Advertisement Space — Coming Soon
