Advertisement Space — Coming Soon
Electricity Consumption
(Source: Ministry of Power / Central Electricity Authority)
Consumer categories are Industry, Agriculture, Domestic, Commercial, Traction, and Others
In certain instances, Public Lighting, Public Water Works & Sewage Pumping are separately shown. Likewise in certain instances, Industrial Consumption is split into Low & Medium Voltage and High Voltage
Finally, the consumption served is shown either as that by "Utilities Only" or by (Utilities + Non-Utilities), that is by Utilities plus by Captive Plants
Advertisement Space — Coming Soon
Table below captures trends in categorywise electricity consumption from Utilities + Non-Utilities
For 2023-24, Industry accounted for 645,000 GWh (41.8%), Agriculture 255,000 GWh (16.5%), Domestic 375,000 GWh (24.3%), Commercial 125,000 GWh (8.1%), Traction and Railway 33,000 GWh (2.1%) and Others 110,000 GWh (7.1%), for total All-india Electricity consumption of 1543,000 GWh
| Year | Industry GWh | Agriculture GWh | Domestic GWh | Commercial GWh | Traction and Railways GWh | Others GWh | Total Elec Consumption GWh | Share of Industry percent | Share of Agriculture | Share of Domestic | Share of Commercial | Share of Traction and Railways | Share of Others | Total Elec Consumption |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 645000.0 | 255000.0 | 375000.0 | 125000.0 | 33000.0 | 110000.0 | 1543000.0 | 41.8 | 16.5 | 24.3 | 8.1 | 2.1 | 7.1 | 100.0 |
| 2022-23 | 593895.0 | 243852.0 | 353156.0 | 117231.0 | 30028.0 | 102149.0 | 1440311.0 | 41.2 | 16.9 | 24.5 | 8.1 | 2.1 | 7.1 | 100.0 |
| 2021-22 | 556481.0 | 228451.5 | 339780.5 | 97121.3 | 21934.8 | 72995.7 | 1316764.8 | 42.3 | 17.3 | 25.8 | 7.4 | 1.7 | 5.5 | 100.0 |
| 2020-21 | 508776.2 | 221303.4 | 330808.9 | 86950.3 | 14668.0 | 67701.1 | 1230208.0 | 41.4 | 18.0 | 26.9 | 7.1 | 1.2 | 5.5 | 100.0 |
| 2019-20 | 532819.7 | 211294.9 | 308745.4 | 106047.1 | 19148.0 | 70030.7 | 1248085.8 | 42.7 | 16.9 | 24.7 | 8.5 | 1.5 | 5.6 | 100.0 |
| 2018-19 | 519196.3 | 213409.2 | 288243.1 | 98227.6 | 18837.4 | 72058.0 | 1209971.6 | 42.9 | 17.6 | 23.8 | 8.1 | 1.6 | 6.0 | 100.0 |
| 2017-18 | 468613.3 | 199246.9 | 273545.0 | 93754.9 | 17432.7 | 70834.2 | 1123426.9 | 41.7 | 17.7 | 24.3 | 8.3 | 1.6 | 6.3 | 100.0 |
| 2016-17 | 440205.5 | 191150.9 | 255826.0 | 89824.9 | 15682.8 | 68492.5 | 1061182.6 | 41.5 | 18.0 | 24.1 | 8.5 | 1.5 | 6.5 | 100.0 |
| 2015-16 | 423522.9 | 173185.4 | 238875.7 | 86036.6 | 16594.3 | 62975.8 | 1001190.7 | 42.3 | 17.3 | 23.9 | 8.6 | 1.7 | 6.3 | 100.0 |
| 2014-15 | 418346.2 | 168913.5 | 217404.7 | 78391.4 | 16176.9 | 49289.0 | 948521.7 | 44.1 | 17.8 | 22.9 | 8.3 | 1.7 | 5.2 | 100.0 |
| 2013-14 | 384418.3 | 152744.3 | 199841.8 | 74247.0 | 15539.7 | 47417.5 | 874208.6 | 44.0 | 17.5 | 22.9 | 8.5 | 1.8 | 5.4 | 100.0 |
| 2012-13 | 365989.0 | 147462.0 | 183700.0 | 72794.0 | 14100.0 | 40256.0 | 824301.0 | 44.4 | 17.9 | 22.3 | 8.8 | 1.7 | 4.9 | 100.0 |
| 2011-12 | 352291.0 | 140960.0 | 171104.0 | 65381.0 | 14206.0 | 41252.0 | 785194.0 | 44.9 | 18.0 | 21.8 | 8.3 | 1.8 | 5.3 | 100.0 |
| 2010-11 | 272589.0 | 131967.0 | 169326.0 | 67289.0 | 14003.0 | 39218.0 | 694392.0 | 39.3 | 19.0 | 24.4 | 9.7 | 2.0 | 5.6 | 100.0 |
| 2009-10 | 236752.2 | 120208.8 | 146080.2 | 60600.3 | 12408.3 | 36595.3 | 612645.0 | 38.6 | 19.6 | 23.8 | 9.9 | 2.0 | 6.0 | 100.0 |
| 2008-09 | 209474.0 | 109610.0 | 131720.0 | 54189.0 | 11425.0 | 37577.0 | 553995.0 | 37.8 | 19.8 | 23.8 | 9.8 | 2.1 | 6.8 | 100.0 |
| 2007-08 | 189424.0 | 104182.0 | 120918.0 | 46685.0 | 11108.0 | 29660.0 | 501977.0 | 37.7 | 20.8 | 24.1 | 9.3 | 2.2 | 5.9 | 100.0 |
| 2006-07 | 171293.0 | 99023.0 | 111002.0 | 40220.0 | 10800.0 | 23411.0 | 455749.0 | 37.6 | 21.7 | 24.4 | 8.8 | 2.4 | 5.1 | 100.0 |
| 2005-06 | 151557.0 | 90292.0 | 100090.0 | 35965.0 | 9944.0 | 24039.0 | 411887.0 | 36.8 | 21.9 | 24.3 | 8.7 | 2.4 | 5.8 | 100.0 |
| 2004-05 | 137589.0 | 88555.0 | 95660.0 | 31381.0 | 9495.0 | 23454.0 | 386134.0 | 35.6 | 22.9 | 24.8 | 8.1 | 2.5 | 6.1 | 100.0 |
| 2003-04 | 124573.0 | 87089.0 | 89736.0 | 28201.0 | 9210.0 | 22128.0 | 360937.0 | 34.5 | 24.1 | 24.9 | 7.8 | 2.6 | 6.1 | 100.0 |
| 2002-03 | 114959.0 | 84486.0 | 83355.0 | 25437.0 | 8797.0 | 22564.0 | 339598.0 | 33.9 | 24.9 | 24.5 | 7.5 | 2.6 | 6.6 | 100.0 |
| 2001-02 | 107296.0 | 81673.0 | 79694.0 | 24139.0 | 8106.0 | 21551.0 | 322459.0 | 33.3 | 25.3 | 24.7 | 7.5 | 2.5 | 6.7 | 100.0 |
| 2000-01 | 107622.0 | 84729.0 | 75629.0 | 22545.0 | 8213.0 | 17862.0 | 316600.0 | 34.0 | 26.8 | 23.9 | 7.1 | 2.6 | 5.6 | 100.0 |
Advertisement Space — Coming Soon
