Advertisement Space — Coming Soon
Energy / Peak Demand: Met / Unmet
When one talks about electricity, there are two distinct parameters that need to be understood: Peak Demand and Energy Requirement, or the difference between watts and watt-hours
In simple terms, watts measure the power it takes for a device to function and watt-hours measure the energy requirement by that device over a certain period of time
Peak Demand is the highest load requirement on the electric system. Peak demand is typically characterized as annual, daily or seasonal maximum demand, and has the unit of power, that is watts, and for easier referencing, in larger units, namely Kilo-watt (kW), Mega-watt (MW) or Giga-watt (GW)
Electricity Requirement represents the amount of energy used over a given period of time, and is measured in kilowatt-hours (kWh) that is 1,000 watt-hours, and again, for ease of referencing, in larger units, namely megawatt-hours (MWh), Gigawatt-hours (GWh) and terawatt-hours (TWh) etc.
Advertisement Space — Coming Soon
Table below captures trend in India's Energy Requirement / Energy Met in Million Units and Peak Demand / Peak Met in MW (Source: Ministry of Power / Central Electricity Authority)
For 2024-25, Energy Requirement was 1693,959 MU, while Energy Supplied was 1692,369 MU, with Energy not Supplied of 1,590 MU or a small shortfall of 0.09%. For the same year, Peak Demand was 249,856 MW while Peak Met was 249,854 MW, or a negligible shortfall of just 2 MW
| Year | Energy Requirement MU | Energy Supplied MU | Energy not Supplied MU | Energy not Supplied pct | Peak Demand MW | Peak Met MW | Peak Not Met MW | Peak Not Met pct |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1693959.0 | 1692369.0 | 1590.0 | 0.1 | 249856.0 | 249854.0 | 2.0 | 0.0 |
| 2023-24 | 1626132.0 | 1622020.0 | 4112.0 | 0.3 | 243271.0 | 239931.0 | 3340.0 | 1.4 |
| 2022-23 | 1513497.0 | 1505914.0 | 7583.0 | 0.5 | 215888.0 | 207231.0 | 8657.0 | 4.0 |
| 2021-22 | 1379812.0 | 1374024.0 | 5787.0 | 0.4 | 203014.0 | 200539.0 | 2475.0 | 1.2 |
| 2020-21 | 1275534.0 | 1270663.0 | 4871.0 | 0.4 | 190198.0 | 189395.0 | 802.0 | 0.4 |
| 2019-20 | 1291010.0 | 1284444.0 | 6566.0 | 0.5 | 183804.0 | 182533.0 | 1271.0 | 0.7 |
| 2018-19 | 1274595.0 | 1267526.0 | 7070.0 | 0.6 | 177022.0 | 175528.0 | 1494.0 | 0.8 |
| 2017-18 | 1213326.0 | 1204697.0 | 8629.0 | 0.7 | 164066.0 | 160752.0 | 3314.0 | 2.0 |
| 2016-17 | 1142928.0 | 1135332.0 | 7596.0 | 0.7 | 159542.0 | 156934.0 | 2608.0 | 1.6 |
| 2015-16 | 1114408.0 | 1090850.0 | 23558.0 | 2.1 | 153366.0 | 148463.0 | 4903.0 | 3.2 |
| 2014-15 | 1068923.0 | 1030785.0 | 38138.0 | 3.6 | 148166.0 | 141160.0 | 7006.0 | 4.7 |
| 2013-14 | 1002257.0 | 959829.0 | 42428.0 | 4.2 | 135918.0 | 129815.0 | 6103.0 | 4.5 |
| 2012-13 | 995557.0 | 908652.0 | 86905.0 | 8.7 | 135453.0 | 123294.0 | 12159.0 | 9.0 |
| 2011-12 | 937199.0 | 857886.0 | 79313.0 | 8.5 | 130006.0 | 116191.0 | 13815.0 | 10.6 |
| 2010-11 | 861591.0 | 788355.0 | 73236.0 | 8.5 | 122287.0 | 110256.0 | 12031.0 | 9.8 |
| 2009-10 | 830594.0 | 746644.0 | 83950.0 | 10.1 | 119166.0 | 104009.0 | 15157.0 | 12.7 |
| 2008-09 | 777039.0 | 691038.0 | 86001.0 | 11.1 | 109809.0 | 96785.0 | 13024.0 | 11.9 |
| 2007-08 | 739343.0 | 666007.0 | 73336.0 | 9.9 | 108866.0 | 90793.0 | 18073.0 | 16.6 |
| 2006-07 | 690587.0 | 624495.0 | 66092.0 | 9.6 | 100715.0 | 86818.0 | 13897.0 | 13.8 |
| 2005-06 | 631554.0 | 578819.0 | 52735.0 | 8.4 | 93255.0 | 81792.0 | 11463.0 | 12.3 |
| 2004-05 | 591373.0 | 548115.0 | 43258.0 | 7.3 | 87906.0 | 77652.0 | 10254.0 | 11.7 |
| 2003-04 | 559264.0 | 519398.0 | 39866.0 | 7.1 | 84574.0 | 75066.0 | 9508.0 | 11.2 |
| 2002-03 | 545983.0 | 497890.0 | 48093.0 | 8.8 | 81492.0 | 71547.0 | 9945.0 | 12.2 |
| 2001-02 | 522537.0 | 483350.0 | 39187.0 | 7.5 | 78441.0 | 69189.0 | 9252.0 | 11.8 |
| 2000-01 | 507216.0 | 467400.0 | 39816.0 | 7.8 | 78037.0 | 67880.0 | 10157.0 | 13.0 |
| 1999-00 | 480430.0 | 450594.0 | 29836.0 | 6.2 | 72669.0 | 63691.0 | 8978.0 | 12.4 |
| 1998-99 | 446584.0 | 420235.0 | 26349.0 | 5.9 | 67905.0 | 58445.0 | 9460.0 | 13.9 |
| 1997-98 | 424505.0 | 390330.0 | 34175.0 | 8.1 | 65435.0 | 58042.0 | 7393.0 | 11.3 |
| 1996-97 | 413490.0 | 365900.0 | 47590.0 | 11.5 | 63853.0 | 52376.0 | 11477.0 | 18.0 |
| 1995-96 | 389721.0 | 354045.0 | 35676.0 | 9.2 | 60981.0 | 49836.0 | 11145.0 | 18.3 |
| 1994-95 | 352260.0 | 327281.0 | 24979.0 | 7.1 | 57530.0 | 48066.0 | 9464.0 | 16.5 |
| 1993-94 | 323252.0 | 299494.0 | 23758.0 | 7.3 | 54875.0 | 44830.0 | 10045.0 | 18.3 |
| 1992-93 | 305266.0 | 279824.0 | 25442.0 | 8.3 | 52805.0 | 41984.0 | 10821.0 | 20.5 |
Advertisement Space — Coming Soon
Readers can note, how energy shortages have fallen from a peak of 11% to less than 0.1% and peak demand shortages have fallen from peak of 20% to practically no shortages
