Exports Major Commodities
Balance of Payments (BoP) statistics systematically summarises the economic transactions of an economy with the rest of the World for a specific period
The Reserve Bank of India (RBI) is responsible for compilation and dissemination of BoP data. BoP is broadly consistent with the guidelines contained in the BoP Manual of the International Monetary Fund
Balance of payment (BoP) comprises of current account, capital account, errors and omissions and changes in foreign exchange reserves
Under current account of the BoP, transactions are classified into merchandise (exports and imports) and invisibles
The data on merchandise trade are available from two sources namely;
- from the Directorate General of Commercial Intelligence and Statistics (DGCI&S) on customs basis; and
- from RBI on payments (which includes both receipts and payments) basis
Table below captures trend in India's Exports by major commodities in US dollar million
| Year | Tea USD Million | Coffee USD Million | Rice USD Million | Other cereals USD Million | Tobacco USD Million | Spices USD Million | Cashew USD Million | Oil Meals USD Million | Oil seeds USD Million | Fruits and Vegetables USD Million | Cereal preparations and miscellaneous USD Million | Marine Products USD Million | Meat dairy and poultry products USD Million | Iron Ore USD Million | Mica, Coa Other Ores Minerals USD Million | Leather and leather products USD Million | Ceramic products and glassware USD Million | Gems and Jewellery USD Million | Drugs and Pharmaceuticals USD Million | Organic and Inorganic Chemicals USD Million | Engineering Goods USD Million | Electronic Goods USD Million | Cotton Yarn Fabrics etc USD Million | Man made Yarn Fabrics etc USD Million | RMG of all Textiles USD Million | Jute Mfg including Floor Covering USD Million | Carpet USD Million | Handicrafts excl hand made carpet USD Million | Petroleum Products USD Million | Plastic and Linoleum USD Million | Other Commodities USD Million | Total Exports USD Million |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 923.9 | 1805.6 | 12472.1 | 270.9 | 1979.0 | 4451.5 | 338.2 | 1344.4 | 1344.3 | 3871.2 | 3101.6 | 7405.0 | 5096.5 | 2082.7 | 5042.4 | 4370.7 | 3987.6 | 29814.3 | 30467.4 | 28699.4 | 116637.1 | 38578.2 | 12055.9 | 4869.4 | 15989.3 | 384.1 | 1541.1 | 1766.6 | 63341.0 | 8919.4 | 24465.4 | 437415.9 |
| 2023-24 | 826.1 | 1286.3 | 10416.7 | 517.8 | 1449.5 | 4248.6 | 339.2 | 1714.0 | 1437.0 | 3661.8 | 2852.8 | 7372.0 | 4527.3 | 3913.9 | 4682.2 | 4282.5 | 4277.4 | 32706.9 | 27851.7 | 29381.5 | 109301.0 | 29122.9 | 11683.5 | 4679.1 | 14532.2 | 338.9 | 1395.1 | 1802.3 | 84156.7 | 8092.0 | 24223.2 | 437072.0 |
| 2022-23 | 817.6 | 1146.2 | 11144.4 | 1194.1 | 1213.4 | 3785.4 | 356.3 | 1601.7 | 1337.7 | 3208.6 | 2617.9 | 8078.0 | 4029.9 | 1797.5 | 5157.4 | 4752.4 | 3737.8 | 37957.0 | 25393.0 | 30342.5 | 107041.0 | 23553.3 | 10948.5 | 4949.4 | 16191.0 | 438.4 | 1366.1 | 1688.6 | 97468.4 | 8366.6 | 29390.0 | 451070.0 |
| 2021-22 | 751.1 | 1020.7 | 9671.1 | 1087.4 | 923.6 | 3896.0 | 453.1 | 1031.9 | 1113.6 | 2883.1 | 2280.7 | 7772.4 | 4141.0 | 3248.2 | 5217.2 | 4381.5 | 3464.8 | 39099.1 | 24594.3 | 29364.8 | 112163.4 | 15660.4 | 15298.0 | 5614.6 | 16014.8 | 507.6 | 1789.9 | 2088.2 | 67471.7 | 9824.6 | 29175.6 | 422004.4 |
| 2020-21 | 756.3 | 719.7 | 8829.2 | 705.4 | 876.7 | 3984.0 | 420.4 | 1585.0 | 1235.7 | 2612.8 | 1859.9 | 5962.4 | 3658.0 | 4896.5 | 4331.8 | 3301.4 | 3050.6 | 26022.8 | 24444.0 | 22088.5 | 76719.6 | 11093.3 | 9827.9 | 3806.3 | 12272.2 | 371.3 | 1491.4 | 1707.5 | 25804.4 | 7462.9 | 19910.8 | 291808.5 |
| 2019-20 | 826.5 | 738.9 | 6403.2 | 205.2 | 905.1 | 3621.4 | 566.8 | 827.9 | 1318.1 | 2380.5 | 1527.0 | 6722.1 | 3714.3 | 2625.0 | 3948.4 | 4658.5 | 2870.6 | 35898.5 | 20703.5 | 22082.8 | 78704.4 | 11700.6 | 10027.7 | 4821.4 | 15488.1 | 342.6 | 1373.3 | 1797.9 | 41288.7 | 7551.6 | 17720.6 | 313361.0 |
| 2018-19 | 830.9 | 822.3 | 7750.6 | 349.0 | 981.3 | 3322.4 | 654.4 | 1508.6 | 1156.8 | 2540.9 | 1555.4 | 6802.6 | 4363.7 | 1317.3 | 4254.7 | 5140.8 | 2649.2 | 40251.0 | 19146.6 | 22379.3 | 83621.6 | 8829.4 | 11215.1 | 4980.5 | 16138.3 | 324.9 | 1481.9 | 1838.1 | 46553.6 | 8607.5 | 18709.2 | 330078.1 |
| 2017-18 | 837.4 | 968.6 | 7806.2 | 248.6 | 934.3 | 3115.4 | 922.4 | 1093.2 | 1174.3 | 2513.3 | 1416.6 | 7389.2 | 4610.1 | 1471.1 | 3776.9 | 5289.1 | 2131.8 | 41544.4 | 17282.8 | 18508.5 | 78695.7 | 6393.1 | 10260.4 | 4826.3 | 16706.9 | 335.1 | 1429.8 | 1823.3 | 37465.1 | 6851.1 | 15705.2 | 303526.1 |
| 2016-17 | 731.3 | 842.8 | 5733.8 | 212.3 | 958.7 | 2851.9 | 786.9 | 805.4 | 1355.2 | 2454.7 | 1270.8 | 5903.1 | 4368.8 | 1533.5 | 3578.2 | 5165.6 | 1856.6 | 43412.8 | 16785.0 | 12336.1 | 67216.1 | 5962.9 | 9862.2 | 4557.1 | 17368.2 | 309.9 | 1490.2 | 1926.7 | 31545.3 | 5796.5 | 16873.7 | 275852.4 |
| 2015-16 | 720.0 | 783.9 | 5846.6 | 261.2 | 982.0 | 2541.5 | 768.6 | 553.0 | 1246.9 | 2268.8 | 1319.8 | 4767.5 | 4575.5 | 191.5 | 3656.0 | 5407.8 | 1712.1 | 39284.3 | 16909.5 | 11731.3 | 61949.5 | 5959.5 | 10119.4 | 4621.7 | 16964.4 | 295.4 | 1440.1 | 1648.0 | 30582.6 | 5764.2 | 17418.8 | 262291.1 |
| 2014-15 | 681.8 | 814.0 | 7853.1 | 869.1 | 958.6 | 2430.3 | 909.3 | 1324.2 | 1735.4 | 2153.5 | 1257.7 | 5510.5 | 5385.0 | 515.3 | 3903.5 | 6030.5 | 1644.4 | 41266.1 | 15431.5 | 12473.6 | 73074.8 | 6260.8 | 10774.6 | 5275.0 | 16833.3 | 297.0 | 1360.8 | 1378.0 | 56794.1 | 5746.0 | 19410.2 | 310352.0 |
| 2013-14 | 798.8 | 798.8 | 7790.1 | 1204.2 | 1011.4 | 2497.3 | 842.3 | 2796.4 | 1291.7 | 2255.3 | 1149.5 | 5016.6 | 5292.9 | 1552.4 | 4022.5 | 5572.8 | 1292.2 | 41388.3 | 14949.5 | 12286.0 | 63902.7 | 7843.0 | 11015.9 | 5183.7 | 14990.5 | 351.6 | 1178.3 | 1499.3 | 63179.4 | 6147.0 | 25315.3 | 314415.7 |
| 2012-13 | 866.0 | 866.1 | 6216.0 | 1505.2 | 924.1 | 2786.1 | 747.0 | 3038.6 | 1368.3 | 1799.2 | 917.5 | 3464.1 | 3804.3 | 1661.4 | 3805.1 | 4771.9 | 1156.1 | 42988.2 | 14421.0 | 11478.8 | 59181.5 | 8253.0 | 9599.7 | 4536.0 | 12948.7 | 366.4 | 1093.5 | 989.7 | 60865.1 | 5598.8 | 28383.1 | 300400.6 |
| 2011-12 | 851.1 | 946.2 | 5030.7 | 1146.2 | 836.0 | 2734.1 | 916.1 | 2461.6 | 1712.5 | 1728.0 | 805.0 | 3460.7 | 3160.7 | 4622.1 | 3661.8 | 4686.1 | 1050.7 | 46314.1 | 13150.5 | 11396.4 | 59923.3 | 9078.8 | 8987.9 | 5069.5 | 13710.7 | 464.5 | 920.3 | 993.4 | 56038.5 | 5674.5 | 34431.9 | 305963.9 |
| 2010-11 | 736.2 | 660.6 | 2542.9 | 800.8 | 874.7 | 1730.9 | 618.8 | 2429.5 | 1019.2 | 1445.0 | 582.4 | 2615.6 | 2295.7 | 4872.1 | 3707.9 | 3822.8 | 865.1 | 42314.3 | 10460.8 | 8212.4 | 50278.9 | 8445.7 | 7609.8 | 4274.9 | 11614.8 | 459.2 | 1032.4 | 760.1 | 41480.0 | 4266.1 | 28306.8 | 251136.2 |
| 2009-10 | 620.4 | 428.3 | 2372.3 | 626.7 | 915.7 | 1253.9 | 590.5 | 1650.8 | 650.0 | 1514.6 | 446.6 | 2086.7 | 1570.1 | 5978.9 | 2497.2 | 3277.8 | 706.0 | 28639.1 | 8880.7 | 6264.9 | 33618.9 | 5614.2 | 5317.4 | 3602.7 | 10717.2 | 217.8 | 756.0 | 713.0 | 28192.0 | 3001.1 | 16029.9 | 178751.4 |
For the year 2024-25, Engineering Goods: USD 116,637.1 Million (26.7% of Total), Petroleum Products: USD 63,341 Million (14.5% of Total) and Electronic Goods: USD 38,578.2 Million (8.8% of Total), were the top three commodity categories under India's exports
These three collectively accounted for 50% of India's total exports of USD 437,415.9 million
View the trends graphically