Advertisement Space — Coming Soon
Foodgrains
In Indian agriculture, foodgrains are defined as whole or broken kernels of cereals (6 types), millets (8 types), and pulses (12 types). Thus, while this broad category includes 26 commodities, production data is reported under rice, wheat, coarse cereals, and pulses
Advertisement Space — Coming Soon
For 2023-24, Rice production was 1367.0 lakh tons or 136.7 million tons, Wheat production was 1129.3 lakh tons or 112.9 million tons, and Coarse Cereals production was 547.3 lakh tons or 54.7 million tons, leading to Total Cereals production of 3043.6 lakh tons or 304.4 million tons
For the same year, Pulses production was 244.9 lakh tons or 24.5 million tons, which when combined with Total Cereals production of 304.4 million tons, led to Total Foodgrains production of 3288.5 lakh tons or 328.9 million tons
| Year | Rice | Wheat | Coarse Cereals | Total Cereals | Pulses | Total Foodgrains |
|---|---|---|---|---|---|---|
| 2023-24 | 1367.0 | 1129.3 | 547.3 | 3043.6 | 244.9 | 3288.5 |
| 2022-23 | 1357.6 | 1105.5 | 573.2 | 3036.3 | 260.6 | 3296.9 |
| 2021-22 | 1294.7 | 1077.4 | 511.0 | 2883.1 | 273.0 | 3156.2 |
| 2020-21 | 1243.7 | 1095.9 | 513.2 | 2853.0 | 254.6 | 3107.0 |
| 2019-20 | 1188.7 | 1078.6 | 477.5 | 2745.0 | 230.3 | 2975.0 |
| 2018-19 | 1164.8 | 1036.0 | 430.6 | 2631.0 | 220.8 | 2852.0 |
| 2017-18 | 1127.6 | 998.7 | 469.7 | 2596.0 | 254.2 | 2850.0 |
| 2016-17 | 1097.0 | 985.1 | 437.7 | 2520.0 | 231.3 | 2751.0 |
| 2015-16 | 1044.1 | 922.9 | 385.2 | 2352.0 | 163.2 | 2515.0 |
| 2014-15 | 1054.8 | 865.3 | 428.6 | 2349.0 | 171.5 | 2520.0 |
| 2013-14 | 1066.5 | 958.5 | 432.9 | 2458.0 | 192.5 | 2650.0 |
| 2012-13 | 1052.4 | 935.1 | 400.4 | 2388.0 | 183.4 | 2571.0 |
| 2011-12 | 1053.0 | 948.8 | 420.1 | 2422.0 | 170.9 | 2593.0 |
| 2010-11 | 959.8 | 868.7 | 434.0 | 2263.0 | 182.4 | 2445.0 |
| 2009-10 | 890.9 | 808.0 | 335.5 | 2035.0 | 146.6 | 2181.0 |
| 2008-09 | 991.8 | 806.8 | 400.4 | 2199.0 | 145.7 | 2345.0 |
| 2007-08 | 966.9 | 785.7 | 407.5 | 2160.0 | 147.6 | 2308.0 |
| 2006-07 | 933.6 | 758.1 | 339.2 | 2031.0 | 142.0 | 2173.0 |
| 2005-06 | 917.9 | 693.5 | 340.7 | 1952.0 | 133.8 | 2086.0 |
| 2004-05 | 831.3 | 686.4 | 334.6 | 1852.0 | 131.3 | 1984.0 |
| 2003-04 | 885.3 | 721.6 | 376.0 | 1983.0 | 149.1 | 2132.0 |
| 2002-03 | 718.2 | 657.6 | 260.7 | 1637.0 | 111.3 | 1748.0 |
| 2001-02 | 933.4 | 727.7 | 333.7 | 1995.0 | 133.7 | 2129.0 |
| 2000-01 | 849.8 | 696.8 | 310.8 | 1857.0 | 110.7 | 1968.0 |
| 1999-00 | 896.8 | 763.7 | 303.4 | 1964.0 | 134.1 | 2098.0 |
| 1998-99 | 860.8 | 712.9 | 313.3 | 1887.0 | 149.1 | 2036.0 |
| 1997-98 | 825.4 | 663.5 | 304.0 | 1793.0 | 138.3 | 1931.0 |
| 1996-97 | 817.3 | 693.5 | 341.1 | 1852.0 | 142.4 | 1994.0 |
| 1995-96 | 769.8 | 621.0 | 290.3 | 1681.0 | 123.1 | 1804.0 |
| 1994-95 | 818.1 | 657.7 | 298.8 | 1775.0 | 140.4 | 1915.0 |
| 1993-94 | 803.0 | 598.4 | 308.2 | 1710.0 | 133.0 | 1843.0 |
| 1992-93 | 728.6 | 572.1 | 365.9 | 1667.0 | 128.2 | 1795.0 |
| 1991-92 | 746.8 | 556.9 | 259.9 | 1564.0 | 120.2 | 1684.0 |
| 1990-91 | 742.9 | 551.4 | 327.0 | 1621.0 | 142.6 | 1764.0 |
| 1989-90 | 735.7 | 498.5 | 347.6 | 1582.0 | 128.6 | 1710.0 |
| 1988-89 | 704.9 | 541.1 | 314.7 | 1561.0 | 138.5 | 1699.0 |
| 1987-88 | 568.6 | 461.7 | 263.6 | 1294.0 | 109.6 | 1404.0 |
| 1986-87 | 605.6 | 443.2 | 268.3 | 1317.0 | 117.1 | 1434.0 |
| 1985-86 | 638.3 | 470.5 | 262.0 | 1371.0 | 133.6 | 1504.0 |
| 1984-85 | 583.4 | 440.7 | 311.7 | 1336.0 | 119.6 | 1455.0 |
| 1983-84 | 601.0 | 454.8 | 339.0 | 1395.0 | 128.9 | 1524.0 |
| 1982-83 | 471.2 | 427.9 | 277.5 | 1177.0 | 118.6 | 1295.0 |
| 1981-82 | 532.5 | 374.5 | 310.9 | 1218.0 | 115.1 | 1333.0 |
| 1980-81 | 536.3 | 363.1 | 290.2 | 1190.0 | 106.3 | 1296.0 |
| 1979-80 | 423.3 | 318.3 | 269.7 | 1011.0 | 85.7 | 1097.0 |
| 1978-79 | 537.7 | 355.1 | 304.4 | 1197.0 | 121.8 | 1319.0 |
| 1977-78 | 526.7 | 317.5 | 300.2 | 1144.0 | 119.7 | 1264.0 |
| 1976-77 | 419.2 | 290.1 | 288.8 | 998.0 | 113.6 | 1112.0 |
| 1975-76 | 487.4 | 288.4 | 304.1 | 1080.0 | 130.4 | 1210.0 |
| 1974-75 | 395.8 | 241.0 | 261.3 | 898.0 | 100.2 | 998.0 |
| 1973-74 | 440.5 | 217.8 | 288.3 | 947.0 | 100.1 | 1047.0 |
| 1972-73 | 392.4 | 247.4 | 231.4 | 871.0 | 99.1 | 970.0 |
| 1971-72 | 430.7 | 264.1 | 246.0 | 941.0 | 110.9 | 1052.0 |
| 1970-71 | 422.2 | 238.3 | 305.5 | 966.0 | 118.2 | 1084.0 |
| 1969-70 | 404.3 | 200.9 | 272.9 | 878.0 | 116.9 | 995.0 |
| 1968-69 | 397.6 | 186.5 | 251.8 | 836.0 | 104.2 | 940.0 |
| 1967-68 | 376.1 | 165.4 | 288.0 | 830.0 | 121.0 | 951.0 |
| 1966-67 | 304.4 | 113.9 | 240.5 | 659.0 | 83.5 | 742.0 |
Advertisement Space — Coming Soon
If we scroll down the above Table, for the year 1966-67, Rice production was 304.4 lakh tons or 30.4 million tons, Wheat production was 113.9 lakh tons or 11.4 million tons, and Coarse Cereals production was 240.5 lakh tons or 24.1 million tons, leading to Total Cereals production of 659 lakh tons or 65.9 million tons. Pulses production was 83.5 lakh tons or 8.35 million tons, which when combined with Total Cereals production of 65.9 million tons, led to Total Foodgrains production of 742 lakh tons or 74.2 million tons
India`s total foodgrain production had crossed the 100 milllion ton mark in 1970-71, the 200 million ton mark in 1998-99 and the 300 million ton mark in 2020-21
View the trends graphically