Advertisement Space — Coming Soon
GDP Expenditure Side Current
The expenditure approach of measuring GDP depicts the final use (demand) of the output and comprises (i) Private Final Consumption Expenditure (PFCE) (ii) Government Final Consumption Expenditure (GFCE) (iii) Gross Fixed Capital Formation (GFCF), (iv) Change in Stocks (CIS), and (v) Net Export of Goods & Services
GDP = PFCE + GFCE + GFCF + CIS + Valuables + Exports - Imports
In the National Accounts Statistics (NAS) of India, the production approach GDP is considered firmer estimate; and the NAS presents the discrepancy with the expenditure approach GDP explicitly
Advertisement Space — Coming Soon
Table below captures trend in GDP at Current Prices measured by the expenditure approach
For 2023-24, Private Final Consumption Expenditure (PFCE) was Rs. 181.3 lakh crore (same as Rs. trillion), Government Final Consumption Expenditure (GFCE) was Rs. 31 trillion, Gross Fixed Capital Formation (GFCF) was Rs. 91.7 trillion, Change in Stocks (CIS) was Rs. 4.6 trillion, Change in Valuables was Rs. 4.2 trillion, Exports of Goods and Services were Rs. 64.6 trillion, while Imports of Goods and Services were Rs. 70.9 crore
As highlighted, the production approach GDP is considered firmer estimate; and the NAS presents the discrepancy with the expenditure approach GDP explicitly. In line with tht, for 2023-24, Discrepancies were -Rs. 5.3 trillion
This translated into GDP at Current Prices, measured from expenditure side of Rs. 301.2 cr, (181.3 + 31 + 91.7 + 4.6 + 4.2 + 64.6 -70.9 -5.3) which matches with GDP measured from the production side
| Year | PFCE | GFCE | GFCF | CIS | VALUABLES | Exports of goods and services | Less Imports of goods and services | Discrepancies | GDP at Current Prices | PFCE as a pct of GDP | Exports of goods services as a pct of GDP | Imports of goods services as a pct of GDP Constant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 181.3 | 31.0 | 91.7 | 4.6 | 4.2 | 64.6 | -70.9 | -5.3 | 301.2 | 60.2 | 21.4 | 23.5 |
| 2022-23 | 165.3 | 27.6 | 84.0 | 3.0 | 3.4 | 62.5 | -72.1 | -4.7 | 268.9 | 61.5 | 23.3 | 26.8 |
| 2021-22 | 143.8 | 24.7 | 69.8 | 2.1 | 3.9 | 50.5 | -56.7 | -2.2 | 236.0 | 61.0 | 21.4 | 24.0 |
| 2020-21 | 121.3 | 23.1 | 54.2 | 0.4 | 2.8 | 37.1 | -37.9 | -2.5 | 198.5 | 61.1 | 18.7 | 19.1 |
| 2019-20 | 122.5 | 22.1 | 57.2 | 1.4 | 1.9 | 37.5 | -42.7 | 1.1 | 201.0 | 60.9 | 18.7 | 21.2 |
| 2018-19 | 112.1 | 20.5 | 55.7 | 3.2 | 2.3 | 37.7 | -44.8 | 2.5 | 189.0 | 59.3 | 19.9 | 23.7 |
| 2017-18 | 100.4 | 18.4 | 48.2 | 2.4 | 2.4 | 32.1 | -37.5 | 4.6 | 170.9 | 58.7 | 18.8 | 22.0 |
| 2016-17 | 91.3 | 15.9 | 43.4 | 1.4 | 1.7 | 29.5 | -32.2 | 3.1 | 153.9 | 59.3 | 19.2 | 20.9 |
| 2015-16 | 81.3 | 14.4 | 39.6 | 2.6 | 2.0 | 27.3 | -30.4 | 1.0 | 137.7 | 59.0 | 19.8 | 22.1 |
| 2014-15 | 72.5 | 13.0 | 37.5 | 3.1 | 2.1 | 28.6 | -32.4 | 0.2 | 124.7 | 58.1 | 23.0 | 26.0 |
| 2013-14 | 64.8 | 11.6 | 35.2 | 1.4 | 1.6 | 28.6 | -31.9 | 1.1 | 112.3 | 57.6 | 25.4 | 28.4 |
| 2012-13 | 56.1 | 10.6 | 33.2 | 2.1 | 2.7 | 24.4 | -31.1 | 1.2 | 99.4 | 56.5 | 24.5 | 31.3 |
| 2011-12 | 49.1 | 9.7 | 30.0 | 2.1 | 2.5 | 21.4 | -27.2 | -0.3 | 87.4 | 56.2 | 24.5 | 31.1 |
Advertisement Space — Coming Soon
