Advertisement Space — Coming Soon
GVA Economic Activity Current
National Accounts Statistics (NAS) considers following 11 Economic Activities while presenting macro-economic data
- Agriculture, forestry and fishing
- Mining and quarrying
- Manufacturing
- Electricity, gas, water supply and other utility services
- Construction
- Trade, repair, hotels and restaurants
- Transport, storage, communication & services related to broadcasting
- Financial services
- Real estate, ownership of dwelling and professional services
- Public administration and defence
- Other Services
Advertisement Space — Coming Soon
As we saw in our sections on Output and GDP, the total Gross Value Added (GVA) at current prices for 2023-24 was Rs. 274.1 lakh crore (same as Rs trillion)
Table below captures break up of this GVA by the 11 economic activities. The top 3 contributors are Agriculture forestry and fishing (Rs. 48.8 trillion), Real estate, ownership of dwelling and professional services (Rs. 46.5 trillion) and Manufacturing (Rs. 39.2 trillion)
| Year | Agriculture forestry and fishing | Mining and quarrying | Manufacturing | Electricity gas water supply and other utility services | Construction | Trade repair, hotels and restaurants | Transport, storage communication broadcasting | Financial services | Real estate and professional services | Public administration and defence | Other services | TOTAL GVA at basic prices Current Rs Trillion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 48.8 | 5.3 | 39.2 | 7.7 | 24.0 | 31.3 | 17.0 | 16.0 | 46.5 | 16.0 | 22.4 | 274.1 |
| 2022-23 | 44.5 | 5.1 | 35.3 | 6.1 | 21.7 | 28.7 | 15.4 | 14.5 | 41.5 | 14.4 | 19.2 | 246.5 |
| 2021-22 | 41.0 | 4.4 | 33.9 | 5.8 | 18.4 | 23.1 | 13.7 | 11.7 | 34.7 | 13.2 | 16.5 | 216.4 |
| 2020-21 | 37.1 | 3.2 | 28.0 | 5.0 | 13.6 | 18.5 | 10.2 | 10.9 | 29.4 | 12.1 | 14.2 | 182.1 |
| 2019-20 | 33.7 | 3.6 | 27.1 | 5.0 | 13.8 | 23.3 | 11.5 | 10.3 | 28.5 | 11.5 | 15.6 | 183.8 |
| 2018-19 | 30.3 | 3.8 | 28.1 | 4.5 | 13.5 | 21.4 | 10.7 | 9.4 | 25.9 | 10.5 | 13.8 | 171.8 |
| 2017-18 | 28.3 | 3.4 | 25.7 | 4.3 | 12.0 | 18.8 | 10.0 | 8.5 | 22.8 | 9.5 | 12.0 | 155.1 |
| 2016-17 | 25.2 | 3.3 | 23.3 | 3.6 | 10.8 | 16.1 | 9.3 | 7.5 | 21.6 | 8.3 | 10.7 | 139.7 |
| 2015-16 | 22.3 | 2.9 | 21.5 | 3.3 | 9.9 | 14.3 | 8.6 | 7.3 | 19.0 | 7.3 | 9.3 | 125.7 |
| 2014-15 | 20.9 | 3.1 | 18.8 | 2.8 | 9.8 | 13.2 | 7.9 | 6.6 | 17.0 | 6.8 | 8.1 | 115.0 |
| 2013-14 | 19.3 | 3.0 | 17.1 | 2.6 | 9.2 | 11.8 | 6.9 | 6.0 | 14.7 | 6.0 | 7.0 | 103.6 |
| 2012-13 | 16.8 | 2.9 | 15.7 | 2.2 | 8.5 | 10.5 | 6.1 | 5.4 | 12.4 | 5.5 | 6.2 | 92.0 |
| 2011-12 | 15.0 | 2.6 | 14.1 | 1.9 | 7.8 | 8.8 | 5.3 | 4.8 | 10.5 | 4.9 | 5.3 | 81.1 |
Advertisement Space — Coming Soon
