Goa Waterways
| Year | NW 68 MMTPA | NW 111 MMTPA | Unsegregated MMTPA | Goa Total MMTPA |
|---|---|---|---|---|
| 2023-24 | 2.4 | 1.1 | 3.5 | |
| 2022-23 | 2.5 | 0.4 | 2.9 | |
| 2021-22 | 2.6 | 2.0 | 4.6 | |
| 2020-21 | 4.0 | 4.5 | 8.5 | |
| 2019-20 | 1.6 | 1.4 | 2.9 | |
| 2018-19 | 1.7 | 2.1 | 3.8 | |
| 2017-18 | 11.1 | 11.1 | ||
| 2016-17 | 15.7 | 15.7 | ||
| 2015-16 | 4.5 | 4.5 | ||
| 2014-15 | 0.1 | 0.1 | ||
| 2013-14 | 1.0 | 1.0 |
