Gujarat Waterways
| Year | NW 73 MMTPA MMTPA | NW 100 MMTPA | Unsegregated MMTPA | Gujarat Total MMTPA |
|---|---|---|---|---|
| 2023-24 | 0.1 | 31.5 | 31.5 | |
| 2022-23 | 0.0 | 27.6 | 27.7 | |
| 2021-22 | 0.1 | 29.3 | 29.4 | |
| 2020-21 | 0.1 | 25.6 | 25.7 | |
| 2019-20 | 0.1 | 30.9 | 31.0 | |
| 2018-19 | 0.0 | 28.8 | 28.8 | |
| 2017-18 | 11.5 | 11.5 | ||
| 2016-17 | ||||
| 2015-16 | ||||
| 2014-15 | ||||
| 2013-14 |
