Advertisement Space — Coming Soon
Gujrat Non Major Portwise
Gujarat is a principal maritime State with a natural coastline of about 1215 kms. (16% of India’s total coast line). The State has 48 non-major ports which are under the jurisdiction of Gujarat Maritime Board (GMB) since April, 1982. Out of 48 non-major ports, traffic is handled at 17 non-major ports. The remaining 31 non-major ports are used for fishing activities and have negligible traffic
Sikka Ports & Terminals Limited (“SPTL”) has set up the port infrastructure facilities for receiving and evacuations of petroleum / petrochemical products from the refineries and manufacturing facilities of Reliance Industries Limited (“RIL”) at Jamnagar. The facilities of the Company comprise of Single Point Mooring Equipment (SPMs), Jetty Berths for liquid product evacuation, Crude and Petroleum Product storage tanks and related undersea and on-shore pipelines for connecting the SPMs and Jetty with Marine Tank Farm (“MTF”), RO-RO Jetty and other facilities for handling various cargos
Advertisement Space — Coming Soon
| Year | Gujarat Non Major Sikka MMTPA | Gujarat Non Major Magdalla MMTPA | Gujarat Non Major Jafarabad MMTPA | Gujarat Non Major Bedi MMTPA | Mul Dwarka MMTPA | Gujarat Non Major GAPL MMTPA | Gujarat Non Major Dahej MMTPA | Pipavav including GPPL MMTPA | Gujarat Non Major Others MMTPA | Total Non Major Gujarat MMTPA | Share Sikka pct | Share Magdalla pct | Share Jafarabad pct | Share Bedi pct | Share Mul Dwarka pct | Share GAPL pct | Share Dahej pct | Share Pipavav including GPPL pct | Share Others pct | Total Gujarat Non Major Portwise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 127.8 | 35.2 | 6.4 | 3.6 | 3.2 | 172.5 | 36.0 | 12.9 | 51.8 | 449.3 | 28.4 | 7.8 | 1.4 | 0.8 | 0.7 | 38.4 | 8.0 | 2.9 | 11.5 | 100.0 |
| 2022-23 | 128.4 | 30.7 | 5.0 | 4.6 | 3.8 | 146.1 | 34.2 | 11.5 | 52.2 | 416.4 | 30.8 | 7.4 | 1.2 | 1.1 | 0.9 | 35.1 | 8.2 | 2.8 | 12.5 | 100.0 |
| 2021-22 | 128.0 | 32.5 | 2.7 | 2.7 | 3.6 | 144.2 | 31.7 | 10.3 | 49.8 | 405.4 | 31.6 | 8.0 | 0.7 | 0.7 | 0.9 | 35.6 | 7.8 | 2.5 | 12.3 | 100.0 |
| 2020-21 | 121.4 | 28.7 | 5.2 | 3.4 | 2.9 | 137.7 | 29.5 | 10.3 | 48.4 | 387.6 | 31.3 | 7.4 | 1.3 | 0.9 | 0.8 | 35.5 | 7.6 | 2.7 | 12.5 | 100.0 |
| 2019-20 | 134.1 | 34.5 | 6.0 | 2.2 | 3.9 | 132.3 | 32.5 | 10.6 | 55.7 | 411.8 | 32.6 | 8.4 | 1.4 | 0.5 | 0.9 | 32.1 | 7.9 | 2.6 | 13.5 | 100.0 |
| 2018-19 | 128.1 | 33.1 | 6.0 | 1.8 | 3.5 | 130.1 | 34.1 | 10.4 | 52.1 | 399.2 | 32.1 | 8.3 | 1.5 | 0.5 | 0.9 | 32.6 | 8.5 | 2.6 | 13.1 | 100.0 |
| 2017-18 | 129.5 | 29.8 | 5.6 | 5.3 | 3.5 | 115.8 | 31.2 | 8.7 | 41.5 | 370.8 | 34.9 | 8.0 | 1.5 | 1.4 | 0.9 | 31.2 | 8.4 | 2.4 | 11.2 | 100.0 |
| 2016-17 | 126.6 | 25.8 | 4.7 | 6.3 | 3.2 | 104.6 | 26.6 | 8.4 | 39.7 | 345.7 | 36.6 | 7.5 | 1.4 | 1.8 | 0.9 | 30.2 | 7.7 | 2.4 | 11.5 | 100.0 |
| 2015-16 | 127.5 | 21.7 | 3.7 | 8.4 | 3.2 | 103.5 | 24.9 | 9.1 | 37.9 | 339.8 | 37.5 | 6.4 | 1.1 | 2.5 | 0.9 | 30.5 | 7.3 | 2.7 | 11.1 | 100.0 |
| 2014-15 | 124.4 | 20.5 | 3.8 | 8.6 | 3.3 | 105.9 | 27.1 | 11.1 | 31.6 | 336.1 | 37.0 | 6.1 | 1.1 | 2.6 | 1.0 | 31.5 | 8.1 | 3.3 | 9.4 | 100.0 |
| 2013-14 | 125.2 | 19.5 | 3.4 | 7.8 | 3.1 | 96.2 | 21.6 | 9.1 | 24.0 | 310.0 | 40.4 | 6.3 | 1.1 | 2.5 | 1.0 | 31.0 | 7.0 | 2.9 | 7.7 | 100.0 |
| 2012-13 | 124.5 | 22.7 | 3.4 | 6.7 | 3.5 | 76.9 | 22.3 | 8.1 | 19.8 | 287.8 | 43.3 | 7.9 | 1.2 | 2.3 | 1.2 | 26.7 | 7.7 | 2.8 | 6.9 | 100.0 |
| 2011-12 | 118.0 | 20.4 | 4.1 | 2.7 | 3.8 | 64.8 | 17.6 | 9.3 | 18.3 | 259.1 | 45.6 | 7.9 | 1.6 | 1.0 | 1.5 | 25.0 | 6.8 | 3.6 | 7.1 | 100.0 |
| 2010-11 | 115.4 | 18.5 | 4.5 | 2.1 | 3.9 | 51.9 | 14.3 | 7.8 | 12.5 | 230.9 | 50.0 | 8.0 | 1.9 | 0.9 | 1.7 | 22.5 | 6.2 | 3.4 | 5.4 | 100.0 |
| 2009-10 | 107.2 | 16.3 | 5.5 | 2.0 | 3.2 | 39.6 | 12.5 | 6.9 | 12.5 | 205.6 | 52.1 | 7.9 | 2.7 | 1.0 | 1.5 | 19.3 | 6.1 | 3.3 | 6.1 | 100.0 |
| 2008-09 | 65.3 | 14.1 | 4.8 | 2.6 | 3.4 | 35.6 | 11.0 | 3.7 | 12.3 | 152.8 | 42.7 | 9.2 | 3.1 | 1.7 | 2.2 | 23.3 | 7.2 | 2.4 | 8.1 | 100.0 |
| 2007-08 | 61.9 | 14.2 | 8.7 | 5.3 | 3.8 | 19.9 | 11.4 | 1.7 | 23.8 | 150.5 | 41.1 | 9.4 | 5.8 | 3.5 | 2.5 | 13.2 | 7.6 | 1.1 | 15.8 | 100.0 |
| 2006-07 | 60.3 | 14.3 | 5.5 | 4.2 | 4.1 | 19.7 | 10.1 | 3.7 | 9.5 | 131.3 | 45.9 | 10.9 | 4.2 | 3.2 | 3.1 | 15.0 | 7.7 | 2.8 | 7.3 | 100.0 |
| 2005-06 | 52.2 | 13.3 | 4.4 | 4.4 | 3.9 | 8.2 | 8.8 | 2.0 | 6.4 | 103.5 | 50.4 | 12.9 | 4.2 | 4.3 | 3.7 | 7.9 | 8.5 | 1.9 | 6.2 | 100.0 |
| 2004-05 | 51.5 | 11.6 | 4.6 | 3.2 | 3.9 | 6.0 | 6.5 | 2.1 | 6.6 | 96.1 | 53.6 | 12.1 | 4.8 | 3.4 | 4.1 | 6.3 | 6.8 | 2.2 | 6.9 | 100.0 |
| 2003-04 | 49.8 | 10.8 | 4.5 | 2.9 | 3.8 | 4.6 | 3.9 | 1.9 | 5.1 | 87.3 | 57.0 | 12.4 | 5.2 | 3.3 | 4.3 | 5.3 | 4.4 | 2.2 | 5.8 | 100.0 |
| 2002-03 | 45.9 | 9.6 | 4.1 | 2.8 | 3.9 | 4.1 | 3.9 | 1.8 | 5.5 | 81.6 | 56.2 | 11.8 | 5.0 | 3.5 | 4.7 | 5.1 | 4.7 | 2.2 | 6.7 | 100.0 |
| 2001-02 | 47.2 | 8.9 | 4.0 | 3.1 | 3.3 | 3.5 | 3.5 | 1.6 | 4.6 | 79.5 | 59.3 | 11.2 | 5.1 | 3.9 | 4.1 | 4.4 | 4.3 | 2.0 | 5.7 | 100.0 |
| 2000-01 | 40.8 | 9.9 | 3.9 | 3.3 | 3.0 | 2.3 | 1.9 | 1.9 | 4.3 | 71.3 | 57.2 | 13.9 | 5.5 | 4.6 | 4.2 | 3.2 | 2.7 | 2.7 | 6.0 | 100.0 |
Advertisement Space — Coming Soon
