HSD Statewise Consumption
HSD_Statewise_Consumption • Top
| Year | CHANDIGARH | DELHI | HARYANA | HIMACHAL PRADESH | JAMMU KASHMIR | LADAKH | PUNJAB | RAJASTHAN | UTTAR PRADESH | UTTARAKHAND | North Region Total | ARUNACHAL PRADESH | ASSAM | MANIPUR | MEGHALAYA | MIZORAM | NAGALAND | SIKKIM | TRIPURA | Northeast Region Total | ANDAMAN NICOBAR | BIHAR | JHARKHAND | ODISHA | WEST BENGAL | East Region Total | CHHATTISGARH | DADRA NAGAR HAVELI DAMAN and DIU | GOA | GUJARAT | MADHYA PRADESH | MAHARASHTRA | West Region Total | ANDHRA PRADESH | KARNATAKA | KERALA | LAKSHADWEEP | PUDUCHERRY | TAMIL NADU | TELANGANA | South Region Total | ALL INDIA TOTAL |
|---|
| 2024-25 | 257.1 | 557.7 | 4285.8 | 787.0 | 941.6 | 103.4 | 3347.1 | 5814.2 | 10636.3 | 821.7 | 27551.8 | 253.1 | 1277.8 | 118.0 | 412.7 | 119.3 | 127.2 | 86.9 | 118.1 | 2513.1 | 178.7 | 2444.9 | 2020.4 | 3390.5 | 3546.4 | 11581.0 | 2318.2 | 172.7 | 281.1 | 7318.4 | 4392.5 | 10450.5 | 24933.3 | 3512.2 | 8258.8 | 2419.3 | 21.1 | 584.3 | 6343.5 | 3646.9 | 24786.2 | 91408.5 |
|---|
| 2023-24 | 244.6 | 614.2 | 4274.5 | 795.2 | 916.2 | 97.3 | 3467.0 | 5495.0 | 10307.6 | 815.3 | 27026.8 | 244.5 | 1312.2 | 103.6 | 438.4 | 111.2 | 121.9 | 89.9 | 108.9 | 2530.7 | 160.8 | 2366.9 | 1888.5 | 3286.8 | 3522.3 | 11225.3 | 2125.6 | 182.6 | 274.0 | 7178.7 | 4163.7 | 9926.7 | 23851.3 | 3639.5 | 8350.6 | 2413.3 | 19.1 | 572.7 | 6287.2 | 3668.3 | 24950.7 | 89626.2 |
|---|
| 2022-23 | 210.6 | 662.0 | 4205.9 | 1002.8 | 821.7 | 80.3 | 3264.8 | 5073.8 | 9858.6 | 779.7 | 25960.0 | 227.0 | 1327.5 | 149.5 | 397.4 | 100.7 | 109.9 | 90.8 | 101.3 | 2504.0 | 162.8 | 2398.4 | 1754.8 | 2929.1 | 3496.9 | 10742.0 | 1930.3 | 212.7 | 294.0 | 6927.3 | 3884.5 | 9291.0 | 22539.9 | 3460.4 | 8042.0 | 2485.6 | 16.3 | 553.0 | 5999.3 | 3528.8 | 24085.4 | 85900.5 |
|---|
| 2021-22 | 171.0 | 597.5 | 4450.1 | 776.6 | 698.5 | 67.7 | 3113.0 | 4452.4 | 9496.3 | 699.7 | 24522.7 | 192.5 | 1123.0 | 119.4 | 331.1 | 82.7 | 101.1 | 73.6 | 94.7 | 2118.1 | 141.9 | 2055.1 | 1660.6 | 2593.6 | 2962.3 | 9413.6 | 1656.9 | 175.3 | 276.4 | 5780.1 | 3375.0 | 8322.1 | 19585.7 | 3432.2 | 6203.6 | 2101.1 | 16.1 | 300.2 | 5371.1 | 3555.8 | 20980.1 | 76658.7 |
|---|
| 2020-21 | 126.6 | 499.2 | 4434.9 | 609.8 | 576.0 | 56.1 | 2741.7 | 4336.8 | 9384.8 | 657.2 | 23423.0 | 174.9 | 904.0 | 109.0 | 281.1 | 68.9 | 88.9 | 60.4 | 88.7 | 1775.7 | 132.4 | 2136.6 | 1741.5 | 2534.5 | 3007.9 | 9553.0 | 1607.7 | 161.7 | 233.4 | 5089.8 | 3368.9 | 8031.2 | 18492.8 | 3405.4 | 5574.5 | 1922.7 | 16.0 | 210.9 | 5006.9 | 3253.3 | 19389.7 | 72712.7 |
|---|
| 2019-20 | 197.7 | 835.3 | 4716.8 | 667.6 | 675.5 | 5.0 | 3213.7 | 5271.9 | 9484.9 | 744.0 | 25812.4 | 161.5 | 1023.8 | 118.4 | 355.9 | 74.9 | 90.4 | 78.0 | 86.8 | 1989.6 | 157.2 | 2366.7 | 1968.4 | 2661.7 | 3438.7 | 10592.8 | 1648.2 | 234.0 | 305.5 | 5607.6 | 3654.9 | 9528.9 | 20979.2 | 3833.6 | 6601.8 | 2557.3 | 15.3 | 290.3 | 6191.3 | 3621.8 | 23111.4 | 82602.0 |
|---|
| 2018-19 | 192.4 | 1020.8 | 4847.0 | 646.2 | 697.0 | 0.0 | 3216.7 | 5440.4 | 9453.4 | 762.2 | 26276.3 | 150.1 | 984.6 | 115.8 | 343.7 | 72.6 | 77.5 | 77.7 | 93.6 | 1915.5 | 149.2 | 2441.8 | 1901.4 | 2613.3 | 3448.7 | 10554.4 | 1698.8 | 291.4 | 315.5 | 5429.9 | 3797.5 | 9291.8 | 20824.9 | 3947.2 | 6904.6 | 2576.0 | 14.0 | 314.2 | 6354.3 | 3753.4 | 23863.5 | 83528.2 |
|---|
| 2017-18 | 130.1 | 1193.8 | 5146.6 | 616.2 | 684.5 | 0.0 | 3362.5 | 5477.1 | 8608.0 | 713.1 | 25932.1 | 146.4 | 925.6 | 102.5 | 326.1 | 67.6 | 69.8 | 69.0 | 99.6 | 1806.7 | 140.0 | 2278.4 | 1766.1 | 2506.0 | 3390.6 | 10081.0 | 1649.5 | 312.0 | 328.9 | 5277.8 | 3562.1 | 8671.9 | 19802.1 | 3663.5 | 6610.3 | 2608.7 | 13.5 | 332.7 | 6448.1 | 3684.5 | 23361.3 | 81073.4 |
|---|
| 2016-17 | 102.1 | 1267.5 | 4952.3 | 586.1 | 585.2 | 0.0 | 3348.5 | 5211.5 | 7705.7 | 721.8 | 24480.7 | 132.4 | 860.7 | 80.1 | 299.2 | 61.5 | 64.3 | 60.7 | 90.5 | 1649.4 | 126.7 | 2184.0 | 1633.2 | 2331.1 | 3096.1 | 9371.0 | 1494.9 | 309.1 | 343.8 | 4994.2 | 3211.9 | 8071.3 | 18425.3 | 3467.4 | 5936.9 | 2536.7 | 12.6 | 337.5 | 6468.2 | 3294.7 | 22053.9 | 76026.8 |
|---|
| 2015-16 | 114.7 | 1508.3 | 5013.9 | 575.7 | 635.4 | 0.0 | 3302.2 | 5315.9 | 7098.4 | 746.7 | 24311.3 | 118.5 | 851.7 | 87.8 | 294.5 | 57.1 | 59.4 | 57.5 | 93.0 | 1619.6 | 124.3 | 2254.8 | 1602.2 | 2231.6 | 2955.4 | 9168.4 | 1461.4 | 232.1 | 308.8 | 5076.9 | 3283.0 | 7814.1 | 18176.3 | 3298.3 | 5747.3 | 2536.9 | 13.8 | 330.4 | 6312.1 | 3077.5 | 21316.2 | 74647.0 |
|---|
| 2014-15 | 82.6 | 1268.8 | 5028.6 | 520.8 | 563.0 | 0.0 | 3216.3 | 5038.5 | 6420.2 | 660.5 | 22799.4 | 109.0 | 777.2 | 83.4 | 301.7 | 53.8 | 56.6 | 53.6 | 82.0 | 1517.2 | 119.8 | 1980.6 | 1554.5 | 1942.5 | 2640.1 | 8237.5 | 1301.9 | 203.3 | 283.0 | 4591.5 | 2965.7 | 7301.5 | 16646.8 | 3649.8 | 5056.4 | 2498.2 | 13.6 | 283.9 | 5962.0 | 2668.1 | 20132.0 | 69416.2 |
|---|
| 2013-14 | 70.7 | 1129.2 | 5004.2 | 512.2 | 589.0 | 0.0 | 3213.1 | 4863.8 | 6255.9 | 635.5 | 22273.6 | 104.9 | 762.3 | 75.6 | 345.9 | 52.6 | 56.9 | 56.7 | 79.9 | 1534.8 | 115.7 | 2023.9 | 1460.6 | 1989.8 | 2637.0 | 8227.0 | 1236.5 | 177.4 | 264.1 | 4318.8 | 2914.4 | 7346.5 | 16257.9 | 6297.7 | 4733.3 | 2465.8 | 12.2 | 289.8 | 6195.3 | 0.0 | 19994.1 | 68363.9 |
|---|
| 2012-13 | 75.4 | 1028.8 | 5022.9 | 532.8 | 588.9 | 0.0 | 3254.7 | 4680.2 | 6482.8 | 674.9 | 22341.3 | 91.6 | 730.8 | 74.1 | 354.3 | 53.3 | 54.8 | 52.7 | 81.0 | 1492.6 | 89.8 | 2030.1 | 1361.0 | 1833.7 | 2732.5 | 8047.1 | 1154.0 | 153.8 | 302.9 | 4355.6 | 2838.2 | 7741.0 | 16545.5 | 6582.6 | 4375.8 | 2339.2 | 11.6 | 334.1 | 6963.7 | 0.0 | 20606.9 | 69079.9 |
|---|
| 2011-12 | 73.1 | 930.1 | 4817.4 | 478.5 | 551.0 | 0.0 | 3109.2 | 4298.3 | 6251.9 | 578.2 | 21087.7 | 87.2 | 757.6 | 61.9 | 347.5 | 47.9 | 51.9 | 56.0 | 79.3 | 1489.3 | 90.4 | 1951.1 | 1297.9 | 1806.2 | 2560.6 | 7706.1 | 1092.9 | 133.3 | 375.0 | 4044.9 | 2639.2 | 7483.0 | 15768.3 | 6231.8 | 3944.0 | 2104.8 | 12.5 | 347.4 | 5988.3 | 0.0 | 18628.8 | 64750.0 |
|---|
| 2010-11 | 76.7 | 804.7 | 4545.6 | 441.3 | 488.0 | 0.0 | 2936.4 | 3845.0 | 5997.2 | 550.8 | 19685.7 | 79.6 | 698.7 | 47.9 | 295.9 | 40.8 | 49.1 | 58.6 | 77.6 | 1348.0 | 94.2 | 1854.4 | 1256.2 | 1776.5 | 2463.9 | 7445.2 | 997.3 | 126.2 | 373.4 | 3523.4 | 2513.1 | 6657.8 | 14191.3 | 5751.8 | 3691.7 | 1910.5 | 20.5 | 350.5 | 5482.6 | 0.0 | 17207.7 | 60071.1 |
|---|
| 2009-10 | 74.8 | 1093.1 | 4310.7 | 405.9 | 487.3 | 0.0 | 2938.0 | 3560.6 | 5787.7 | 527.8 | 19185.9 | 73.4 | 649.4 | 61.4 | 258.7 | 38.4 | 34.9 | 46.7 | 70.3 | 1233.2 | 93.2 | 1663.6 | 1181.2 | 1618.9 | 2255.8 | 6812.7 | 928.7 | 122.7 | 380.6 | 3252.9 | 2223.0 | 5975.2 | 12883.0 | 5488.4 | 3437.0 | 1754.6 | 16.3 | 354.0 | 4982.9 | 0.0 | 16033.2 | 56242.4 |
|---|
| 2008-09 | 73.7 | 1221.3 | 3579.8 | 372.5 | 422.8 | 0.0 | 2631.1 | 3298.1 | 5260.0 | 454.9 | 17314.3 | 57.9 | 570.1 | 51.5 | 234.5 | 33.9 | 29.3 | 33.8 | 59.5 | 1070.4 | 92.9 | 1425.1 | 1032.9 | 1412.0 | 2139.3 | 6102.2 | 903.1 | 112.8 | 378.1 | 3080.9 | 2071.6 | 5558.2 | 12104.7 | 5265.6 | 3199.3 | 1655.8 | 15.7 | 321.3 | 4599.6 | 0.0 | 15057.2 | 51710.4 |
|---|
View the trends graphically