Imports Major Commodities
Balance of Payments (BoP) statistics systematically summarises the economic transactions of an economy with the rest of the World for a specific period
The Reserve Bank of India (RBI) is responsible for compilation and dissemination of BoP data. BoP is broadly consistent with the guidelines contained in the BoP Manual of the International Monetary Fund
Balance of payment (BoP) comprises of current account, capital account, errors and omissions and changes in foreign exchange reserves
Under current account of the BoP, transactions are classified into merchandise (exports and imports) and invisibles
The data on merchandise trade are available from two sources namely;
- from the Directorate General of Commercial Intelligence and Statistics (DGCI&S) on customs basis; and
- from RBI on payments (which includes both receipts and payments) basis
Imports under the BoP data are recorded on the basis of date of payment or date of disbursal of loans, which may differ significantly from the recording of imports at the Customs end on the basis of actual arrival of goods
Table below captures trend in India's Imports by major commodities in US dollar million
| Year | Cotton Raw and Waste USD mn | Vegetable Oil USD mn | Pulses USD mn | Fruits and vegetables USD mn | Pulp and Waste paper USD mn | Textile yarn Fabric etc USD mn | Fertilisers Crude and manufactured USD mn | Sulphur Unroasted Iron Pyrites USD mn | Metaliferrous ores other minerals USD mn | Coal Coke Briquettes USD mn | Petroleum Crude Products USD mn | Wood and Wood products USD mn | Leather and leather products USD mn | Organic and Inorganic Chemicals USD mn | Dyeing tanning colouring materials USD mn | Artificial resins plastic materials USD mn | Chemical material and products USD mn | Newsprint USD mn | Pearls precious Semi precious stones USD mn | Iron and Steel USD mn | Non ferrous metals USD mn | Machine tools USD mn | Machinery electrical non electrical USD mn | Transport equipment USD mn | Project goods USD mn | Professional instrument Optical goods USD mn | Electronic goods USD mn | Medicinal and Pharmaceutical products USD mn | Gold USD mn | Silver USD mn | Other Commodities USD mn | Total Imports USD mn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1219.3 | 17333.1 | 5477.3 | 3268.2 | 2014.1 | 2475.5 | 10225.6 | 325.5 | 11100.1 | 31093.1 | 185779.3 | 6971.4 | 982.0 | 28417.5 | 4266.9 | 22509.4 | 12819.2 | 414.0 | 18014.0 | 22640.3 | 24653.3 | 5662.2 | 53539.2 | 33166.6 | 1077.6 | 8414.3 | 98723.4 | 8937.3 | 58006.4 | 4827.3 | 35887.7 | 720241.3 |
| 2023-24 | 598.7 | 14871.7 | 3746.8 | 2920.6 | 1856.7 | 2277.6 | 10456.9 | 211.2 | 9480.2 | 38881.9 | 178732.7 | 6421.9 | 912.8 | 26701.6 | 4928.5 | 22212.1 | 12743.1 | 425.5 | 23831.5 | 23733.7 | 21428.6 | 4834.1 | 48870.5 | 30720.8 | 1321.4 | 7760.5 | 87857.0 | 8243.5 | 45542.2 | 5438.3 | 30252.1 | 678214.8 |
| 2022-23 | 1438.7 | 20837.7 | 1943.9 | 2675.5 | 2117.9 | 2617.7 | 17206.8 | 337.9 | 9404.7 | 49735.3 | 209418.2 | 7241.2 | 1028.6 | 33441.9 | 3865.9 | 23510.6 | 12199.9 | 521.4 | 30700.3 | 22483.2 | 19840.2 | 4406.7 | 45414.9 | 31329.5 | 1602.9 | 6938.0 | 77263.5 | 8104.8 | 35016.3 | 5294.6 | 28030.2 | 715968.9 |
| 2021-22 | 559.6 | 18991.6 | 2229.0 | 2640.7 | 1600.5 | 2065.5 | 14169.9 | 475.0 | 8950.5 | 31718.3 | 161810.5 | 6136.4 | 818.8 | 30291.9 | 3960.2 | 20230.6 | 11148.0 | 344.7 | 31007.9 | 17303.0 | 17601.7 | 4239.5 | 39942.5 | 20852.4 | 1356.0 | 6372.8 | 73674.2 | 9072.0 | 46165.6 | 3276.2 | 24046.7 | 613052.1 |
| 2020-21 | 385.9 | 11089.1 | 1611.7 | 2273.4 | 851.1 | 1501.5 | 7597.3 | 149.7 | 4626.1 | 16274.5 | 82683.9 | 4449.7 | 579.8 | 19825.3 | 2734.0 | 13510.0 | 8441.2 | 294.1 | 18888.0 | 12035.9 | 11716.6 | 3169.6 | 30084.5 | 18649.2 | 1498.9 | 4528.2 | 54287.9 | 6974.6 | 34603.9 | 790.4 | 18329.6 | 394435.9 |
| 2019-20 | 1328.4 | 9672.9 | 1440.1 | 2221.3 | 1143.0 | 1922.3 | 7468.1 | 117.7 | 5088.9 | 22455.1 | 130550.3 | 5612.2 | 1014.1 | 20617.1 | 2906.4 | 14633.7 | 7643.2 | 700.6 | 22458.8 | 15369.4 | 13138.7 | 4193.1 | 37691.9 | 25284.7 | 2025.5 | 5024.1 | 54397.9 | 6459.9 | 28229.7 | 2727.8 | 21172.4 | 474709.3 |
| 2018-19 | 633.1 | 9890.3 | 1140.8 | 2143.9 | 1311.7 | 1900.0 | 7467.4 | 217.1 | 7583.3 | 26177.8 | 140920.6 | 6126.5 | 1057.7 | 23827.7 | 3221.9 | 15682.0 | 7707.6 | 977.7 | 27075.7 | 17656.7 | 14733.0 | 4642.5 | 37852.4 | 24775.8 | 2375.6 | 5187.4 | 57377.3 | 6359.5 | 32910.1 | 3748.2 | 21397.4 | 514078.4 |
| 2017-18 | 979.3 | 11637.5 | 2908.3 | 2092.6 | 1154.6 | 1837.3 | 5376.3 | 165.9 | 9096.9 | 22901.2 | 108658.7 | 6027.3 | 1009.2 | 20631.5 | 2887.5 | 14487.7 | 6663.4 | 776.7 | 34278.9 | 14617.6 | 12811.7 | 3519.6 | 32908.9 | 22732.5 | 2077.6 | 4754.6 | 52890.7 | 5480.7 | 33657.2 | 3213.8 | 23345.4 | 465581.0 |
| 2016-17 | 946.9 | 10892.7 | 4244.1 | 1783.4 | 975.1 | 1502.5 | 5024.0 | 131.2 | 6194.2 | 15759.9 | 86963.8 | 4891.8 | 935.3 | 16598.4 | 2282.7 | 11964.0 | 5375.1 | 849.9 | 23808.6 | 11683.0 | 9868.8 | 3034.6 | 28445.8 | 22687.7 | 2074.4 | 3857.2 | 41930.4 | 4995.0 | 27518.0 | 1839.2 | 25299.2 | 384357.0 |
| 2015-16 | 394.1 | 10492.1 | 3902.2 | 1853.3 | 955.7 | 1715.1 | 8071.5 | 217.1 | 7298.6 | 13667.6 | 82944.5 | 5048.1 | 968.1 | 16586.4 | 2247.5 | 11794.6 | 5151.8 | 805.4 | 20069.9 | 14977.5 | 9726.1 | 2757.5 | 29436.1 | 18227.8 | 2761.1 | 3621.7 | 40021.9 | 5440.0 | 31770.7 | 3742.7 | 24340.8 | 381007.8 |
| 2014-15 | 508.8 | 10621.5 | 2786.1 | 1665.7 | 944.0 | 1691.5 | 7398.7 | 286.4 | 9299.4 | 17802.6 | 138325.5 | 5471.0 | 1005.1 | 18593.0 | 2447.8 | 12070.3 | 5306.0 | 839.3 | 22598.2 | 16301.3 | 10746.1 | 3137.2 | 27979.1 | 18345.4 | 3631.4 | 3714.5 | 36857.1 | 5432.8 | 34407.2 | 4523.5 | 23297.0 | 448033.4 |
| 2013-14 | 394.5 | 9389.7 | 2119.3 | 1377.2 | 767.5 | 1503.6 | 6263.9 | 183.1 | 8455.2 | 16403.5 | 164770.3 | 5127.3 | 823.3 | 17446.8 | 2419.1 | 10464.5 | 4877.9 | 887.9 | 23988.4 | 12686.0 | 8877.8 | 3064.4 | 27123.6 | 19297.5 | 4551.1 | 3601.4 | 32384.7 | 5245.8 | 28704.7 | 4540.0 | 22473.7 | 450213.6 |
| 2012-13 | 455.8 | 11265.1 | 2450.0 | 1247.5 | 745.9 | 1437.3 | 8755.5 | 319.5 | 9152.2 | 16995.9 | 164040.6 | 5081.5 | 739.3 | 16784.1 | 2170.0 | 9988.5 | 4859.8 | 803.6 | 22689.6 | 17693.9 | 9037.9 | 3721.4 | 30765.7 | 21286.9 | 6554.3 | 3755.5 | 32892.7 | 5461.0 | 53820.6 | 1974.8 | 23790.4 | 490736.6 |
| 2011-12 | 221.0 | 8119.1 | 1971.6 | 1054.5 | 720.3 | 1430.5 | 11124.3 | 476.9 | 8112.7 | 17443.9 | 154967.6 | 5024.3 | 719.5 | 16717.5 | 2108.8 | 8834.9 | 4549.4 | 1030.4 | 28039.6 | 18254.7 | 8407.2 | 3977.2 | 33099.2 | 18724.7 | 8810.2 | 3593.6 | 34081.1 | 5184.0 | 56319.8 | 5155.0 | 21046.3 | 489319.5 |
| 2010-11 | 136.6 | 5688.8 | 1648.8 | 877.1 | 621.3 | 1100.4 | 6920.8 | 241.3 | 6472.8 | 9804.1 | 105964.4 | 3708.2 | 636.8 | 13464.1 | 1599.0 | 7855.3 | 3823.5 | 821.0 | 33829.7 | 14598.8 | 6539.3 | 2962.6 | 26128.8 | 14900.7 | 6144.4 | 2777.8 | 27939.1 | 4202.7 | 40546.9 | 1965.0 | 15849.4 | 369769.1 |
| 2009-10 | 261.7 | 4703.9 | 2240.4 | 657.8 | 464.9 | 838.1 | 6693.2 | 143.7 | 5432.3 | 8960.4 | 87135.9 | 3214.2 | 460.8 | 10395.5 | 1210.4 | 5785.0 | 2982.7 | 473.1 | 15925.9 | 11573.4 | 4498.7 | 2157.7 | 21321.3 | 14388.9 | 4682.7 | 2245.1 | 22228.1 | 3591.6 | 28641.2 | 961.9 | 14102.6 | 288372.9 |
For the year 2024-25, Petroleum Crude & Products: USD 185,779.3 Million (25.8% of Total), Electronic goods: USD 98,723.4 Million (13.7% of Total) and Gold: USD 58,006.4 Million (8.1% of Total), were the top three commodity categories under India's imports
These three collectively accounted for 47.6% of India's total imports of USD 720,241.1 million
View the trends graphically