Index Core Industries Yearly
Our section on Index of Eight Core Industries - Monthly explains the composition of ICI
This section covers annual summary of ICI
To recap, weightage of Coal in ICI is 10.3335%, Natural Gas is 6.8768%, Crude Oil is 8.9833%, Refinery Products is 28.0376%, Fertilizers is 2.6276%, Steel is 17.9166%, Cement is 5.3720% and Electricity is 19.8530%
| Year | Overall Index Base 2011 12 equal to 100 | Index of Coal | Index of Crude Oil | Index of Natural Gas | Index of Petroleum Refinery Products | Index of Fertilizers | Index of Steel | Index of Cement | Index of Electricity |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 164.9 | 192.0 | 75.4 | 75.9 | 139.7 | 133.5 | 214.1 | 197.4 | 208.6 |
| 2023-24 | 157.8 | 182.7 | 77.1 | 76.8 | 135.9 | 129.8 | 200.4 | 185.7 | 198.3 |
| 2022-23 | 146.7 | 163.5 | 76.6 | 72.4 | 131.2 | 125.1 | 178.1 | 170.6 | 185.2 |
| 2021-22 | 136.1 | 142.3 | 77.9 | 71.3 | 125.1 | 112.4 | 163.0 | 156.9 | 170.1 |
| 2020-21 | 123.2 | 131.1 | 80.1 | 59.8 | 114.9 | 111.6 | 139.4 | 130.0 | 157.6 |
| 2019-20 | 131.6 | 133.6 | 84.5 | 65.1 | 129.4 | 109.8 | 152.6 | 145.7 | 158.4 |
| 2018-19 | 131.2 | 134.1 | 89.8 | 69.0 | 129.1 | 107.0 | 147.7 | 147.0 | 156.9 |
| 2017-18 | 125.7 | 124.9 | 93.7 | 68.4 | 125.2 | 106.6 | 140.5 | 129.7 | 149.2 |
| 2016-17 | 120.5 | 121.8 | 94.5 | 66.5 | 119.7 | 106.6 | 133.1 | 122.0 | 141.6 |
| 2015-16 | 115.1 | 118.0 | 97.0 | 67.2 | 114.1 | 106.4 | 120.2 | 123.5 | 133.8 |
| 2014-15 | 111.7 | 112.6 | 98.4 | 70.5 | 108.8 | 99.4 | 121.7 | 118.1 | 126.6 |
| 2013-14 | 106.5 | 104.2 | 99.2 | 74.5 | 108.6 | 98.1 | 115.8 | 111.5 | 110.3 |
| 2012-13 | 103.8 | 103.2 | 99.4 | 85.6 | 107.2 | 96.7 | 107.9 | 107.5 | 104.0 |
| 2011-12 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
We would like to highlight that ICI, whether Annual or Monthly, is a production volume index, and not a price index, and measures collective and individual performance of production in selected eight core industries viz. Coal, Crude Oil, Natural Gas, Refinery Products, Fertilizers, Steel, Cement and Electricity.
The ICI series was initially compiled with base 1980-81 and subsequent revisions were done with base 1993-94 and 2004-05. Prior to the 2004-05 series six core industries namely Coal, Cement, Finished Steel, Electricity, Crude petroleum and Refinery products constituted the index basket. Two more industries i.e. Fertilizer and Natural Gas were added to the index basket in 2004-05 series. The ICI series with base 2011-12 will continue to have eight core industries
View the trends graphically