Advertisement Space — Coming Soon
India Oil Non Oil Trade
(Source:RBI Handbook of Statistics)
Here, the term "Oil" has a broader meaning and is used to denote combined position of (Crude Oil + Petroleum products)
Using that meaning, Oil is one of the most important commodities in foreign trade of India. This is the reason why RBI gives foreign trade summary of Exports / Imports / Overall Trade split into Oil and Non-Oil. RBI mentions the source as: Directorate General of Commercial Intelligence and Statistics.
Advertisement Space — Coming Soon
For 2024-25, India`s total exports were US Dollar (USD) 437,415.9 million (~USD 437 billion), comprising Oil Exports of USD 63,341 Million (~USD 63 billion) and Non Oil Exports of USD 374,074.9 Million (~USD 374 billion)
Oil imports were USD 185,779.3 million (~USD 185 billion) and Non-Oil imports were USD 534,462 million (~USD 535 billion) leading to total imports of USD 720,241.3 million (~USD 720 billion)
Overall Trade Balance was -ve USD 282.8 billion (437.4-720.2), comprising Oil Balance of -ve USD 122.4 billion (63.3-185.7) and Non-Oil baance of -ve USD 160.4 billion (374-534.4)
Exports / Imports value of Oil comprises Qty * international price. Global Oil prices are highly volatile, and affect the oil balance significantly. For example during 2012-13 and 2013-14, when oil prices were high, India saw negative oil trade balance in excess of USD 100 billion
It fell down to -ve USD 56.8 billion during the COVID year (impact of both, quantity and price), but has shot up to -ve USD 122.4 billion during 2024-25
| Year | Oil Exports USD Million | Non Oil Exports USD Million | Total Exports USD Million | Oil Imports USD Million | Non Oil Imports USD Million | Total Imports USD Million | Trade Balance Oil USD Million | Trade Balance Non Oil USD Million | Total Trade Balance USD Million |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 63341.0 | 374074.9 | 437415.9 | 185779.3 | 534462.0 | 720241.3 | -122438.3 | -160387.1 | -282825.4 |
| 2023-24 | 84156.7 | 352915.3 | 437072.0 | 178732.7 | 499482.1 | 678214.8 | -94576.0 | -146566.8 | -241142.7 |
| 2022-23 | 97468.4 | 353601.5 | 451070.0 | 209418.2 | 506550.7 | 715968.9 | -111949.7 | -152949.2 | -264898.9 |
| 2021-22 | 67471.7 | 354532.7 | 422004.4 | 161810.5 | 451241.6 | 613052.1 | -94338.8 | -96708.9 | -191047.7 |
| 2020-21 | 25804.4 | 266004.1 | 291808.5 | 82683.9 | 311752.0 | 394435.9 | -56879.5 | -45747.9 | -102627.4 |
| 2019-20 | 41288.7 | 272072.3 | 313361.0 | 130550.3 | 344159.0 | 474709.3 | -89261.6 | -72086.7 | -161348.2 |
| 2018-19 | 46553.6 | 283524.5 | 330078.1 | 140920.6 | 373157.8 | 514078.4 | -94367.1 | -89633.3 | -184000.3 |
| 2017-18 | 37465.1 | 266061.1 | 303526.2 | 108658.7 | 356922.3 | 465581.0 | -71193.6 | -90861.2 | -162054.8 |
| 2016-17 | 31545.3 | 244307.2 | 275852.4 | 86963.8 | 297393.2 | 384357.0 | -55418.6 | -53086.0 | -108504.6 |
| 2015-16 | 30582.6 | 231708.4 | 262291.1 | 82944.5 | 298063.3 | 381007.8 | -52361.8 | -66354.8 | -118716.7 |
| 2014-15 | 56794.1 | 253557.9 | 310352.0 | 138325.5 | 309707.9 | 448033.4 | -81531.4 | -56150.0 | -137681.4 |
| 2013-14 | 63179.4 | 251236.4 | 314415.7 | 164770.3 | 285443.3 | 450213.6 | -101591.0 | -34206.9 | -135797.9 |
| 2012-13 | 60865.1 | 239535.5 | 300400.6 | 164040.6 | 326696.1 | 490736.6 | -103175.4 | -87160.6 | -190336.1 |
| 2011-12 | 56716.7 | 249247.2 | 305963.9 | 154967.6 | 334351.9 | 489319.5 | -98250.8 | -85104.8 | -183355.6 |
| 2010-11 | 36370.1 | 213445.4 | 249815.5 | 105964.3 | 263804.8 | 369769.1 | -69594.2 | -50359.4 | -119953.6 |
| 2009-10 | 28185.9 | 150565.5 | 178751.4 | 87135.9 | 201237.0 | 288372.9 | -58949.9 | -50671.5 | -109621.4 |
| 2008-09 | 27547.0 | 157748.4 | 185295.4 | 93671.7 | 210024.6 | 303696.3 | -66124.8 | -52276.2 | -118401.0 |
| 2007-08 | 28413.3 | 134718.8 | 163132.1 | 79779.9 | 171874.1 | 251654.0 | -51366.5 | -37155.3 | -88521.8 |
| 2006-07 | 18634.6 | 107779.5 | 126414.1 | 66132.5 | 128676.3 | 194808.9 | -47497.9 | -20896.9 | -68394.8 |
| 2005-06 | 11616.2 | 91428.1 | 103044.3 | 43951.3 | 105232.7 | 149183.9 | -32335.1 | -13804.5 | -46139.6 |
| 2004-05 | 7001.1 | 76750.9 | 83752.0 | 29858.3 | 81881.7 | 111740.0 | -22857.2 | -5130.8 | -27988.0 |
| 2003-04 | 3573.9 | 60404.6 | 63978.5 | 20599.1 | 57651.4 | 78250.5 | -17025.2 | 2753.2 | -14272.0 |
| 2002-03 | 2588.0 | 50107.4 | 52695.4 | 17648.1 | 43618.0 | 61266.2 | -15060.1 | 6489.4 | -8570.7 |
| 2001-02 | 2117.0 | 41680.2 | 43797.2 | 14016.4 | 37412.2 | 51428.5 | -11899.4 | 4268.1 | -7631.3 |
| 2000-01 | 1872.9 | 42638.1 | 44511.0 | 15663.6 | 34890.8 | 50554.4 | -13790.7 | 7747.2 | -6043.4 |
| 1999-00 | 38.9 | 36783.5 | 36822.4 | 12611.4 | 37059.3 | 49670.7 | -12572.5 | -275.8 | -12848.3 |
| 1998-99 | 89.4 | 33129.3 | 33218.7 | 6398.6 | 35990.1 | 42388.7 | -6309.2 | -2860.8 | -9170.0 |
| 1997-98 | 352.8 | 34653.7 | 35006.5 | 8164.0 | 33320.5 | 41484.5 | -7811.2 | 1333.2 | -6478.0 |
| 1996-97 | 481.8 | 32987.9 | 33469.7 | 10036.2 | 29096.2 | 39132.4 | -9554.4 | 3891.7 | -5662.7 |
| 1995-96 | 453.7 | 31341.2 | 31794.9 | 7525.8 | 29149.5 | 36675.3 | -7072.1 | 2191.7 | -4880.4 |
| 1994-95 | 416.9 | 25913.6 | 26330.5 | 5927.8 | 22726.5 | 28654.3 | -5510.9 | 3187.1 | -2323.8 |
| 1993-94 | 397.8 | 21840.5 | 22238.3 | 5753.5 | 17552.7 | 23306.2 | -5355.7 | 4287.8 | -1067.9 |
| 1992-93 | 476.2 | 18061.0 | 18537.2 | 6100.0 | 15781.6 | 21881.6 | -5623.8 | 2279.4 | -3344.4 |
| 1991-92 | 414.7 | 17450.7 | 17865.4 | 5324.8 | 14085.7 | 19410.5 | -4910.1 | 3365.0 | -1545.1 |
| 1990-91 | 522.7 | 17622.5 | 18145.2 | 6028.1 | 18044.4 | 24072.5 | -5505.4 | -421.9 | -5927.3 |
| 1989-90 | 418.4 | 16194.1 | 16612.5 | 3767.5 | 17451.7 | 21219.2 | -3349.1 | -1257.6 | -4606.7 |
| 1988-89 | 348.7 | 13621.7 | 13970.4 | 3009.0 | 16488.2 | 19497.2 | -2660.3 | -2866.5 | -5526.8 |
| 1987-88 | 500.4 | 11588.1 | 12088.5 | 3118.1 | 14037.6 | 17155.7 | -2617.7 | -2449.5 | -5067.2 |
| 1986-87 | 321.8 | 9422.9 | 9744.7 | 2199.5 | 13527.2 | 15726.7 | -1877.7 | -4104.3 | -5982.0 |
| 1985-86 | 527.0 | 8377.5 | 8904.5 | 4078.0 | 11988.9 | 16066.9 | -3551.0 | -3611.4 | -7162.4 |
| 1984-85 | 1529.4 | 8348.7 | 9878.1 | 4549.8 | 9862.5 | 14412.3 | -3020.4 | -1513.8 | -4534.2 |
| 1983-84 | 1535.8 | 7913.6 | 9449.4 | 4673.1 | 10637.8 | 15310.9 | -3137.3 | -2724.2 | -5861.5 |
| 1982-83 | 1278.0 | 7829.6 | 9107.6 | 5816.2 | 8970.4 | 14786.6 | -4538.2 | -1140.8 | -5679.0 |
| 1981-82 | 246.3 | 8457.6 | 8703.9 | 5786.2 | 9386.7 | 15172.9 | -5539.9 | -929.1 | -6469.0 |
| 1980-81 | 31.5 | 8453.2 | 8484.7 | 6654.9 | 9211.6 | 15866.5 | -6623.4 | -758.4 | -7381.8 |
| 1979-80 | 23.3 | 7903.1 | 7926.4 | 4034.7 | 7255.9 | 11290.6 | -4011.4 | 647.2 | -3364.2 |
| 1978-79 | 17.2 | 6943.1 | 6960.3 | 2038.2 | 6240.5 | 8278.7 | -2021.0 | 702.6 | -1318.4 |
| 1977-78 | 18.3 | 6280.3 | 6298.6 | 1806.4 | 5205.4 | 7011.8 | -1788.1 | 1074.9 | -713.2 |
| 1976-77 | 20.8 | 5707.6 | 5728.4 | 1574.3 | 4077.4 | 5651.7 | -1553.5 | 1630.2 | 76.7 |
| 1975-76 | 21.7 | 4627.0 | 4648.7 | 1411.7 | 4652.0 | 6063.7 | -1390.0 | -25.0 | -1415.0 |
| 1974-75 | 17.2 | 4174.9 | 4192.1 | 1457.0 | 4233.6 | 5690.6 | -1439.8 | -58.7 | -1498.5 |
| 1973-74 | 15.7 | 3222.6 | 3238.3 | 719.0 | 3073.6 | 3792.6 | -703.3 | 149.0 | -554.3 |
| 1972-73 | 37.7 | 2531.0 | 2568.7 | 265.9 | 2167.2 | 2433.1 | -228.2 | 363.8 | 135.6 |
| 1971-72 | 14.1 | 2137.8 | 2151.9 | 259.8 | 2181.7 | 2441.5 | -245.7 | -43.9 | -289.6 |
| 1970-71 | 11.3 | 2020.0 | 2031.3 | 179.8 | 1982.5 | 2162.3 | -168.5 | 37.5 | -131.0 |
Advertisement Space — Coming Soon
