Advertisement Space — Coming Soon
Kamarajar Commoditywise
Kamarajar Port Limited (KPL), (earlier Ennore Port), the 12th major port was commissioned in 2001, primarily as a coal port dedicated to handling Thermal Coal requirements of Tamil Nadu Electricity Board (TNEB)
KPL has the distinction of being the only corporate port amongst the major ports administered by the Central Government. The port is functioning on landlord model with cargo handling operations either through BOT or captive models
As a part of disinvestment process, the entire Government of India shares have been transferred to Chennai Port Authority on 27th March 2020. KPL has become a subsidiary of Chennai Port Authority
The port has 9 berths with handling capacity of 57.44 MMTPA for handling Coal, POL, LPG, LNG, Automobile units, Containers, Break bulk and General cargoes
To meet the growing demand of POL, LPG products and Lube Oil Base Stock in Tamil Nadu and neighbouring states KPL and IOCL entered into Concession Agreement on 9th June 2016 for Construction of IOCL Captive Jetty with 3 MTPA capacity and 30 years Concession period. The construction of jetty work was completed on 31st December 2024
Advertisement Space — Coming Soon
For the year 2023-24, Kamarajar port handled 2.7 million tons of POL, out of a total traffic of 45.3 million tons, accounting for 5.9% of total
For the same year, it handled 24.1 million tons of Coal (53.2%) and 18.5 million tons of all other products (40.9%). Amongst others category, Containerized cargo is an important component of the port's traffic
| Year | POL Crude and Products MMTPA | Fertilisers MMTPA | Fertiliser Raw Materials MMTPA | Iron Ore MMTPA | Coal MMTPA | Food Grains MMTPA | Others MMTPA | Total Kamarajar Port MMTPA | Share POL Crude and Products pct | Share Fertilisers pct | Share Fertiliser Raw Materials pct | Share Iron Ore pct | Share Coal pct | Share Food Grains pct | Share Others pct | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2.7 | 0.0 | 0.0 | 0.0 | 24.1 | 0.0 | 18.5 | 45.3 | 5.9 | 0.0 | 0.0 | 0.0 | 53.2 | 0.0 | 40.9 | 100.0 |
| 2022-23 | 2.5 | 0.0 | 0.0 | 0.0 | 24.2 | 0.0 | 16.8 | 43.5 | 5.8 | 0.0 | 0.0 | 0.0 | 55.6 | 0.0 | 38.7 | 100.0 |
| 2021-22 | 2.6 | 0.0 | 0.0 | 0.0 | 21.1 | 0.0 | 15.0 | 38.7 | 6.6 | 0.0 | 0.0 | 0.0 | 54.5 | 0.0 | 38.8 | 100.0 |
| 2020-21 | 2.4 | 0.0 | 0.0 | 0.0 | 15.2 | 0.0 | 8.3 | 25.9 | 9.3 | 0.0 | 0.0 | 0.0 | 58.7 | 0.1 | 31.9 | 100.0 |
| 2019-20 | 3.0 | 0.1 | 0.0 | 0.0 | 20.3 | 0.0 | 8.4 | 31.7 | 9.4 | 0.3 | 0.0 | 0.0 | 63.8 | 0.0 | 26.4 | 100.0 |
| 2018-19 | 3.2 | 0.2 | 0.0 | 0.0 | 25.0 | 0.0 | 6.0 | 34.5 | 9.4 | 0.6 | 0.0 | 0.0 | 72.5 | 0.0 | 17.5 | 100.0 |
| 2017-18 | 3.0 | 0.0 | 0.0 | 0.0 | 23.2 | 0.0 | 4.3 | 30.4 | 9.9 | 0.0 | 0.0 | 0.0 | 76.1 | 0.0 | 14.0 | 100.0 |
| 2016-17 | 2.6 | 0.0 | 0.0 | 0.0 | 23.1 | 0.0 | 4.3 | 30.0 | 8.8 | 0.0 | 0.0 | 0.0 | 76.9 | 0.0 | 14.2 | 100.0 |
| 2015-16 | 2.4 | 0.0 | 0.0 | 0.0 | 25.6 | 0.0 | 4.2 | 32.2 | 7.6 | 0.0 | 0.0 | 0.0 | 79.5 | 0.0 | 12.9 | 100.0 |
| 2014-15 | 1.9 | 0.0 | 0.0 | 0.0 | 24.2 | 0.0 | 4.1 | 30.3 | 6.3 | 0.0 | 0.0 | 0.0 | 80.1 | 0.0 | 13.7 | 100.0 |
| 2013-14 | 0.3 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 16.2 | 27.3 | 1.2 | 0.0 | 0.0 | 0.0 | 39.5 | 0.0 | 59.2 | 100.0 |
| 2012-13 | 0.5 | 0.0 | 0.0 | 0.0 | 14.9 | 0.0 | 2.4 | 17.9 | 2.9 | 0.0 | 0.0 | 0.0 | 83.4 | 0.0 | 13.6 | 100.0 |
| 2011-12 | 0.5 | 0.0 | 0.0 | 0.0 | 13.1 | 0.0 | 1.3 | 15.0 | 3.4 | 0.0 | 0.0 | 0.0 | 87.7 | 0.0 | 9.0 | 100.0 |
| 2010-11 | 0.5 | 0.0 | 0.0 | 0.4 | 9.4 | 0.0 | 0.7 | 11.0 | 4.6 | 0.0 | 0.0 | 3.6 | 85.1 | 0.0 | 6.6 | 100.0 |
| 2009-10 | 0.4 | 0.0 | 0.0 | 0.9 | 9.3 | 0.0 | 0.1 | 10.7 | 3.7 | 0.0 | 0.0 | 8.7 | 86.7 | 0.0 | 0.9 | 100.0 |
| 2008-09 | 0.4 | 0.0 | 0.0 | 1.1 | 9.7 | 0.0 | 0.3 | 11.5 | 3.2 | 0.0 | 0.0 | 9.7 | 84.4 | 0.0 | 2.7 | 100.0 |
| 2007-08 | 0.3 | 0.0 | 0.0 | 2.2 | 9.1 | 0.0 | 0.0 | 11.6 | 2.8 | 0.0 | 0.0 | 18.9 | 78.3 | 0.0 | 0.0 | 100.0 |
| 2006-07 | 0.2 | 0.0 | 0.0 | 1.7 | 8.8 | 0.0 | 0.0 | 10.7 | 1.8 | 0.0 | 0.0 | 16.1 | 82.2 | 0.0 | 0.0 | 100.0 |
| 2005-06 | 0.2 | 0.0 | 0.0 | 0.5 | 8.4 | 0.0 | 0.0 | 9.2 | 2.7 | 0.0 | 0.0 | 5.9 | 91.5 | 0.0 | 0.0 | 100.0 |
| 2004-05 | 0.1 | 0.0 | 0.0 | 0.5 | 8.9 | 0.0 | 0.0 | 9.5 | 1.1 | 0.0 | 0.0 | 5.5 | 93.4 | 0.0 | 0.0 | 100.0 |
| 2003-04 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 0.0 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 |
| 2002-03 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 |
| 2001-02 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Advertisement Space — Coming Soon
