Advertisement Space — Coming Soon
MSP Non Foodgrains
India`s Minimum Support Price (MSP) for non-foodgrains includes oilseeds and commercial crops like cotton and jute. Sugarcane is not covered under MSP but uses a separate Fair and Remunerative Price (FRP) system
Under oilseeds, Groundnut, Rapeseed & Mustard, Sunflower Seed, Soybean, Sesamum, Safflower seed, and Nigerseed are covered
Advertisement Space — Coming Soon
For 2024-25, FRP of Sugarcane was Rs 340 per quintal, for a basic recovery rate of 10.25%
MSP for Cotton was Rs 7,521 per quintal, while that for Jute was Rs 5,335 per quintal
MSP for various oilseeds varied in the range from Rs 4,892 per quintal for Soyabean yellow, to Rs 7,280 per quintal for Sunflower seed
| Year | Sugarcane Rs per Quintal | Cotton Rs per Quintal | Jute Rs per Quintal | Groundnut in shell Rs per Quintal | Soyabean black Rs per Quintal | Soyabean yellow Rs per Quintal | Sunflower seed Rs per Quintal | Rapeseed Mustard Rs per Quintal | Safflower Rs per Quintal |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 340.0 | 7521.0 | 5335.0 | 6783.0 | 4892.0 | 7280.0 | 5950.0 | 5940.0 | |
| 2023-24 | 315.0 | 7020.0 | 5050.0 | 6377.0 | 4600.0 | 6760.0 | 5650.0 | 5800.0 | |
| 2022-23 | 305.0 | 6380.0 | 4750.0 | 5850.0 | 4300.0 | 6400.0 | 5450.0 | 5650.0 | |
| 2021-22 | 290.0 | 6025.0 | 4500.0 | 5550.0 | 3950.0 | 6015.0 | 5050.0 | 5441.0 | |
| 2020-21 | 285.0 | 5825.0 | 4225.0 | 5275.0 | 3880.0 | 5885.0 | 4650.0 | 5327.0 | |
| 2019-20 | 275.0 | 5550.0 | 3950.0 | 5090.0 | 3710.0 | 5650.0 | 4425.0 | 5215.0 | |
| 2018-19 | 275.0 | 5450.0 | 3700.0 | 4890.0 | 3399.0 | 5388.0 | 4200.0 | 4945.0 | |
| 2017-18 | 255.0 | 4320.0 | 3500.0 | 4450.0 | 3050.0 | 4100.0 | 4000.0 | 4100.0 | |
| 2016-17 | 230.0 | 4160.0 | 3200.0 | 4220.0 | 2775.0 | 2775.0 | 3950.0 | 3700.0 | 3700.0 |
| 2015-16 | 230.0 | 4100.0 | 2700.0 | 4030.0 | 2600.0 | 3800.0 | 3350.0 | 3300.0 | |
| 2014-15 | 220.0 | 4050.0 | 2400.0 | 4000.0 | 2500.0 | 2560.0 | 3750.0 | 3100.0 | 3050.0 |
| 2013-14 | 210.0 | 4000.0 | 2300.0 | 4000.0 | 2500.0 | 2560.0 | 3700.0 | 3050.0 | 3000.0 |
| 2012-13 | 170.0 | 3900.0 | 2200.0 | 3700.0 | 2200.0 | 2240.0 | 3700.0 | 3000.0 | 2800.0 |
| 2011-12 | 145.0 | 3300.0 | 1675.0 | 2700.0 | 1650.0 | 1690.0 | 2800.0 | 2500.0 | 2500.0 |
| 2010-11 | 139.1 | 3000.0 | 1575.0 | 2300.0 | 1400.0 | 1440.0 | 2350.0 | 1850.0 | 1800.0 |
| 2009-10 | 129.8 | 3000.0 | 1375.0 | 2100.0 | 1350.0 | 1390.0 | 2215.0 | 1830.0 | 1680.0 |
| 2008-09 | 81.2 | 3000.0 | 1250.0 | 2100.0 | 1350.0 | 1390.0 | 2215.0 | 1830.0 | 1650.0 |
| 2007-08 | 81.2 | 2030.0 | 1055.0 | 1550.0 | 910.0 | 1050.0 | 1510.0 | 1800.0 | 1650.0 |
| 2006-07 | 80.3 | 1990.0 | 1000.0 | 1520.0 | 900.0 | 1020.0 | 1500.0 | 1715.0 | 1565.0 |
| 2005-06 | 79.5 | 1980.0 | 910.0 | 1520.0 | 900.0 | 1010.0 | 1500.0 | 1715.0 | 1565.0 |
| 2004-05 | 74.5 | 1960.0 | 890.0 | 1500.0 | 900.0 | 1000.0 | 1340.0 | 1700.0 | 1550.0 |
| 2003-04 | 73.0 | 1925.0 | 860.0 | 1400.0 | 840.0 | 930.0 | 1250.0 | 1600.0 | 1500.0 |
| 2002-03 | 69.5 | 1875.0 | 850.0 | 1355.0 | 795.0 | 885.0 | 1195.0 | 1330.0 | 1300.0 |
| 2001-02 | 62.1 | 1875.0 | 810.0 | 1340.0 | 795.0 | 885.0 | 1185.0 | 1300.0 | 1300.0 |
| 2000-01 | 59.5 | 1825.0 | 785.0 | 1220.0 | 775.0 | 865.0 | 1170.0 | 1200.0 | 1200.0 |
| 1999-00 | 56.1 | 1775.0 | 750.0 | 1155.0 | 755.0 | 845.0 | 1155.0 | 1100.0 | 1100.0 |
| 1998-99 | 52.7 | 1650.0 | 650.0 | 1040.0 | 705.0 | 795.0 | 1060.0 | 1000.0 | 990.0 |
| 1997-98 | 48.5 | 1530.0 | 570.0 | 980.0 | 670.0 | 750.0 | 1000.0 | 940.0 | 910.0 |
| 1996-97 | 45.9 | 1380.0 | 510.0 | 920.0 | 620.0 | 700.0 | 960.0 | 890.0 | 830.0 |
| 1995-96 | 42.5 | 1350.0 | 490.0 | 900.0 | 600.0 | 680.0 | 950.0 | 860.0 | 800.0 |
| 1994-95 | 39.1 | 1200.0 | 470.0 | 860.0 | 570.0 | 650.0 | 900.0 | 830.0 | 780.0 |
| 1993-94 | 34.5 | 1050.0 | 450.0 | 800.0 | 525.0 | 580.0 | 850.0 | 810.0 | 760.0 |
| 1992-93 | 31.0 | 950.0 | 400.0 | 750.0 | 475.0 | 525.0 | 800.0 | 760.0 | 720.0 |
| 1991-92 | 26.0 | 840.0 | 375.0 | 645.0 | 395.0 | 445.0 | 670.0 | 670.0 | 640.0 |
| 1990-91 | 22.0 | 750.0 | 320.0 | 580.0 | 350.0 | 400.0 | 600.0 | 600.0 | 575.0 |
| 1989-90 | 23.0 | 690.0 | 295.0 | 500.0 | 325.0 | 370.0 | 530.0 | 575.0 | 550.0 |
| 1988-89 | 19.5 | 600.0 | 250.0 | 430.0 | 275.0 | 320.0 | 450.0 | 460.0 | 440.0 |
| 1987-88 | 18.5 | 550.0 | 240.0 | 390.0 | 260.0 | 300.0 | 390.0 | 430.0 | 415.0 |
| 1986-87 | 17.0 | 540.0 | 225.0 | 370.0 | 255.0 | 290.0 | 350.0 | 415.0 | 415.0 |
| 1985-86 | 16.5 | 535.0 | 215.0 | 350.0 | 250.0 | 275.0 | 335.0 | 400.0 | 400.0 |
| 1984-85 | 14.0 | 535.0 | 195.0 | 340.0 | 240.0 | 265.0 | 325.0 | 385.0 | |
| 1983-84 | 13.5 | 527.0 | 185.0 | 315.0 | 230.0 | 255.0 | 275.0 | 360.0 | |
| 1982-83 | 13.0 | 175.0 | 295.0 | 220.0 | 245.0 | 250.0 | 355.0 | ||
| 1981-82 | 13.0 | 175.0 | 270.0 | 210.0 | 230.0 | 250.0 | |||
| 1980-81 | 13.0 | 160.0 | 206.0 | 183.0 | 198.0 | 183.0 | |||
| 1979-80 | 12.5 | 155.0 | 190.0 | 175.0 | 175.0 | ||||
| 1978-79 | 10.0 | 150.0 | 175.0 | 175.0 | 175.0 | 245.0 | |||
| 1977-78 | 8.5 | 141.0 | 160.0 | 145.0 | 165.0 | 225.0 | |||
| 1976-77 | 8.5 | 136.0 | 140.0 | 150.0 | |||||
| 1975-76 | 135.0 |
Advertisement Space — Coming Soon
