MS Statewise Consumption
MS_Statewise_Consumption • Top
| Year | CHANDIGARH | DELHI | HARYANA | HIMACHAL PRADESH | JAMMU KASHMIR | LADAKH | PUNJAB | RAJASTHAN | UTTAR PRADESH | UTTARAKHAND | North Region Total | ARUNACHAL PRADESH | ASSAM | MANIPUR | MEGHALAYA | MIZORAM | NAGALAND | SIKKIM | TRIPURA | Northeast Region Total | ANDAMAN NICOBAR | BIHAR | JHARKHAND | ODISHA | WEST BENGAL | East Region Total | CHHATTISGARH | DADRA NAGAR HAVELI DAMAN and DIU | GOA | GUJARAT | MADHYA PRADESH | MAHARASHTRA | West Region Total | ANDHRA PRADESH | KARNATAKA | KERALA | LAKSHADWEEP | PUDUCHERRY | TAMIL NADU | TELANGANA | South Region Total | ALL INDIA TOTAL |
|---|
| 2024-25 | 129.4 | 1035.3 | 1430.3 | 356.9 | 412.9 | 22.4 | 1252.4 | 2035.7 | 4832.8 | 488.6 | 11996.7 | 89.7 | 720.1 | 83.3 | 146.8 | 59.3 | 59.8 | 30.5 | 70.9 | 1260.3 | 21.8 | 1161.2 | 756.3 | 1156.3 | 1378.7 | 4474.4 | 881.4 | 47.9 | 227.1 | 2701.2 | 1955.2 | 4370.5 | 10183.3 | 1627.3 | 3054.3 | 1879.4 | 1.5 | 192.3 | 3533.7 | 1801.2 | 12089.8 | 40004.5 |
|---|
| 2023-24 | 119.8 | 960.3 | 1289.9 | 320.8 | 380.2 | 21.7 | 1182.9 | 1896.4 | 4368.6 | 438.7 | 10979.4 | 78.0 | 668.1 | 75.5 | 135.5 | 42.7 | 58.5 | 28.9 | 68.1 | 1155.3 | 20.2 | 1081.7 | 693.0 | 1058.6 | 1259.1 | 4112.6 | 798.1 | 46.3 | 216.6 | 2546.1 | 1825.1 | 4068.0 | 9500.3 | 1571.4 | 2899.4 | 1791.5 | 1.3 | 181.1 | 3352.0 | 1675.1 | 11471.7 | 37219.4 |
|---|
| 2022-23 | 114.4 | 899.5 | 1203.3 | 306.4 | 354.7 | 20.3 | 1133.5 | 1790.4 | 4103.4 | 410.2 | 10336.2 | 66.7 | 611.2 | 88.4 | 124.6 | 35.4 | 51.2 | 26.5 | 64.3 | 1068.3 | 19.4 | 1034.3 | 660.3 | 992.5 | 1191.1 | 3897.6 | 743.4 | 44.2 | 204.7 | 2397.8 | 1705.3 | 3815.2 | 8910.6 | 1504.1 | 2648.1 | 1747.6 | 0.7 | 168.3 | 3152.9 | 1541.4 | 10763.3 | 34976.4 |
|---|
| 2021-22 | 110.0 | 693.3 | 1113.7 | 272.3 | 316.3 | 16.8 | 1015.8 | 1621.5 | 3696.1 | 338.4 | 9194.3 | 55.4 | 510.0 | 67.5 | 95.5 | 26.0 | 40.9 | 19.4 | 57.5 | 872.3 | 15.7 | 926.7 | 574.1 | 863.9 | 1076.9 | 3457.3 | 660.9 | 38.6 | 167.0 | 2134.0 | 1542.7 | 3387.6 | 7930.9 | 1419.4 | 2235.0 | 1495.8 | 0.0 | 128.5 | 2758.1 | 1357.3 | 9394.1 | 30849.0 |
|---|
| 2020-21 | 91.4 | 668.8 | 1011.6 | 233.1 | 273.1 | 12.5 | 888.4 | 1549.4 | 3210.1 | 293.0 | 8231.3 | 50.6 | 431.9 | 62.1 | 81.3 | 26.0 | 31.9 | 15.8 | 53.7 | 753.2 | 13.8 | 848.9 | 512.5 | 782.4 | 997.5 | 3155.2 | 604.3 | 30.0 | 145.1 | 1860.2 | 1461.1 | 3014.4 | 7115.1 | 1321.9 | 2123.9 | 1371.1 | 0.0 | 108.4 | 2580.6 | 1199.5 | 8705.4 | 27969.0 |
|---|
| 2019-20 | 126.8 | 876.0 | 1029.4 | 238.0 | 300.4 | 3.6 | 960.2 | 1657.0 | 3319.9 | 326.3 | 8837.6 | 51.8 | 445.1 | 68.2 | 99.8 | 31.2 | 39.2 | 21.1 | 57.7 | 814.1 | 18.9 | 852.1 | 526.5 | 834.5 | 996.1 | 3227.9 | 613.1 | 38.9 | 186.1 | 2066.8 | 1463.7 | 3462.0 | 7830.6 | 1278.4 | 2270.5 | 1558.8 | 0.0 | 133.8 | 2735.4 | 1288.3 | 9265.2 | 29975.5 |
|---|
| 2018-19 | 122.6 | 903.1 | 978.5 | 224.6 | 274.7 | 0.0 | 879.2 | 1550.7 | 3119.2 | 309.2 | 8361.9 | 46.2 | 411.6 | 61.2 | 93.7 | 28.2 | 36.8 | 19.7 | 54.1 | 751.5 | 18.1 | 793.0 | 487.0 | 775.9 | 904.1 | 2978.1 | 559.6 | 42.8 | 183.6 | 1976.0 | 1372.1 | 3358.1 | 7492.1 | 1161.9 | 2142.7 | 1462.6 | 0.0 | 132.9 | 2602.0 | 1198.8 | 8700.8 | 28284.4 |
|---|
| 2017-18 | 104.6 | 926.7 | 937.9 | 207.9 | 249.3 | 0.0 | 847.3 | 1440.3 | 2759.5 | 286.9 | 7760.4 | 39.9 | 356.7 | 54.0 | 85.5 | 25.4 | 37.3 | 17.5 | 47.6 | 663.9 | 16.8 | 697.0 | 425.2 | 703.8 | 812.1 | 2654.9 | 517.8 | 42.9 | 174.6 | 1817.2 | 1257.4 | 3225.6 | 7035.4 | 1061.8 | 1974.3 | 1380.9 | 0.0 | 129.9 | 2420.7 | 1092.3 | 8059.8 | 26174.5 |
|---|
| 2016-17 | 96.9 | 906.1 | 873.3 | 183.1 | 209.6 | 0.0 | 805.9 | 1298.3 | 2423.4 | 263.8 | 7060.4 | 35.4 | 307.8 | 41.8 | 73.0 | 24.9 | 34.4 | 16.5 | 41.5 | 575.4 | 15.1 | 610.1 | 375.1 | 614.9 | 725.5 | 2340.7 | 452.8 | 40.2 | 162.2 | 1665.6 | 1109.5 | 3025.0 | 6455.2 | 944.5 | 1799.1 | 1238.0 | 0.0 | 120.1 | 2254.7 | 976.8 | 7333.2 | 23764.9 |
|---|
| 2015-16 | 100.7 | 901.5 | 782.8 | 162.9 | 199.6 | 0.0 | 745.3 | 1183.5 | 2164.4 | 252.9 | 6493.5 | 31.4 | 267.4 | 43.5 | 65.3 | 23.6 | 26.3 | 16.1 | 37.9 | 511.5 | 14.0 | 545.4 | 349.4 | 553.8 | 654.6 | 2117.2 | 418.2 | 35.4 | 151.3 | 1526.0 | 1037.7 | 2836.5 | 6005.1 | 844.9 | 1664.0 | 1129.8 | 0.0 | 113.1 | 2052.0 | 915.4 | 6719.3 | 21846.5 |
|---|
| 2014-15 | 85.2 | 831.3 | 723.6 | 137.4 | 170.8 | 0.0 | 662.7 | 1024.8 | 1816.2 | 215.9 | 5667.8 | 27.9 | 219.5 | 41.4 | 59.1 | 22.6 | 24.8 | 14.7 | 32.6 | 442.7 | 12.4 | 432.3 | 302.5 | 472.1 | 554.5 | 1773.9 | 357.4 | 30.9 | 141.1 | 1339.1 | 897.7 | 2483.2 | 5249.3 | 795.0 | 1430.5 | 1009.4 | 0.0 | 100.9 | 1848.9 | 757.0 | 5941.8 | 19075.4 |
|---|
| 2013-14 | 82.1 | 797.0 | 664.4 | 124.0 | 157.2 | 0.0 | 608.6 | 898.1 | 1616.6 | 190.8 | 5138.8 | 26.8 | 189.5 | 36.5 | 59.0 | 21.5 | 25.7 | 13.2 | 30.8 | 403.0 | 11.5 | 375.1 | 265.5 | 412.7 | 484.4 | 1549.2 | 309.6 | 28.3 | 127.4 | 1205.1 | 783.4 | 2271.7 | 4725.4 | 1370.3 | 1247.3 | 904.5 | 0.0 | 94.0 | 1695.8 | 0.0 | 5311.8 | 17128.3 |
|---|
| 2012-13 | 82.9 | 787.0 | 625.9 | 114.5 | 145.3 | 0.0 | 578.4 | 787.2 | 1446.3 | 176.0 | 4743.4 | 22.7 | 167.7 | 33.3 | 56.4 | 18.9 | 23.0 | 12.4 | 28.9 | 363.3 | 10.7 | 321.7 | 234.9 | 365.0 | 442.6 | 1374.9 | 271.4 | 27.6 | 117.5 | 1107.8 | 703.2 | 2161.9 | 4389.4 | 1237.2 | 1127.2 | 833.6 | 0.0 | 92.4 | 1582.6 | 0.0 | 4873.0 | 15743.9 |
|---|
| 2011-12 | 88.4 | 812.5 | 635.3 | 111.0 | 135.9 | 0.0 | 584.3 | 724.8 | 1373.2 | 165.3 | 4630.8 | 21.3 | 163.0 | 27.9 | 52.4 | 18.3 | 23.0 | 11.7 | 27.3 | 345.1 | 10.4 | 297.0 | 222.4 | 343.2 | 404.9 | 1277.9 | 253.6 | 27.3 | 104.3 | 1049.4 | 652.2 | 2087.4 | 4174.1 | 1168.6 | 1045.4 | 787.9 | 0.0 | 92.7 | 1469.9 | 0.0 | 4564.5 | 14992.4 |
|---|
| 2010-11 | 91.1 | 825.5 | 624.0 | 104.6 | 125.1 | 0.0 | 589.9 | 677.6 | 1316.8 | 156.0 | 4510.7 | 19.0 | 148.6 | 20.1 | 48.1 | 16.3 | 22.7 | 11.3 | 25.6 | 311.8 | 10.1 | 271.3 | 216.7 | 317.6 | 392.1 | 1207.8 | 233.3 | 26.3 | 99.3 | 993.1 | 619.6 | 1966.5 | 3938.0 | 1072.7 | 972.9 | 744.7 | 0.0 | 89.9 | 1345.9 | 0.0 | 4226.2 | 14194.4 |
|---|
| 2009-10 | 84.3 | 807.2 | 558.7 | 91.9 | 119.5 | 0.0 | 558.0 | 615.4 | 1149.2 | 142.3 | 4126.4 | 18.7 | 133.1 | 23.9 | 42.0 | 14.0 | 19.5 | 9.9 | 22.5 | 283.5 | 9.3 | 231.8 | 189.7 | 278.6 | 348.8 | 1058.2 | 208.3 | 25.1 | 93.6 | 902.3 | 546.9 | 1773.5 | 3549.7 | 959.9 | 860.1 | 693.0 | 0.0 | 84.0 | 1203.5 | 0.0 | 3800.5 | 12818.3 |
|---|
| 2008-09 | 75.1 | 762.5 | 481.0 | 77.0 | 102.5 | 0.0 | 502.7 | 526.8 | 974.7 | 120.5 | 3622.7 | 14.8 | 113.2 | 21.5 | 35.4 | 12.8 | 16.8 | 8.4 | 18.8 | 241.6 | 8.0 | 185.4 | 164.1 | 233.6 | 307.6 | 898.8 | 176.7 | 24.5 | 84.1 | 804.5 | 470.2 | 1586.2 | 3146.1 | 850.4 | 767.3 | 608.0 | 0.0 | 71.7 | 1051.2 | 0.0 | 3348.6 | 11257.8 |
|---|
View the trends graphically