Maharashtra Waterways
| Year | NW 10 MMTPA | NW 83 MMTPA | NW 85 MMTPA | NW 91 MMTPA | Unsegregated MMTPA | Maharashtra Total MMTPA |
|---|---|---|---|---|---|---|
| 2023-24 | 30.2 | 0.5 | 1.0 | 37.1 | 68.7 | |
| 2022-23 | 28.5 | 0.2 | 0.5 | 33.9 | 63.2 | |
| 2021-22 | 20.2 | 0.2 | 0.7 | 22.5 | 43.6 | |
| 2020-21 | 17.7 | 0.2 | 1.1 | 9.2 | 28.2 | |
| 2019-20 | 22.0 | 0.7 | 1.6 | 0.1 | 24.4 | |
| 2018-19 | 22.2 | 0.9 | 1.7 | 3.5 | 28.3 | |
| 2017-18 | 26.0 | 26.0 | ||||
| 2016-17 | 33.3 | 33.3 | ||||
| 2015-16 | 28.9 | 28.9 | ||||
| 2014-15 | 22.5 | 22.5 | ||||
| 2013-14 | 10.2 | 10.2 |
