Advertisement Space — Coming Soon
Mangalore Commoditywise
New Mangalore Port was declared as the 9th Major Port on 4th May 1974 and was formally inaugurated on 11th January 1975
The Port has 16 berths and 1 SPM (Single Point Mooring) with a rated capacity of 105 MTPA
NMPA has taken up the project for development of one more deep draft multipurpose general cargo berth (Berth No.17) adjacent to the existing berth no.8 for handling general break bulk cargo and Ro-Ro consignments
The Port continues to be 100% solar powered port
Advertisement Space — Coming Soon
For the year 2023-24, New Mangalore port handled 23.3 million tons of POL, out of a total traffic of 45.7 million tons, accounting for 50.9% of total
For the same year, it handled 0.5 million tons of Fertilisers (1.1%), 0.1 million tons of Fertiliser Raw Materials (0.1%), 4.5 million tons of Iron Ore (9.8%), 0.5 million tons of Coal (1.1%) and 16.9 million tons of all other products (37%). Amongst other products category, containerized cargo is an important component of the port's traffic
| Year | POL Crude and Products MMTPA | Fertilisers MMTPA | Fertiliser Raw Materials MMTPA | Iron Ore MMTPA | Coal MMTPA | Food Grains MMTPA | Others MMTPA | Total New Mangalore Port MMTPA | Share POL Crude and Products pct | Share Fertilisers pct | Share Fertiliser Raw Materials pct | Share Iron Ore pct | Share Coal pct | Share Food Grains pct | Share Others pct | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23.3 | 0.5 | 0.1 | 4.5 | 0.5 | 0.0 | 16.9 | 45.7 | 50.9 | 1.1 | 0.1 | 9.8 | 1.1 | 0.0 | 37.0 | 100.0 |
| 2022-23 | 24.0 | 0.5 | 0.1 | 2.8 | 0.7 | 0.0 | 13.2 | 41.4 | 58.0 | 1.3 | 0.2 | 6.8 | 1.7 | 0.1 | 31.9 | 100.0 |
| 2021-22 | 20.5 | 0.4 | 0.1 | 5.2 | 0.2 | 0.0 | 12.8 | 39.3 | 52.3 | 1.0 | 0.4 | 13.1 | 0.5 | 0.0 | 32.7 | 100.0 |
| 2020-21 | 19.1 | 0.8 | 0.1 | 4.7 | 0.1 | 0.0 | 11.7 | 36.5 | 52.4 | 2.1 | 0.2 | 13.0 | 0.3 | 0.0 | 32.1 | 100.0 |
| 2019-20 | 20.1 | 0.5 | 0.1 | 5.0 | 0.0 | 0.0 | 13.4 | 39.1 | 51.4 | 1.3 | 0.3 | 12.7 | 0.0 | 0.0 | 34.2 | 100.0 |
| 2018-19 | 23.6 | 0.4 | 0.2 | 4.6 | 5.4 | 0.0 | 8.3 | 42.5 | 55.6 | 0.9 | 0.4 | 10.9 | 12.7 | 0.0 | 19.6 | 100.0 |
| 2017-18 | 22.5 | 0.6 | 0.1 | 4.9 | 6.7 | 0.1 | 7.2 | 42.1 | 53.5 | 1.3 | 0.3 | 11.7 | 15.9 | 0.1 | 17.1 | 100.0 |
| 2016-17 | 23.0 | 0.4 | 0.1 | 2.9 | 6.9 | 0.2 | 6.3 | 39.9 | 57.7 | 1.0 | 0.2 | 7.4 | 17.3 | 0.6 | 15.8 | 100.0 |
| 2015-16 | 22.0 | 0.7 | 0.1 | 0.5 | 6.4 | 0.0 | 6.0 | 35.6 | 61.7 | 2.1 | 0.2 | 1.3 | 17.9 | 0.1 | 16.7 | 100.0 |
| 2014-15 | 21.5 | 0.7 | 0.1 | 1.5 | 8.2 | 0.0 | 4.7 | 36.6 | 58.7 | 1.8 | 0.2 | 4.1 | 22.4 | 0.0 | 12.7 | 100.0 |
| 2013-14 | 22.8 | 0.5 | 0.1 | 1.5 | 8.3 | 0.1 | 6.1 | 39.4 | 57.9 | 1.2 | 0.1 | 3.7 | 21.2 | 0.3 | 15.6 | 100.0 |
| 2012-13 | 22.5 | 0.5 | 0.0 | 2.6 | 6.9 | 0.2 | 4.2 | 37.0 | 60.9 | 1.4 | 0.0 | 7.1 | 18.7 | 0.6 | 11.4 | 100.0 |
| 2011-12 | 22.2 | 0.8 | 0.0 | 3.0 | 4.0 | 0.1 | 2.8 | 32.9 | 67.5 | 2.4 | 0.1 | 9.2 | 12.2 | 0.2 | 8.4 | 100.0 |
| 2010-11 | 21.6 | 0.8 | 0.0 | 3.7 | 2.9 | 0.1 | 2.5 | 31.6 | 68.3 | 2.5 | 0.0 | 11.9 | 9.1 | 0.4 | 7.9 | 100.0 |
| 2009-10 | 21.3 | 0.8 | 0.0 | 7.1 | 2.8 | 0.2 | 3.3 | 35.5 | 60.1 | 2.3 | 0.0 | 19.9 | 7.9 | 0.5 | 9.4 | 100.0 |
| 2008-09 | 21.3 | 0.9 | 0.0 | 9.8 | 1.9 | 0.1 | 2.6 | 36.7 | 58.1 | 2.5 | 0.0 | 26.6 | 5.3 | 0.3 | 7.2 | 100.0 |
| 2007-08 | 21.8 | 0.8 | 0.0 | 9.3 | 1.7 | 0.1 | 2.4 | 36.0 | 60.5 | 2.3 | 0.0 | 25.7 | 4.7 | 0.2 | 6.6 | 100.0 |
| 2006-07 | 21.9 | 1.0 | 0.3 | 6.2 | 1.0 | 0.1 | 1.5 | 32.0 | 68.2 | 3.0 | 0.9 | 19.5 | 3.3 | 0.3 | 4.8 | 100.0 |
| 2005-06 | 22.4 | 0.7 | 0.2 | 9.3 | 0.5 | 0.0 | 1.3 | 34.5 | 65.0 | 1.9 | 0.7 | 27.0 | 1.5 | 0.0 | 3.9 | 100.0 |
| 2004-05 | 21.4 | 0.4 | 0.2 | 10.3 | 0.3 | 0.0 | 1.3 | 33.9 | 63.2 | 1.0 | 0.6 | 30.3 | 0.9 | 0.0 | 3.8 | 100.0 |
| 2003-04 | 18.0 | 0.2 | 0.1 | 5.4 | 0.1 | 0.0 | 2.8 | 26.7 | 67.3 | 0.9 | 0.4 | 20.3 | 0.3 | 0.1 | 10.7 | 100.0 |
| 2002-03 | 13.5 | 0.2 | 0.2 | 6.1 | 0.2 | 0.0 | 1.2 | 21.4 | 62.8 | 1.2 | 0.7 | 28.6 | 1.1 | 0.0 | 5.6 | 100.0 |
| 2001-02 | 9.9 | 0.2 | 0.2 | 5.8 | 0.2 | 0.0 | 1.1 | 17.5 | 56.6 | 1.4 | 1.1 | 33.0 | 1.3 | 0.0 | 6.5 | 100.0 |
| 2000-01 | 10.9 | 0.2 | 0.3 | 5.1 | 0.2 | 0.0 | 1.2 | 17.9 | 61.0 | 1.1 | 1.4 | 28.6 | 1.2 | 0.0 | 6.7 | 100.0 |
| 1999-00 | 9.2 | 0.2 | 0.2 | 6.4 | 0.1 | 0.3 | 1.2 | 17.6 | 52.0 | 1.0 | 1.2 | 36.3 | 0.7 | 1.8 | 7.0 | 100.0 |
| 1998-99 | 7.2 | 0.2 | 0.2 | 5.3 | 0.1 | 0.4 | 0.9 | 14.2 | 50.6 | 1.2 | 1.5 | 37.5 | 0.4 | 2.6 | 6.1 | 100.0 |
| 1997-98 | 7.0 | 0.2 | 0.2 | 6.5 | 0.1 | 0.3 | 0.9 | 15.3 | 45.6 | 1.6 | 1.3 | 42.8 | 0.6 | 2.1 | 6.0 | 100.0 |
| 1996-97 | 5.1 | 0.2 | 0.2 | 5.9 | 0.0 | 0.1 | 0.9 | 12.5 | 40.7 | 1.8 | 1.3 | 47.7 | 0.2 | 0.9 | 7.5 | 100.0 |
| 1995-96 | 1.0 | 0.2 | 0.1 | 6.6 | 0.0 | 0.0 | 0.9 | 8.9 | 10.8 | 2.3 | 1.3 | 74.7 | 0.5 | 0.0 | 10.4 | 100.0 |
| 1994-95 | 0.7 | 0.1 | 0.2 | 6.1 | 0.0 | 0.0 | 0.9 | 8.0 | 9.3 | 1.1 | 2.0 | 76.0 | 0.0 | 0.0 | 11.7 | 100.0 |
| 1993-94 | 0.6 | 0.1 | 0.1 | 7.1 | 0.0 | 0.0 | 0.7 | 8.6 | 7.5 | 1.2 | 1.5 | 81.8 | 0.0 | 0.2 | 7.8 | 100.0 |
| 1992-93 | 0.6 | 0.2 | 0.1 | 5.1 | 0.0 | 0.3 | 0.8 | 7.1 | 8.9 | 3.4 | 1.6 | 71.7 | 0.0 | 3.6 | 10.8 | 100.0 |
| 1991-92 | 0.6 | 0.1 | 0.2 | 6.5 | 0.0 | 0.0 | 0.8 | 8.3 | 7.5 | 1.7 | 2.1 | 78.5 | 0.0 | 0.0 | 10.2 | 100.0 |
| 1990-91 | 0.6 | 0.1 | 0.1 | 6.1 | 0.0 | 0.0 | 1.1 | 8.0 | 7.6 | 1.0 | 1.2 | 76.4 | 0.0 | 0.0 | 13.7 | 100.0 |
Advertisement Space — Coming Soon
