Advertisement Space — Coming Soon
Minimum Support Price Foodgrain
The Government`s price policy for major agricultural commodities seeks to ensure remunerative prices to the growers for their produce with a view to encouraging higher investment and production and to safeguard the interest of consumers by making available supplies at reasonable prices
Towards this end, Government announces Minimum Support Prices (MSPs) for twenty-two (22) mandated crops based on the recommendations of the Commission for Agricultural Costs & Prices (CACP) after considering the views of concerned State Governments and Central Ministries/Departments
The 22 mandated crops include 14 Kharif crops viz. paddy, jowar, bajra, maize, ragi, arhar, moong, urad, groundnut, soybean (yellow), sunflower seed, sesamum, nigerseed, cotton and 6 Rabi crops viz. wheat, barley, gram, masur (lentil), rapeseed & mustard, saflower and two commercial crops viz. jute and copra. In addition to that, MSP for toria and de-husked coconut are also fixed on the basis of MSPs of rapeseed & ustard and copra respectively
While recommending MSPs, CACP considers important factors like cost of production, overall demand-supply situation of various crops in domestic and world markets, domestic and international prices, inter-crop price parity, terms of trade between agricultural and non-agricultural sector, likely effect of price policy on rest of the economy and a minimum of 50 percent as the margin over cost of production
The Union Budget for 2018-19 had announced the pre-determined principle to keep MSP at levels of one and half times of the cost of production. Accordingly, Government has increased the MSPs for all mandated Kharif, Rabi and other commercial crops with a return of atleast 50 per cent over all India weighted average cost of production from the agricultural year 2018-19
Advertisement Space — Coming Soon
A "quintal" is a unit of weight, most commonly equivalent to 100 kilograms or 220.46 pounds, used for measuring large quantities in trade and agriculture
Table below captures MSPs for major foodgrains (Source: RBI Handbook of Statistics)
For 2024-25, the MSP for paddy (rice) was Rs 2300.0 per quintal, for Maize it was Rs 2225.0 per quintal, for Wheat it was Rs 2425.0 per quintal, for Gram (Commonly known as "Chana" in India) it was Rs 5650.0 per quintal, for Arhar or Tur it was Rs 7550.0 per quintal, for Moong it was Rs 8682.0 per quintal and for Urad it was Rs 7400.0 pwer quintal
| Year | Paddy common Rs per Quintal | Maize Rs per Quintal | Wheat Rs per Quintal | Gram Rs per Quintal | Arhar or Tur Rs per Quintal | Moong Rs per Quintal | Urad Rs per Quintal |
|---|---|---|---|---|---|---|---|
| 2024-25 | 2300.0 | 2225.0 | 2425.0 | 5650.0 | 7550.0 | 8682.0 | 7400.0 |
| 2023-24 | 2183.0 | 2090.0 | 2275.0 | 5440.0 | 7000.0 | 8558.0 | 6950.0 |
| 2022-23 | 2040.0 | 1962.0 | 2125.0 | 5335.0 | 6600.0 | 7755.0 | 6600.0 |
| 2021-22 | 1940.0 | 1870.0 | 2015.0 | 5230.0 | 6300.0 | 7275.0 | 6300.0 |
| 2020-21 | 1868.0 | 1850.0 | 1975.0 | 5100.0 | 6000.0 | 7196.0 | 6000.0 |
| 2019-20 | 1815.0 | 1760.0 | 1925.0 | 4875.0 | 5800.0 | 7050.0 | 5700.0 |
| 2018-19 | 1750.0 | 1700.0 | 1840.0 | 4620.0 | 5675.0 | 6975.0 | 5600.0 |
| 2017-18 | 1550.0 | 1425.0 | 1735.0 | 4400.0 | 5450.0 | 5575.0 | 5400.0 |
| 2016-17 | 1470.0 | 1365.0 | 1625.0 | 4000.0 | 5050.0 | 5225.0 | 5000.0 |
| 2015-16 | 1410.0 | 1325.0 | 1525.0 | 3500.0 | 4625.0 | 4850.0 | 4625.0 |
| 2014-15 | 1360.0 | 1310.0 | 1450.0 | 3175.0 | 4350.0 | 4600.0 | 4350.0 |
| 2013-14 | 1310.0 | 1310.0 | 1400.0 | 3100.0 | 4300.0 | 4500.0 | 4300.0 |
| 2012-13 | 1250.0 | 1175.0 | 1350.0 | 3000.0 | 3850.0 | 4400.0 | 4300.0 |
| 2011-12 | 1080.0 | 980.0 | 1285.0 | 2800.0 | 3700.0 | 4000.0 | 3800.0 |
| 2010-11 | 1000.0 | 880.0 | 1170.0 | 2100.0 | 3500.0 | 3670.0 | 3400.0 |
| 2009-10 | 1050.0 | 840.0 | 1100.0 | 1760.0 | 2300.0 | 2760.0 | 2520.0 |
| 2008-09 | 900.0 | 840.0 | 1080.0 | 1730.0 | 2000.0 | 2520.0 | 2520.0 |
| 2007-08 | 745.0 | 620.0 | 1000.0 | 1600.0 | 1550.0 | 1700.0 | 1700.0 |
| 2006-07 | 580.0 | 540.0 | 850.0 | 1445.0 | 1410.0 | 1520.0 | 1520.0 |
| 2005-06 | 570.0 | 525.0 | 650.0 | 1435.0 | 1400.0 | 1520.0 | 1520.0 |
| 2004-05 | 560.0 | 515.0 | 640.0 | 1425.0 | 1390.0 | 1410.0 | 1410.0 |
| 2003-04 | 550.0 | 505.0 | 630.0 | 1400.0 | 1360.0 | 1370.0 | 1370.0 |
| 2002-03 | 530.0 | 485.0 | 620.0 | 1220.0 | 1320.0 | 1330.0 | 1330.0 |
| 2001-02 | 530.0 | 485.0 | 620.0 | 1200.0 | 1320.0 | 1320.0 | 1320.0 |
| 2000-01 | 510.0 | 445.0 | 610.0 | 1100.0 | 1200.0 | 1200.0 | 1200.0 |
| 1999-00 | 490.0 | 415.0 | 580.0 | 1015.0 | 1105.0 | 1105.0 | 1105.0 |
| 1998-99 | 440.0 | 390.0 | 550.0 | 895.0 | 960.0 | 960.0 | 960.0 |
| 1997-98 | 415.0 | 360.0 | 510.0 | 815.0 | 900.0 | 900.0 | 900.0 |
| 1996-97 | 380.0 | 310.0 | 475.0 | 740.0 | 840.0 | 840.0 | 840.0 |
| 1995-96 | 360.0 | 300.0 | 380.0 | 700.0 | 800.0 | 800.0 | 800.0 |
| 1994-95 | 340.0 | 280.0 | 360.0 | 670.0 | 760.0 | 760.0 | 760.0 |
| 1993-94 | 310.0 | 260.0 | 350.0 | 640.0 | 700.0 | 700.0 | 700.0 |
| 1992-93 | 270.0 | 240.0 | 330.0 | 600.0 | 640.0 | 640.0 | 640.0 |
| 1991-92 | 230.0 | 205.0 | 280.0 | 500.0 | 545.0 | 545.0 | 545.0 |
| 1990-91 | 205.0 | 180.0 | 225.0 | 450.0 | 480.0 | 480.0 | 480.0 |
| 1989-90 | 185.0 | 165.0 | 215.0 | 421.0 | 425.0 | 425.0 | 425.0 |
| 1988-89 | 160.0 | 145.0 | 183.0 | 325.0 | 360.0 | 360.0 | 360.0 |
| 1987-88 | 150.0 | 135.0 | 173.0 | 290.0 | 325.0 | 325.0 | 325.0 |
| 1986-87 | 146.0 | 132.0 | 166.0 | 280.0 | 320.0 | 320.0 | 320.0 |
| 1985-86 | 142.0 | 130.0 | 162.0 | 260.0 | 300.0 | 300.0 | 300.0 |
| 1984-85 | 137.0 | 130.0 | 157.0 | 275.0 | 275.0 | 275.0 | |
| 1983-84 | 132.0 | 124.0 | 152.0 | 240.0 | 245.0 | 250.0 | 245.0 |
| 1982-83 | 122.0 | 118.0 | 151.0 | 235.0 | 215.0 | 240.0 | 230.0 |
| 1981-82 | 115.0 | 116.0 | 142.0 | ||||
| 1980-81 | 105.0 | 105.0 | 130.0 | 190.0 | 200.0 | 200.0 | |
| 1979-80 | 95.0 | 95.0 | 117.0 | 145.0 | 165.0 | 175.0 | 175.0 |
| 1978-79 | 85.0 | 85.0 | 115.0 | 140.0 | 155.0 | 165.0 | |
| 1977-78 | 77.0 | 74.0 | 112.0 | 125.0 | |||
| 1976-77 | 74.0 | 74.0 | 110.0 | 95.0 | |||
| 1975-76 | 74.0 | 74.0 | 105.0 | 90.0 |
Advertisement Space — Coming Soon
