Advertisement Space — Coming Soon
Mumbai Commoditywise
Mumbai port is the second oldest Major Port in India after Kolkata. The port has long been the principal gateway of India
Originally a general cargo port, today Mumbai port is multi-purpose port, handling all types of cargo viz. break bulk, dry bulk, liquid bulk and containers. The port has extensive wet and dry dock accommodation to meet the normal needs of ships using the port
The port has 32 berths (including OCT: Offshore Container Terminal) with an effective rated capacity of 83.85 MMTPA
Advertisement Space — Coming Soon
For the year 2023-24, Mumbai port handled 38.6 million tons of POL, out of a total traffic of 67.3 million tons, accounting for 57.4% of total
For the same year, it handled 0.4 million tons of Fertilisers (0.6%), 0.1 million tons of Fertiliser Raw Materials (0.2%), 5.5 million tons of Iron Ore (8.2%), 8.1 million tons of Coal (12.1%) and 14.5 million tons of all other products (21.5%)
| Year | POL Crude and Products MMTPA | Fertilisers MMTPA | Fertiliser Raw Materials MMTPA | Iron Ore MMTPA | Coal MMTPA | Food Grains MMTPA | Others MMTPA | Total Mumbai Port MMTPA | Share POL Crude and Products pct | Share Fertilisers pct | Share Fertiliser Raw Materials pct | Share Iron Ore pct | Share Coal pct | Share Food Grains pct | Share Others pct | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38.6 | 0.4 | 0.1 | 5.5 | 8.1 | 0.0 | 14.5 | 67.3 | 57.4 | 0.6 | 0.2 | 8.2 | 12.1 | 0.1 | 21.5 | 100.0 |
| 2022-23 | 36.5 | 0.3 | 0.1 | 6.0 | 6.3 | 0.0 | 14.3 | 63.6 | 57.4 | 0.5 | 0.2 | 9.5 | 9.9 | 0.0 | 22.5 | 100.0 |
| 2021-22 | 35.6 | 0.3 | 0.2 | 6.7 | 5.4 | 0.0 | 11.7 | 59.9 | 59.4 | 0.5 | 0.3 | 11.3 | 9.0 | 0.0 | 19.5 | 100.0 |
| 2020-21 | 33.2 | 0.3 | 0.0 | 7.2 | 4.5 | 0.0 | 8.0 | 53.3 | 62.3 | 0.6 | 0.1 | 13.5 | 8.5 | 0.0 | 15.1 | 100.0 |
| 2019-20 | 37.2 | 0.3 | 0.1 | 7.0 | 6.3 | 0.0 | 9.8 | 60.7 | 61.3 | 0.5 | 0.1 | 11.6 | 10.3 | 0.0 | 16.1 | 100.0 |
| 2018-19 | 36.4 | 0.3 | 0.1 | 7.3 | 6.4 | 0.0 | 10.1 | 60.6 | 60.1 | 0.5 | 0.2 | 12.0 | 10.6 | 0.0 | 16.7 | 100.0 |
| 2017-18 | 36.7 | 0.2 | 0.1 | 0.0 | 2.4 | 0.0 | 23.5 | 62.9 | 58.4 | 0.4 | 0.1 | 0.0 | 3.8 | 0.0 | 37.3 | 100.0 |
| 2016-17 | 35.8 | 0.3 | 0.0 | 0.0 | 4.2 | 0.4 | 22.5 | 63.1 | 56.6 | 0.4 | 0.0 | 0.0 | 6.7 | 0.7 | 35.6 | 100.0 |
| 2015-16 | 35.7 | 0.1 | 0.3 | 0.0 | 3.5 | 1.0 | 20.6 | 61.1 | 58.4 | 0.2 | 0.5 | 0.0 | 5.6 | 1.6 | 33.7 | 100.0 |
| 2014-15 | 35.8 | 0.2 | 0.3 | 0.0 | 4.3 | 0.7 | 20.4 | 61.7 | 58.1 | 0.3 | 0.4 | 0.0 | 7.0 | 1.1 | 33.1 | 100.0 |
| 2013-14 | 36.0 | 0.2 | 0.2 | 0.0 | 4.2 | 0.7 | 18.0 | 59.2 | 60.8 | 0.3 | 0.3 | 0.0 | 7.1 | 1.2 | 30.4 | 100.0 |
| 2012-13 | 34.8 | 0.2 | 0.4 | 0.0 | 4.1 | 0.9 | 17.8 | 58.0 | 59.9 | 0.3 | 0.6 | 0.0 | 7.1 | 1.5 | 30.7 | 100.0 |
| 2011-12 | 30.6 | 0.2 | 0.2 | 0.0 | 4.6 | 0.9 | 19.7 | 56.2 | 54.5 | 0.4 | 0.3 | 0.0 | 8.2 | 1.6 | 35.0 | 100.0 |
| 2010-11 | 33.0 | 0.2 | 0.3 | 0.0 | 6.4 | 0.7 | 14.0 | 54.6 | 60.4 | 0.3 | 0.5 | 0.0 | 11.7 | 1.4 | 25.7 | 100.0 |
| 2009-10 | 34.5 | 0.2 | 0.2 | 0.0 | 3.8 | 0.0 | 15.7 | 0.1 | 63326.0 | 368.5 | 441.9 | 0.0 | 6994.9 | 31.2 | 28837.6 | 100.0 |
| 2008-09 | 34.6 | 0.1 | 0.2 | 0.0 | 3.7 | 0.5 | 12.8 | 51.9 | 66.6 | 0.3 | 0.4 | 0.0 | 7.1 | 0.9 | 24.7 | 100.0 |
| 2007-08 | 37.1 | 0.1 | 0.2 | 0.0 | 2.9 | 0.5 | 16.2 | 57.0 | 65.0 | 0.2 | 0.4 | 0.0 | 5.0 | 0.9 | 28.4 | 100.0 |
| 2006-07 | 24.3 | 0.1 | 0.3 | 0.0 | 2.5 | 0.9 | 24.2 | 52.4 | 46.4 | 0.3 | 0.6 | 0.0 | 4.8 | 1.6 | 46.3 | 100.0 |
| 2005-06 | 27.8 | 0.2 | 0.4 | 0.0 | 1.8 | 0.1 | 13.9 | 44.2 | 62.9 | 0.4 | 1.0 | 0.0 | 4.2 | 0.2 | 31.4 | 100.0 |
| 2004-05 | 19.4 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 15.0 | 35.2 | 55.1 | 0.5 | 1.2 | 0.0 | 0.0 | 0.6 | 42.6 | 100.0 |
| 2003-04 | 18.6 | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 10.8 | 30.0 | 61.9 | 0.4 | 1.4 | 0.0 | 0.0 | 0.4 | 35.9 | 100.0 |
| 2002-03 | 16.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 10.1 | 26.8 | 59.9 | 0.5 | 1.3 | 0.0 | 0.0 | 0.6 | 37.8 | 100.0 |
| 2001-02 | 15.7 | 0.1 | 0.6 | 0.0 | 0.0 | 0.1 | 9.9 | 26.4 | 59.4 | 0.4 | 2.1 | 0.0 | 0.0 | 0.5 | 37.6 | 100.0 |
| 2000-01 | 15.6 | 0.1 | 0.6 | 0.0 | 0.0 | 0.2 | 10.5 | 27.1 | 57.8 | 0.5 | 2.1 | 0.0 | 0.0 | 0.7 | 38.9 | 100.0 |
| 1999-00 | 16.8 | 0.1 | 0.7 | 0.0 | 0.0 | 0.1 | 12.6 | 30.4 | 55.2 | 0.5 | 2.5 | 0.0 | 0.0 | 0.5 | 41.4 | 100.0 |
| 1998-99 | 16.7 | 0.1 | 0.8 | 0.0 | 0.0 | 0.0 | 13.4 | 31.0 | 53.8 | 0.3 | 2.6 | 0.0 | 0.0 | 0.1 | 43.2 | 100.0 |
| 1997-98 | 16.7 | 0.1 | 0.8 | 0.0 | 0.0 | 0.0 | 14.5 | 32.1 | 52.1 | 0.2 | 2.5 | 0.0 | 0.0 | 0.1 | 45.1 | 100.0 |
| 1996-97 | 18.7 | 0.1 | 0.7 | 0.0 | 0.0 | 0.1 | 14.2 | 33.7 | 55.5 | 0.1 | 2.0 | 0.0 | 0.0 | 0.3 | 42.0 | 100.0 |
| 1995-96 | 21.1 | 0.1 | 0.7 | 0.0 | 0.0 | 1.2 | 10.7 | 33.9 | 62.3 | 0.3 | 2.2 | 0.0 | 0.0 | 3.6 | 31.6 | 100.0 |
| 1994-95 | 18.8 | 0.1 | 0.9 | 0.0 | 0.0 | 0.6 | 10.3 | 30.7 | 61.4 | 0.2 | 2.9 | 0.0 | 0.0 | 2.0 | 33.5 | 100.0 |
| 1993-94 | 20.8 | 0.1 | 0.8 | 0.0 | 0.0 | 0.8 | 8.0 | 30.5 | 68.2 | 0.2 | 2.8 | 0.0 | 0.0 | 2.5 | 26.3 | 100.0 |
| 1992-93 | 20.3 | 0.0 | 0.9 | 0.0 | 0.0 | 0.5 | 7.2 | 29.0 | 69.9 | 0.1 | 3.2 | 0.0 | 0.0 | 1.9 | 24.9 | 100.0 |
| 1991-92 | 19.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 5.9 | 26.3 | 74.3 | 0.1 | 1.7 | 0.0 | 0.0 | 1.3 | 22.5 | 100.0 |
| 1990-91 | 19.7 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 7.9 | 28.9 | 68.1 | 0.2 | 2.1 | 0.0 | 0.0 | 2.2 | 27.5 | 100.0 |
Advertisement Space — Coming Soon
