National State Waterways
National_State_Waterways • Top
| Year | National Watwerways MMTPA | Maharashtra Waterways MMTPA | Goa Waterways MMTPA | Gujarat Waterways MMTPA | Toal Inland Waterways Traffic MMTPA | Share National Watwerways pct | Share Maharashtra Waterways pct | Share Goa Waterways pct | Share Gujarat Waterways pct | Toal Inland Waterways Trffic |
|---|
| 2023-24 | 29.3 | 68.7 | 3.5 | 31.5 | 133.0 | 22.1 | 51.6 | 2.6 | 23.7 | 100.0 |
|---|
| 2022-23 | 32.4 | 63.2 | 2.9 | 27.7 | 126.2 | 25.7 | 50.1 | 2.3 | 21.9 | 100.0 |
|---|
| 2021-22 | 31.2 | 43.6 | 4.6 | 29.4 | 108.8 | 28.7 | 40.1 | 4.2 | 27.0 | 100.0 |
|---|
| 2020-21 | 21.2 | 28.2 | 8.5 | 25.7 | 83.6 | 25.4 | 33.7 | 10.1 | 30.8 | 100.0 |
|---|
| 2019-20 | 15.3 | 24.4 | 2.9 | 31.0 | 73.6 | 20.8 | 33.1 | 4.0 | 42.1 | 100.0 |
|---|
| 2018-19 | 11.4 | 28.3 | 3.8 | 28.8 | 72.3 | 15.7 | 39.2 | 5.2 | 39.9 | 100.0 |
|---|
| 2017-18 | 6.5 | 26.0 | 11.1 | 11.5 | 55.0 | 11.7 | 47.2 | 20.2 | 20.9 | 100.0 |
|---|
| 2016-17 | 6.5 | 33.3 | 15.7 | | 55.5 | 11.8 | 60.0 | 28.2 | 0.0 | 100.0 |
|---|
| 2015-16 | 8.1 | 28.9 | 4.5 | | 41.5 | 19.6 | 69.5 | 10.9 | 0.0 | 100.0 |
|---|
| 2014-15 | 6.5 | 22.5 | 0.1 | | 29.2 | 22.4 | 77.3 | 0.3 | 0.0 | 100.0 |
|---|
| 2013-14 | 6.9 | 10.2 | 1.0 | | 18.1 | 38.1 | 56.3 | 5.5 | 0.0 | 100.0 |
|---|
National_State_Waterways • Bottom